Mon, Jan 5, 2026·Crypto.com Arena, Los Angeles
Minnesota Wild 2, Los Angeles Kings 4
Expected result
Based on shot quality alone, Los Angeles Kings win this game 57% of the time.
50%
35%
LAK winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Foligno–Trenin–Sturm | Zuccarello–Kaprizov–Yurov | Johansson–Eriksson Ek–Boldy | Tarasenko–Hinostroza–Hartman | Zuccarello–Eriksson Ek–Kaprizov | Tarasenko–Hartman–Kaprizov | Foligno–Hartman–Trenin | Foligno–Trenin–Yurov | Eriksson Ek–Kaprizov–Boldy | Hughes–Faber | Spurgeon–Brodin | Middleton–Kiersted | Brodin–Middleton | Spurgeon–Faber | Hughes–Kiersted | Brodin–Hughes | Brodin–Faber | Spurgeon–Hughes | Middleton–Faber | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiala–Turcotte–Kuzmenko | 1:190.00–0.00 | 3:080.00–0.17 | 0:430.00–0.00 | 1:570.00–0.11 | 0:360.09–0.18 | 1:160.00–0.00 | 0:490.00–0.00 | ||||||||||||
| Perry–Malott–Helenius | 3:560.26–0.07 | 0:390.00–0.05 | 0:440.00–0.07 | 1:200.00–0.00 | 2:420.26–0.12 | 0:380.00–0.00 | |||||||||||||
| Armia–Foegele–Byfield | 5:070.19–0.17 | 4:040.19–0.17 | |||||||||||||||||
| Kopitar–Kempe–Laferriere | 3:170.19–0.16 | 1:320.07–0.15 | 0:450.00–0.00 | 0:330.11–0.00 | |||||||||||||||
| Kempe–Byfield–Laferriere | 1:290.06–0.01 | 0:350.12–0.00 | 2:190.19–0.01 | ||||||||||||||||
| Perry–Fiala–Turcotte | 0:480.00–0.02 | 0:380.00–0.09 | 0:310.00–0.26 | 0:460.00–0.02 | 0:380.00–0.09 | 0:390.00–0.26 | |||||||||||||
| Fiala–Kempe–Laferriere | 1:040.13–0.00 | 1:260.14–0.00 | |||||||||||||||||
| Fiala–Kempe–Byfield | 0:520.00–0.10 | ||||||||||||||||||
| Fiala–Kempe–Turcotte | 1:010.05–0.06 | 1:010.05–0.06 | |||||||||||||||||
| Kempe–Foegele–Byfield | 0:480.14–0.07 | 0:460.14–0.07 | |||||||||||||||||
| Doughty–Anderson | 1:230.18–0.02 | 4:210.22–0.09 | 2:350.09–0.15 | 0:470.00–0.00 | 1:330.20–0.00 | 0:510.14–0.07 | 0:410.12–0.00 | 7:440.72–0.31 | 2:280.14–0.02 | 1:310.18–0.01 | 1:220.00–0.09 | 0:370.00–0.00 | 0:530.01–0.00 | ||||||
| Edmundson–Clarke | 2:020.00–0.00 | 1:140.00–0.08 | 3:170.25–0.15 | 2:380.00–0.14 | 0:310.00–0.01 | 0:370.00–0.03 | 0:330.00–0.26 | 2:370.01–0.20 | 4:500.12–0.20 | 1:090.09–0.21 | 0:430.00–0.00 | 1:000.00–0.00 | 0:390.00–0.26 | ||||||
| Dumoulin–Ceci | 3:180.08–0.07 | 1:430.17–0.01 | 1:180.00–0.05 | 0:410.12–0.07 | 2:540.14–0.08 | 2:010.15–0.00 | 3:160.34–0.12 | 0:470.00–0.00 | 0:310.00–0.12 | 0:380.00–0.01 | |||||||||
| Anderson–Clarke | 0:350.00–0.02 | 0:550.00–0.02 | |||||||||||||||||
| Doughty–Clarke | 0:330.00–0.00 |
Every shift, one row per player.
LAKMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 29:59 | 1:26 | 2:57 | 2 | 5 | |
| 20 | 25:06 | 1:15 | 2:54 | 5 | 4 | |
| 27 | 24:36 | 0:55 | 2:13 | 2 | 6 | |
| 24 | 22:58 | 0:57 | 2:03 | 3 | 4 | |
| 26 | 22:54 | 0:53 | 2:15 | 3 | 6 | |
| 26 | 22:18 | 0:51 | 1:47 | 3 | 10 | |
| 26 | 21:34 | 0:50 | 1:42 | 4 | 7 | |
| 19 | 21:01 | 1:06 | 2:36 | 7 | 1 | |
| 18 | 20:58 | 1:10 | 2:36 | 6 | 3 | |
| 18 | 20:52 | 1:10 | 2:25 | 7 | 3 | |
| 22 | 19:29 | 0:53 | 1:14 | 1 | 1 | |
| 18 | 18:05 | 1:00 | 1:57 | 3 | 1 | |
| 22 | 17:30 | 0:48 | 1:23 | 1 | 1 | |
| 22 | 17:17 | 0:47 | 1:34 | 0 | 4 | |
| 19 | 17:05 | 0:54 | 1:49 | 4 | 1 | |
| 22 | 16:57 | 0:46 | 1:41 | 1 | 5 | |
| 22 | 16:46 | 0:46 | 1:29 | 3 | 3 | |
| 21 | 16:42 | 0:48 | 1:49 | 1 | 5 | |
| 20 | 16:20 | 0:49 | 1:33 | 0 | 2 | |
| 17 | 15:57 | 0:56 | 1:59 | 2 | 1 | |
| 18 | 15:50 | 0:53 | 1:32 | 1 | 3 | |
| 17 | 15:43 | 0:55 | 1:18 | 1 | 3 | |
| 15 | 13:45 | 0:55 | 1:23 | 1 | 0 | |
| 14 | 13:33 | 0:58 | 1:35 | 3 | 0 | |
| 16 | 13:21 | 0:50 | 1:33 | 4 | 0 | |
| 14 | 12:57 | 0:56 | 1:25 | 1 | 1 | |
| 15 | 12:29 | 0:50 | 1:12 | 0 | 1 | |
| 12 | 12:09 | 1:01 | 1:34 | 0 | 0 | |
| 15 | 12:07 | 0:48 | 1:12 | 1 | 1 | |
| 12 | 11:18 | 0:57 | 1:39 | 1 | 2 | |
| 13 | 11:16 | 0:52 | 1:09 | 0 | 2 | |
| 13 | 10:00 | 0:46 | 1:20 | 0 | 1 | |
| 10 | 9:14 | 0:55 | 1:21 | 3 | 1 | |
| 10 | 8:31 | 0:51 | 1:13 | 1 | 1 | |
| 9 | 8:29 | 0:57 | 1:17 | 0 | 2 | |
| 6 | 4:54 | 0:49 | 1:12 | 0 | 1 |