Sat, Jan 17, 2026·PPG Paints Arena, Pittsburgh
Columbus Blue Jackets 4, Pittsburgh Penguins 3 (SO)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 81% of the time.
76%
13%
PIT winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Jenner–Monahan–Johnson | Marchenko–Sillinger–Fantilli | Coyle–Olivier–Voronkov | Gaunce–Heinen–Aston-Reese | Coyle–Heinen–Olivier | Jenner–Marchenko–Fantilli | Jenner–Monahan–Voronkov | Severson–Provorov | Gudbranson–Werenski | Severson–Werenski | Werenski–Fabbro | Gudbranson–Zamula | Gudbranson–Provorov | Provorov–Zamula | Severson–Zamula | Werenski–Provorov | Werenski–Zamula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Rakell | 4:090.57–0.01 | 3:360.03–0.27 | 1:030.00–0.07 | 0:420.00–0.35 | 0:460.00–0.00 | 5:210.04–0.35 | 1:120.32–0.00 | 1:360.03–0.27 | 1:210.21–0.00 | 0:340.00–0.00 | 0:300.14–0.00 | 0:410.00–0.00 | 0:550.00–0.07 | ||||
| Malkin–Novak–Chinakhov | 1:280.20–0.00 | 1:010.54–0.00 | 3:550.08–0.07 | 1:220.04–0.00 | 0:440.00–0.01 | 1:520.08–0.00 | 3:300.64–0.01 | 1:120.00–0.08 | 2:090.01–0.06 | 1:070.15–0.00 | |||||||
| Mantha–Brazeau–Kindel | 0:500.01–0.00 | 2:330.05–0.06 | 1:060.06–0.00 | 0:410.00–0.02 | 0:420.00–0.00 | 1:470.06–0.00 | 0:580.00–0.02 | 0:530.02–0.06 | 0:520.05–0.00 | 0:480.00–0.00 | 1:330.02–0.00 | 0:520.00–0.00 | |||||
| Acciari–Dewar–Lizotte | 2:140.00–0.12 | 0:340.03–0.00 | 1:060.07–0.15 | 0:330.00–0.00 | 0:450.00–0.00 | 1:030.00–0.00 | 0:540.00–0.00 | 1:270.07–0.15 | 1:040.00–0.00 | 0:480.00–0.08 | 0:480.00–0.00 | 0:310.03–0.00 | |||||
| Mantha–Chinakhov–Kindel | 0:300.00–0.12 | ||||||||||||||||
| Letang–Kulak | 3:160.57–0.00 | 2:450.19–0.27 | 1:100.00–0.00 | 1:530.07–0.20 | 0:420.00–0.35 | 0:520.00–0.00 | 5:280.04–0.43 | 1:110.32–0.00 | 2:100.03–0.28 | 2:240.44–0.13 | 1:100.01–0.05 | 1:150.00–0.00 | 1:130.00–0.07 | ||||
| Wotherspoon–St. Ivany | 1:360.06–0.01 | 2:400.07–0.00 | 2:090.07–0.11 | 0:580.00–0.02 | 1:310.00–0.01 | 0:390.00–0.00 | 3:590.17–0.11 | 1:530.00–0.18 | 1:420.02–0.00 | 0:480.00–0.00 | 0:320.00–0.00 | 0:390.01–0.00 | 1:030.14–0.00 | 1:550.00–0.13 | |||
| Clifton–Shea | 4:020.22–0.12 | 3:040.59–0.06 | 2:090.08–0.07 | 1:280.04–0.00 | 2:030.08–0.00 | 3:020.64–0.00 | 1:030.00–0.13 | 0:590.05–0.00 | 2:080.00–0.06 | 1:040.01–0.00 | 1:240.15–0.04 | 1:140.01–0.00 |
Every shift, one row per player.
PITCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 38 | 29:43 | 0:47 | 1:14 | 4 | 6 | |
| 34 | 28:06 | 0:50 | 1:38 | 5 | 6 | |
| 33 | 27:07 | 0:49 | 1:33 | 4 | 8 | |
| 23 | 26:20 | 1:09 | 2:05 | 5 | 5 | |
| 27 | 22:20 | 0:50 | 1:59 | 7 | 3 | |
| 25 | 22:20 | 0:54 | 2:03 | 5 | 1 | |
| 26 | 21:57 | 0:51 | 1:39 | 7 | 3 | |
| 26 | 21:54 | 0:51 | 1:30 | 4 | 3 | |
| 27 | 21:17 | 0:47 | 1:26 | 2 | 5 | |
| 24 | 20:46 | 0:52 | 1:44 | 5 | 4 | |
| 24 | 20:31 | 0:51 | 1:42 | 5 | 1 | |
| 25 | 20:30 | 0:49 | 1:39 | 4 | 3 | |
| 32 | 20:15 | 0:38 | 1:03 | 1 | 7 | |
| 19 | 19:41 | 1:02 | 2:36 | 0 | 2 | |
| 24 | 18:38 | 0:47 | 1:12 | 6 | 4 | |
| 23 | 18:31 | 0:48 | 2:04 | 4 | 2 | |
| 18 | 18:13 | 1:01 | 1:35 | 1 | 3 | |
| 28 | 17:59 | 0:39 | 1:24 | 2 | 7 | |
| 20 | 16:59 | 0:51 | 1:29 | 4 | 0 | |
| 18 | 16:46 | 0:56 | 1:50 | 1 | 1 | |
| 17 | 16:06 | 0:57 | 1:57 | 1 | 1 | |
| 23 | 15:37 | 0:41 | 1:14 | 5 | 3 | |
| 19 | 15:05 | 0:48 | 1:31 | 2 | 0 | |
| 20 | 14:40 | 0:44 | 1:33 | 1 | 1 | |
| 19 | 14:24 | 0:45 | 1:13 | 2 | 1 | |
| 20 | 13:40 | 0:41 | 1:11 | 1 | 1 | |
| 17 | 13:39 | 0:48 | 1:34 | 2 | 0 | |
| 16 | 12:13 | 0:46 | 1:14 | 3 | 1 | |
| 17 | 11:50 | 0:42 | 1:16 | 1 | 3 | |
| 16 | 11:12 | 0:42 | 1:20 | 0 | 4 | |
| 16 | 10:33 | 0:40 | 1:17 | 0 | 2 | |
| 18 | 10:09 | 0:34 | 1:09 | 0 | 6 | |
| 15 | 9:25 | 0:38 | 0:58 | 0 | 2 | |
| 13 | 8:57 | 0:41 | 1:16 | 1 | 0 | |
| 13 | 7:32 | 0:35 | 0:55 | 0 | 1 | |
| 6 | 4:34 | 0:46 | 1:07 | 0 | 1 |