Mon, Jan 19, 2026·United Center, Chicago
Winnipeg Jets 0, Chicago Blackhawks 2
Expected result
Based on shot quality alone, Winnipeg Jets win this game 65% of the time.
27%
9%
56%
CHI winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Scheifele–Connor–Iafallo | Toews–Vilardi–Perfetti | Niederreiter–Lowry–Namestnikov | Pearson–Barron–Koepke | Connor–Iafallo–Perfetti | Pearson–Barron–Perfetti | DeMelo–Morrissey | Schenn–Samberg | Schenn–Morrissey | Stanley–Samberg | Morrissey–Stanley | Stanley–Phillips | DeMelo–Stanley | DeMelo–Samberg | DeMelo–Phillips | Schenn–Stanley | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson–Donato–Mikheyev | 9:300.32–0.18 | 1:150.00–0.00 | 0:450.00–0.19 | 3:310.16–0.34 | 2:500.12–0.00 | 1:390.06–0.00 | 0:350.00–0.00 | 2:440.01–0.00 | 0:310.00–0.00 | 0:320.00–0.03 | ||||||
| Bertuzzi–Greene–Bedard | 0:320.00–0.03 | 6:390.08–0.84 | 0:350.15–0.00 | 1:040.00–0.03 | 4:070.21–0.20 | 1:170.00–0.39 | 1:300.15–0.01 | 1:240.00–0.22 | 0:490.06–0.06 | |||||||
| Foligno–Lafferty–Dach | 1:190.00–0.18 | 2:130.00–0.00 | 1:220.00–0.04 | 2:360.00–0.09 | 2:450.00–0.09 | 1:470.00–0.00 | 0:430.00–0.00 | 0:450.00–0.18 | 1:040.00–0.05 | |||||||
| Slaggert–Lardis–Moore | 0:530.00–0.04 | 4:360.49–0.22 | 1:430.43–0.00 | 0:450.00–0.00 | 2:080.10–0.04 | 0:360.00–0.00 | ||||||||||
| Dickinson–Mikheyev–Slaggert | 0:430.00–0.00 | 0:310.01–0.03 | 0:430.00–0.00 | |||||||||||||
| Vlasic–Crevier | 7:170.28–0.15 | 2:360.00–0.21 | 2:010.00–0.31 | 0:570.00–0.00 | 4:140.16–0.43 | 4:240.12–0.21 | 1:330.02–0.03 | 0:400.00–0.00 | 1:290.01–0.00 | 0:520.00–0.00 | 0:580.00–0.00 | |||||
| Kaiser–Levshunov | 1:360.00–0.37 | 5:330.01–0.46 | 1:380.29–0.00 | 1:370.00–0.00 | 0:330.20–0.00 | 4:330.32–0.01 | 1:270.00–0.33 | 0:490.14–0.01 | 1:560.15–0.20 | 0:300.00–0.19 | 0:440.00–0.00 | 0:370.00–0.18 | 0:300.00–0.06 | |||
| Murphy–Grzelcyk | 1:280.00–0.00 | 1:300.00–0.18 | 4:360.30–0.26 | 0:350.00–0.00 | 0:550.00–0.18 | 0:580.00–0.00 | 2:010.29–0.00 | 0:340.00–0.00 | 1:010.00–0.00 | 2:260.05–0.04 | 1:270.00–0.05 | |||||
| Grzelcyk–Crevier | 1:330.00–0.07 | 0:390.00–0.00 | 0:400.00–0.00 | 0:510.00–0.03 | ||||||||||||
| Murphy–Vlasic | 0:470.04–0.00 | 0:310.00–0.00 | 0:390.00–0.00 | |||||||||||||
| Crevier–Kaiser | 0:340.02–0.22 | 1:000.00–0.00 | 1:000.00–0.00 | |||||||||||||
| Grzelcyk–Levshunov | 0:450.00–0.00 | 0:550.00–0.00 | 0:430.00–0.00 | |||||||||||||
| Murphy–Kaiser | 0:400.06–0.00 | 0:360.00–0.00 | 0:340.00–0.00 |
Every shift, one row per player.
CHIWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 28:22 | 1:14 | 3:06 | 4 | 1 | |
| 23 | 23:02 | 1:00 | 1:52 | 4 | 5 | |
| 18 | 22:02 | 1:13 | 2:09 | 6 | 0 | |
| 23 | 22:01 | 0:57 | 1:57 | 0 | 5 | |
| 16 | 21:38 | 1:21 | 3:09 | 5 | 0 | |
| 26 | 21:32 | 0:50 | 1:28 | 0 | 5 | |
| 22 | 21:12 | 0:58 | 2:09 | 3 | 3 | |
| 20 | 20:26 | 1:01 | 2:10 | 0 | 6 | |
| 19 | 19:18 | 1:01 | 1:59 | 7 | 0 | |
| 20 | 19:12 | 0:58 | 3:04 | 4 | 3 | |
| 20 | 19:12 | 0:58 | 3:11 | 3 | 4 | |
| 22 | 18:40 | 0:51 | 1:27 | 5 | 0 | |
| 20 | 18:34 | 0:56 | 1:25 | 1 | 5 | |
| 21 | 18:23 | 0:53 | 1:25 | 4 | 4 | |
| 21 | 18:19 | 0:52 | 2:03 | 2 | 5 | |
| 21 | 18:08 | 0:52 | 3:03 | 3 | 6 | |
| 18 | 18:06 | 1:00 | 1:45 | 6 | 0 | |
| 19 | 17:39 | 0:56 | 2:15 | 3 | 1 | |
| 18 | 17:12 | 0:57 | 2:09 | 0 | 2 | |
| 21 | 17:06 | 0:49 | 1:38 | 2 | 2 | |
| 17 | 16:59 | 1:00 | 3:06 | 3 | 3 | |
| 17 | 16:33 | 0:58 | 1:44 | 5 | 2 | |
| 21 | 16:32 | 0:47 | 1:29 | 1 | 4 | |
| 13 | 14:36 | 1:07 | 2:30 | 1 | 1 | |
| 17 | 13:07 | 0:46 | 1:20 | 1 | 4 | |
| 16 | 12:57 | 0:49 | 1:28 | 1 | 2 | |
| 16 | 12:36 | 0:47 | 2:18 | 3 | 2 | |
| 16 | 12:24 | 0:47 | 1:08 | 0 | 3 | |
| 15 | 12:10 | 0:49 | 1:30 | 2 | 2 | |
| 14 | 11:03 | 0:47 | 1:59 | 3 | 1 | |
| 14 | 11:01 | 0:47 | 1:21 | 1 | 1 | |
| 15 | 10:04 | 0:40 | 1:40 | 0 | 4 | |
| 14 | 9:02 | 0:39 | 1:30 | 0 | 2 | |
| 12 | 9:01 | 0:45 | 1:59 | 2 | 1 | |
| 12 | 7:06 | 0:36 | 1:06 | 0 | 3 | |
| 9 | 6:29 | 0:43 | 1:01 | 1 | 1 |