Tue, Jan 20, 2026·Rogers Place, Edmonton
New Jersey Devils 2, Edmonton Oilers 1
Expected result
Based on shot quality alone, New Jersey Devils win this game 52% of the time.
39%
9%
9%
43%
EDM winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Meier–Bratt–Hughes | Palat–Hischier–Mercer | Glass–Gritsyuk–Hameenaho | Dadonov–Brown–Cotter | Brown–Glass–Gritsyuk | Dadonov–Brown–Glass | Hughes–Gritsyuk–Hameenaho | Pesce–Siegenthaler | Dillon–Hamilton | Kovacevic–Nemec | Dillon–Nemec | Siegenthaler–Nemec | Hamilton–Nemec | Dillon–Pesce | Dillon–Siegenthaler | Dillon–Kovacevic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyman–Nugent-Hopkins–McDavid | 0:450.00–0.00 | 4:200.23–0.00 | 0:430.00–0.00 | 0:550.06–0.00 | 3:120.06–0.00 | 2:480.23–0.00 | 0:470.00–0.00 | |||||||||
| Roslovic–Howard–Savoie | 1:370.15–0.05 | 0:320.00–0.19 | 1:080.00–0.00 | 1:440.01–0.00 | 0:450.00–0.21 | 2:340.00–0.28 | 1:360.14–0.00 | 1:290.01–0.17 | 0:410.00–0.00 | |||||||
| Hyman–McDavid–Podkolzin | 2:500.30–0.06 | 0:540.13–0.00 | 1:130.00–0.00 | 1:100.00–0.06 | 1:130.30–0.00 | 0:430.13–0.00 | 0:320.00–0.00 | |||||||||
| Janmark–Lazar–Mangiapane | 0:450.00–0.20 | 1:490.00–0.08 | 0:350.11–0.00 | 0:390.00–0.18 | 1:520.00–0.26 | 1:270.11–0.00 | 0:430.00–0.00 | |||||||||
| Nugent-Hopkins–Roslovic–Frederic | 3:240.08–0.04 | 1:280.05–0.00 | 1:380.00–0.14 | 0:360.00–0.00 | ||||||||||||
| Hyman–McDavid–Savoie | 0:450.00–0.00 | 1:090.12–0.00 | 1:540.21–0.00 | |||||||||||||
| Janmark–Frederic–Podkolzin | 1:160.00–0.06 | 0:320.00–0.00 | 0:360.00–0.03 | 0:300.00–0.06 | 0:410.00–0.00 | |||||||||||
| Janmark–Mangiapane–Howard | 0:440.00–0.11 | |||||||||||||||
| Roslovic–Podkolzin–Savoie | 0:320.09–0.00 | 0:380.09–0.00 | ||||||||||||||
| Ekholm–Bouchard | 2:550.00–0.00 | 6:400.28–0.00 | 0:390.00–0.00 | 2:230.00–0.08 | 0:350.00–0.24 | 1:010.06–0.00 | 8:590.17–0.09 | 3:490.04–0.08 | 1:120.00–0.15 | 1:020.13–0.00 | 1:000.00–0.00 | 0:460.08–0.00 | ||||
| Nurse–Emberson | 2:410.34–0.26 | 0:480.03–0.00 | 2:450.00–0.08 | 0:320.00–0.18 | 0:380.00–0.00 | 1:520.00–0.29 | 1:490.04–0.06 | 2:140.33–0.00 | 0:380.00–0.00 | 0:540.00–0.20 | ||||||
| Walman–Stastney | 1:220.03–0.11 | 1:570.00–0.04 | 2:110.12–0.00 | 0:520.00–0.00 | 2:530.11–0.14 | 2:570.01–0.23 | ||||||||||
| Nurse–Walman | 1:260.14–0.00 | 1:130.21–0.19 | 1:280.00–0.23 | 1:170.35–0.00 | 0:400.00–0.00 | 1:220.07–0.00 | ||||||||||
| Emberson–Stastney | 2:080.21–0.10 | 0:500.05–0.00 | 1:200.06–0.00 | 1:130.20–0.01 | 0:450.00–0.00 | |||||||||||
| Nurse–Regula | 1:040.00–0.00 | |||||||||||||||
| Walman–Bouchard | 0:480.09–0.10 | 1:010.09–0.10 |
Every shift, one row per player.
EDMNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 26:48 | 1:10 | 3:40 | 6 | 2 | |
| 23 | 25:17 | 1:06 | 1:54 | 6 | 4 | |
| 23 | 24:27 | 1:04 | 1:54 | 7 | 3 | |
| 30 | 24:14 | 0:48 | 1:54 | 2 | 4 | |
| 27 | 24:03 | 0:53 | 1:54 | 3 | 4 | |
| 23 | 23:55 | 1:02 | 1:57 | 3 | 5 | |
| 22 | 23:36 | 1:04 | 1:54 | 6 | 3 | |
| 27 | 20:47 | 0:46 | 1:08 | 3 | 6 | |
| 21 | 20:03 | 0:57 | 2:39 | 2 | 5 | |
| 25 | 19:55 | 0:48 | 1:27 | 4 | 4 | |
| 21 | 19:12 | 0:55 | 1:35 | 4 | 5 | |
| 20 | 19:04 | 0:57 | 2:27 | 0 | 1 | |
| 20 | 18:37 | 0:56 | 1:31 | 2 | 4 | |
| 22 | 18:32 | 0:51 | 1:38 | 4 | 5 | |
| 22 | 18:27 | 0:50 | 1:34 | 1 | 5 | |
| 18 | 17:09 | 0:57 | 2:37 | 1 | 3 | |
| 19 | 16:44 | 0:53 | 1:54 | 3 | 3 | |
| 21 | 16:42 | 0:48 | 1:42 | 1 | 4 | |
| 20 | 16:22 | 0:49 | 1:23 | 1 | 2 | |
| 19 | 16:20 | 0:52 | 1:22 | 2 | 2 | |
| 20 | 15:18 | 0:46 | 1:34 | 3 | 4 | |
| 19 | 14:53 | 0:47 | 1:37 | 0 | 1 | |
| 21 | 14:34 | 0:42 | 1:55 | 2 | 3 | |
| 16 | 14:08 | 0:53 | 1:47 | 3 | 0 | |
| 17 | 13:55 | 0:49 | 1:18 | 3 | 4 | |
| 18 | 13:27 | 0:45 | 1:19 | 3 | 2 | |
| 15 | 13:05 | 0:52 | 1:54 | 1 | 0 | |
| 18 | 12:51 | 0:43 | 1:06 | 0 | 1 | |
| 17 | 12:46 | 0:45 | 1:20 | 1 | 3 | |
| 16 | 12:42 | 0:48 | 1:17 | 1 | 2 | |
| 14 | 9:54 | 0:42 | 1:21 | 1 | 0 | |
| 13 | 9:11 | 0:42 | 1:11 | 2 | 2 | |
| 12 | 8:45 | 0:44 | 1:30 | 2 | 2 | |
| 15 | 8:41 | 0:35 | 1:03 | 2 | 3 | |
| 12 | 8:32 | 0:43 | 0:56 | 0 | 0 | |
| 3 | 2:35 | 0:52 | 1:16 | 0 | 0 |