Thu, Jan 29, 2026·T-Mobile Arena, Paradise
Dallas Stars 5, Vegas Golden Knights 4 (SO)
Expected result
Based on shot quality alone, Dallas Stars win this game 70% of the time.
23%
62%
VGK winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Rantanen–Johnston–Hryckowian | Hintz–Robertson–Bourque | Benn–Duchene–Steel | Faksa–Erne–Bäck | Lindell–Heiskanen | Lundkvist–Harley | Petrovic–Capobianco | Lindell–Harley | Lindell–Lundkvist | Heiskanen–Harley | Heiskanen–Lundkvist | Petrovic–Heiskanen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marner–Dorofeyev–Bowman | 1:100.09–0.00 | 2:300.04–0.02 | 1:310.00–0.07 | 2:210.33–0.17 | 2:480.00–0.19 | 1:090.01–0.00 | 0:300.00–0.07 | |||||
| Stone–Barbashev–Eichel | 4:190.13–0.40 | 1:320.16–0.00 | 0:430.02–0.00 | 1:370.08–0.26 | 3:520.13–0.22 | 0:390.02–0.00 | 0:540.08–0.00 | |||||
| Laczynski–Reinhardt–Holtz | 0:500.00–0.00 | 0:570.02–0.23 | 1:070.00–0.00 | 2:540.01–0.02 | 1:150.00–0.00 | 2:200.00–0.27 | 2:340.03–0.02 | 0:340.00–0.00 | ||||
| Smith–Stone–Eichel | 2:560.03–0.05 | 0:540.00–0.00 | 1:160.00–0.00 | 3:140.03–0.05 | ||||||||
| Smith–Hertl–Kolesar | 0:360.00–0.00 | 0:570.00–0.00 | 0:590.06–0.02 | 1:150.05–0.00 | 1:190.06–0.00 | 1:000.05–0.00 | 1:570.00–0.02 | 0:410.00–0.25 | ||||
| Hertl–Barbashev–Kolesar | 2:010.08–0.09 | 2:150.16–0.23 | 1:540.19–0.03 | 2:190.06–0.23 | 0:300.00–0.05 | |||||||
| Marner–Dorofeyev–Holtz | 1:040.00–0.11 | 1:330.00–0.00 | 1:520.00–0.00 | 1:160.00–0.11 | ||||||||
| Kolesar–Marner–Dorofeyev | ||||||||||||
| Hanifin–Andersson | 2:290.21–0.11 | 4:250.25–0.04 | 3:530.14–0.04 | 1:550.05–0.00 | 7:160.51–0.18 | 5:090.13–0.16 | 2:530.02–0.04 | 0:430.00–0.25 | ||||
| Theodore–Lauzon | 7:340.16–0.60 | 2:510.09–0.28 | 2:330.02–0.14 | 0:440.00–0.00 | 3:300.09–0.28 | 7:100.08–0.69 | 2:020.02–0.12 | 0:540.08–0.00 | 0:570.00–0.05 | 0:310.00–0.00 | ||
| Hutton–Korczak | 0:550.00–0.00 | 2:180.00–0.15 | 2:190.11–0.09 | 5:010.12–0.03 | 3:590.31–0.15 | 2:190.00–0.00 | 4:360.13–0.10 | 1:020.00–0.02 | 0:310.00–0.00 | |||
| Hutton–Theodore | 0:570.00–0.07 | 0:300.00–0.00 | 0:300.00–0.07 | |||||||||
| Hanifin–Korczak | 0:340.17–0.00 |
Every shift, one row per player.
VGKDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:50 | 0:52 | 1:58 | 5 | 2 | |
| 35 | 26:19 | 0:45 | 1:36 | 1 | 5 | |
| 31 | 26:12 | 0:51 | 1:57 | 3 | 2 | |
| 30 | 23:51 | 0:48 | 1:26 | 3 | 2 | |
| 30 | 23:51 | 0:48 | 1:58 | 1 | 1 | |
| 26 | 22:48 | 0:53 | 1:48 | 4 | 3 | |
| 32 | 22:44 | 0:43 | 1:31 | 3 | 2 | |
| 24 | 22:11 | 0:55 | 3:34 | 4 | 1 | |
| 24 | 21:23 | 0:53 | 1:28 | 2 | 2 | |
| 24 | 20:39 | 0:52 | 3:07 | 4 | 2 | |
| 24 | 20:09 | 0:50 | 1:31 | 3 | 2 | |
| 26 | 19:33 | 0:45 | 2:13 | 1 | 2 | |
| 24 | 18:58 | 0:47 | 1:40 | 4 | 2 | |
| 24 | 18:48 | 0:47 | 2:47 | 2 | 3 | |
| 27 | 18:14 | 0:41 | 1:24 | 1 | 5 | |
| 20 | 17:26 | 0:52 | 1:40 | 3 | 1 | |
| 20 | 17:17 | 0:52 | 1:38 | 2 | 1 | |
| 23 | 17:09 | 0:45 | 1:11 | 1 | 3 | |
| 21 | 16:15 | 0:46 | 1:14 | 4 | 0 | |
| 21 | 15:50 | 0:45 | 1:34 | 2 | 2 | |
| 25 | 15:20 | 0:37 | 1:29 | 3 | 3 | |
| 21 | 15:17 | 0:44 | 1:26 | 4 | 5 | |
| 22 | 15:03 | 0:41 | 1:09 | 3 | 1 | |
| 22 | 15:02 | 0:41 | 1:15 | 2 | 1 | |
| 21 | 14:38 | 0:42 | 1:23 | 1 | 4 | |
| 22 | 14:24 | 0:39 | 1:10 | 0 | 2 | |
| 18 | 13:25 | 0:45 | 1:16 | 1 | 1 | |
| 13 | 13:11 | 1:01 | 1:51 | 1 | 0 | |
| 16 | 13:04 | 0:49 | 1:19 | 1 | 1 | |
| 18 | 13:00 | 0:43 | 1:01 | 3 | 1 | |
| 17 | 12:20 | 0:44 | 1:19 | 2 | 1 | |
| 18 | 12:14 | 0:41 | 1:17 | 1 | 4 | |
| 17 | 12:01 | 0:42 | 1:17 | 0 | 4 | |
| 17 | 10:43 | 0:38 | 1:17 | 1 | 3 | |
| 11 | 9:43 | 0:53 | 1:34 | 1 | 0 | |
| 10 | 9:03 | 0:54 | 1:31 | 1 | 0 |