Tue, Feb 3, 2026·UBS Arena, Elmont
Pittsburgh Penguins 4, New York Islanders 5 (OT)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 77% of the time.
16%
70%
NYI winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Rakell | Malkin–Novak–Chinakhov | Mantha–Brazeau–Kindel | Acciari–Dewar–Lizotte | Malkin–Crosby–Chinakhov | Karlsson–Wotherspoon | Kulak–Shea | Clifton–Solovyov | Clifton–Wotherspoon | |
|---|---|---|---|---|---|---|---|---|---|
| Cizikas–MacLean–Gatcomb | 3:150.00–0.26 | 0:330.00–0.06 | 3:050.03–0.13 | 2:500.00–0.03 | 2:550.03–0.13 | 2:090.00–0.30 | |||
| Palat–Horvat–Barzal | 2:220.09–0.18 | 2:000.02–0.09 | 1:090.01–0.07 | 0:370.00–0.00 | 2:300.12–0.18 | 3:310.03–0.22 | 0:450.00–0.00 | ||
| Horvat–Barzal–Holmstrom | 1:530.04–0.39 | 1:370.10–0.00 | 2:550.10–0.13 | 0:530.04–0.26 | |||||
| Palat–Pageau–Heineman | 0:300.00–0.00 | 1:320.00–0.30 | 0:380.00–0.03 | 1:390.00–0.03 | 0:370.00–0.12 | 0:540.00–0.18 | |||
| Drouin–Holmstrom–Heineman | 2:230.10–0.04 | 2:260.10–0.04 | |||||||
| Pageau–Holmstrom–Heineman | 0:440.00–0.05 | 0:330.00–0.00 | 0:390.00–0.00 | 1:330.00–0.05 | 0:360.04–0.00 | ||||
| Lee–Pageau–Duclair | 1:310.09–0.02 | 2:070.09–0.02 | |||||||
| Cizikas–Lee–Gatcomb | 0:360.01–0.00 | 1:200.00–0.10 | 1:260.01–0.10 | 0:370.00–0.00 | |||||
| Lee–Drouin–Barzal | 0:480.00–0.01 | 0:420.00–0.00 | 0:400.00–0.00 | 0:480.00–0.01 | |||||
| Lee–Pageau–Holmstrom | 0:420.00–0.00 | 0:430.00–0.11 | 1:020.00–0.11 | ||||||
| Drouin–Horvat–Barzal | 0:540.02–0.07 | 1:000.02–0.07 | |||||||
| Pageau–MacLean–Gatcomb | 0:470.00–0.29 | 0:380.00–0.29 | |||||||
| Pulock–Schaefer | 6:070.11–0.58 | 2:130.10–0.43 | 2:320.18–0.13 | 0:500.00–0.03 | 0:480.00–0.00 | 6:470.09–0.48 | 2:360.13–0.14 | 4:050.18–0.55 | 0:460.00–0.00 |
| Pelech–DeAngelo | 3:400.15–0.00 | 4:040.02–0.09 | 1:380.01–0.20 | 2:450.01–0.03 | 5:430.24–0.23 | 5:130.25–0.09 | 2:110.04–0.08 | ||
| Mayfield–Soucy | 3:400.08–0.03 | 2:170.06–0.41 | 2:010.03–0.13 | 1:220.00–0.03 | 4:100.17–0.22 | 2:290.00–0.31 | |||
| DeAngelo–Schaefer | 0:320.00–0.00 | 0:510.00–0.00 | 0:520.09–0.10 | 0:570.00–0.09 | 2:200.03–0.20 | 0:510.00–0.00 | 0:390.09–0.00 | ||
| Mayfield–Schaefer | 1:320.00–0.01 | 1:390.00–0.01 | |||||||
| Pelech–Pulock | 1:110.00–0.26 | 0:310.00–0.00 | 0:440.00–0.26 | ||||||
| Soucy–DeAngelo | 1:150.00–0.26 | ||||||||
| Soucy–Pulock | 0:380.00–0.06 | 0:380.00–0.06 |
Every shift, one row per player.
NYIPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:59 | 1:02 | 2:26 | 2 | 3 | |
| 27 | 24:35 | 0:55 | 2:31 | 2 | 2 | |
| 25 | 24:16 | 0:58 | 2:40 | 1 | 3 | |
| 23 | 23:03 | 1:00 | 1:58 | 3 | 3 | |
| 26 | 22:27 | 0:52 | 1:38 | 4 | 4 | |
| 24 | 22:09 | 0:55 | 1:48 | 2 | 1 | |
| 22 | 20:50 | 0:57 | 2:26 | 2 | 3 | |
| 28 | 20:43 | 0:44 | 1:18 | 1 | 4 | |
| 22 | 20:23 | 0:56 | 2:29 | 1 | 3 | |
| 25 | 20:12 | 0:48 | 2:04 | 3 | 4 | |
| 24 | 19:05 | 0:48 | 1:22 | 4 | 2 | |
| 22 | 18:17 | 0:50 | 1:18 | 4 | 1 | |
| 23 | 18:09 | 0:47 | 2:09 | 1 | 1 | |
| 19 | 17:44 | 0:56 | 2:22 | 1 | 1 | |
| 19 | 16:47 | 0:53 | 1:28 | 1 | 1 | |
| 21 | 16:41 | 0:48 | 1:22 | 4 | 2 | |
| 18 | 16:27 | 0:55 | 1:41 | 0 | 2 | |
| 21 | 15:45 | 0:45 | 1:25 | 2 | 1 | |
| 22 | 15:40 | 0:43 | 1:02 | 2 | 4 | |
| 18 | 14:51 | 0:50 | 1:24 | 2 | 2 | |
| 22 | 14:49 | 0:40 | 1:07 | 3 | 1 | |
| 18 | 14:47 | 0:49 | 1:37 | 1 | 3 | |
| 19 | 14:18 | 0:45 | 1:32 | 1 | 1 | |
| 14 | 14:13 | 1:01 | 1:31 | 1 | 1 | |
| 16 | 14:12 | 0:53 | 1:36 | 0 | 1 | |
| 22 | 13:39 | 0:37 | 1:19 | 1 | 3 | |
| 15 | 13:31 | 0:54 | 1:35 | 3 | 1 | |
| 16 | 13:22 | 0:50 | 1:11 | 0 | 5 | |
| 15 | 13:15 | 0:53 | 1:26 | 0 | 6 | |
| 15 | 12:59 | 0:52 | 1:28 | 2 | 1 | |
| 16 | 12:44 | 0:48 | 1:28 | 4 | 0 | |
| 20 | 12:29 | 0:37 | 1:08 | 0 | 3 | |
| 14 | 11:58 | 0:51 | 1:15 | 1 | 2 | |
| 15 | 11:17 | 0:45 | 1:18 | 3 | 1 | |
| 14 | 11:05 | 0:48 | 1:05 | 0 | 3 | |
| 4 | 3:04 | 0:46 | 0:50 | 0 | 1 |