Fri, Feb 27, 2026·Delta Center, Salt Lake City
Minnesota Wild 2, Utah Mammoth 5
Expected result
Based on shot quality alone, Utah Mammoth win this game 70% of the time.
63%
22%
UTA winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
UTA forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zuccarello–Hartman–Kaprizov | Johansson–Eriksson Ek–Boldy | Foligno–Hinostroza–Sturm | Tarasenko–Trenin–Yurov | Foligno–Trenin–Yurov | Tarasenko–Kaprizov–Yurov | Johansson–Tarasenko–Boldy | Johansson–Tarasenko–Yurov | Foligno–Hinostroza–Trenin | Hughes–Faber | Bogosian–Hunt | Spurgeon–Middleton | Spurgeon–Faber | Bogosian–Hughes | Middleton–Hughes | Bogosian–Spurgeon | Hughes–Hunt | Bogosian–Middleton | Middleton–Hunt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamamoto–Hayton–Peterka | 1:250.00–0.15 | 0:550.00–0.09 | 3:240.05–0.05 | 0:340.00–0.00 | 2:290.00–0.28 | 3:270.05–0.04 | 2:150.05–0.22 | 0:510.00–0.00 | 0:350.00–0.22 | ||||||||||
| Schmaltz–Crouse–Keller | 3:050.46–0.39 | 0:570.00–0.00 | 1:220.00–0.00 | 0:320.19–0.00 | 0:420.00–0.07 | 0:340.00–0.21 | 4:500.14–0.67 | 0:360.00–0.00 | 1:320.31–0.00 | 0:370.13–0.00 | |||||||||
| McBain–Guenther–Cooley | 2:400.26–0.03 | 3:540.58–0.13 | 1:400.38–0.10 | 1:440.13–0.02 | 2:500.09–0.02 | 0:490.04–0.00 | 0:320.23–0.00 | ||||||||||||
| Kerfoot–Stenlund–Carcone | 1:530.00–0.03 | 2:070.11–0.00 | 0:500.05–0.00 | 0:540.05–0.00 | 1:500.00–0.00 | 2:580.05–0.00 | 1:460.16–0.00 | ||||||||||||
| Peterka–Guenther–Cooley | 0:400.11–0.00 | 0:440.00–0.21 | |||||||||||||||||
| Kerfoot–Stenlund–McBain | 1:080.00–0.10 | ||||||||||||||||||
| Schmidt–Marino | 5:170.34–0.19 | 1:000.04–0.00 | 1:220.11–0.00 | 0:450.00–0.00 | 5:330.06–0.22 | 2:530.13–0.00 | 0:470.11–0.00 | 0:330.04–0.00 | 0:460.19–0.00 | 0:440.13–0.00 | |||||||||
| Sergachev–Durzi | 1:550.05–0.29 | 2:540.30–0.13 | 1:350.00–0.00 | 0:420.00–0.07 | 0:540.00–0.21 | 4:560.46–0.67 | 1:420.00–0.00 | 2:110.02–0.02 | 0:320.00–0.00 | ||||||||||
| Cole–Maatta | 0:360.12–0.09 | 0:340.00–0.09 | 2:140.24–0.05 | 0:460.05–0.00 | 1:580.00–0.01 | 2:490.41–0.22 | |||||||||||||
| Cole–Marino | 0:420.34–0.00 | 0:430.00–0.21 | 0:570.38–0.00 | ||||||||||||||||
| Cole–Sergachev | 1:200.21–0.00 | 0:580.00–0.00 | 1:140.00–0.00 | 0:310.00–0.00 | 0:310.08–0.00 | ||||||||||||||
| Maatta–Durzi | 0:390.00–0.00 | 0:340.00–0.00 | 1:130.04–0.26 | 0:340.00–0.00 | 0:390.00–0.00 | ||||||||||||||
| Maatta–Sergachev | 0:500.09–0.00 | 0:510.09–0.00 | 0:500.05–0.00 | ||||||||||||||||
| Schmidt–Sergachev | 0:440.00–0.00 | 0:400.00–0.00 | |||||||||||||||||
| Cole–Durzi | 0:360.00–0.00 | ||||||||||||||||||
| Marino–Sergachev |
Every shift, one row per player.
UTAMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 25:15 | 1:03 | 2:38 | 5 | 2 | |
| 34 | 25:05 | 0:44 | 1:27 | 7 | 3 | |
| 27 | 23:26 | 0:52 | 2:51 | 5 | 3 | |
| 23 | 21:00 | 0:55 | 1:23 | 8 | 3 | |
| 29 | 20:36 | 0:43 | 1:46 | 0 | 2 | |
| 28 | 18:53 | 0:40 | 1:19 | 5 | 1 | |
| 23 | 18:48 | 0:49 | 2:16 | 2 | 3 | |
| 28 | 18:35 | 0:40 | 1:00 | 0 | 3 | |
| 23 | 18:29 | 0:48 | 1:45 | 2 | 2 | |
| 22 | 18:17 | 0:50 | 1:32 | 1 | 4 | |
| 18 | 17:41 | 0:59 | 2:21 | 3 | 3 | |
| 21 | 17:40 | 0:50 | 1:23 | 4 | 3 | |
| 20 | 17:31 | 0:53 | 1:23 | 5 | 3 | |
| 19 | 17:25 | 0:55 | 1:41 | 5 | 0 | |
| 24 | 17:17 | 0:43 | 1:15 | 0 | 1 | |
| 20 | 16:44 | 0:50 | 1:15 | 5 | 0 | |
| 21 | 16:41 | 0:48 | 1:28 | 4 | 3 | |
| 23 | 16:19 | 0:43 | 1:28 | 4 | 3 | |
| 19 | 15:53 | 0:50 | 1:48 | 6 | 0 | |
| 20 | 15:51 | 0:48 | 1:42 | 4 | 0 | |
| 24 | 15:33 | 0:39 | 1:22 | 2 | 7 | |
| 18 | 15:24 | 0:51 | 1:17 | 1 | 2 | |
| 20 | 15:24 | 0:46 | 1:06 | 2 | 2 | |
| 22 | 15:03 | 0:41 | 1:02 | 0 | 6 | |
| 21 | 14:35 | 0:42 | 1:08 | 3 | 0 | |
| 18 | 14:24 | 0:48 | 2:20 | 1 | 2 | |
| 18 | 14:18 | 0:48 | 2:06 | 3 | 2 | |
| 19 | 13:40 | 0:43 | 1:15 | 0 | 1 | |
| 16 | 12:51 | 0:48 | 1:13 | 1 | 0 | |
| 19 | 12:34 | 0:40 | 1:09 | 0 | 1 | |
| 16 | 12:19 | 0:46 | 1:14 | 2 | 0 | |
| 21 | 12:08 | 0:35 | 0:56 | 0 | 1 | |
| 18 | 11:50 | 0:39 | 1:01 | 1 | 1 | |
| 18 | 11:13 | 0:37 | 0:55 | 0 | 2 | |
| 13 | 10:25 | 0:48 | 1:23 | 3 | 3 | |
| 15 | 9:55 | 0:40 | 1:02 | 0 | 0 |