Thu, Mar 26, 2026·Canada Life Centre, Winnipeg
Colorado Avalanche 3, Winnipeg Jets 2
Expected result
Based on shot quality alone, Colorado Avalanche win this game 86% of the time.
10%
81%
WPG winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Landeskog–MacKinnon–Necas | Kelly–Drury–Kiviranta | Kadri–Colton–O'Connor | Nelson–Lehkonen–Nichushkin | Landeskog–Lehkonen–MacKinnon | Nelson–MacKinnon–Nichushkin | Kadri–Lehkonen–O'Connor | Kadri–Nichushkin–O'Connor | Nelson–Colton–Necas | Toews–Malinski | Kulak–Makar | Burns–Manson | Makar–Malinski | Burns–Makar | Manson–Kulak | Burns–Kulak | Kulak–Toews | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheifele–Connor–Iafallo | 1:230.21–0.11 | 0:420.00–0.00 | 0:370.14–0.00 | 3:110.08–0.01 | 1:030.00–0.03 | 1:120.06–0.08 | 0:390.00–0.57 | 2:580.10–0.04 | 3:020.31–0.08 | 1:310.00–0.57 | 0:480.00–0.00 | 0:520.08–0.00 | |||||
| Lowry–Vilardi–Perfetti | 3:390.30–0.00 | 0:400.06–0.00 | 1:330.00–0.00 | 1:060.00–0.00 | 2:020.11–0.00 | 1:450.06–0.00 | 2:320.00–0.00 | 1:000.19–0.00 | |||||||||
| Barron–Rosen–Lambert | 2:520.00–0.39 | 0:420.02–0.08 | 1:300.02–0.26 | 1:210.09–0.01 | 2:070.00–0.12 | ||||||||||||
| Toews–Nyquist–Koepke | 3:240.09–0.14 | 1:300.12–0.00 | 1:100.08–0.00 | 1:000.00–0.00 | |||||||||||||
| Scheifele–Connor–Vilardi | 0:400.00–0.00 | 0:560.02–0.06 | |||||||||||||||
| Toews–Vilardi–Perfetti | 0:410.04–0.00 | ||||||||||||||||
| Lowry–Iafallo–Koepke | 0:380.00–0.00 | 0:380.00–0.00 | |||||||||||||||
| Morrissey–Pionk | 1:390.11–0.00 | 0:480.00–0.12 | 1:420.16–0.08 | 0:530.00–0.00 | 0:320.00–0.03 | 0:520.00–0.00 | 1:000.03–0.08 | 0:390.00–0.57 | 3:010.02–0.42 | 2:350.28–0.08 | 3:580.00–0.69 | 0:340.00–0.00 | 0:330.00–0.00 | ||||
| Samberg–Salomonsson | 2:320.30–0.00 | 1:070.05–0.00 | 1:580.08–0.00 | 0:420.00–0.00 | 2:070.12–0.00 | 1:510.07–0.00 | 1:550.00–0.00 | 0:360.19–0.00 | 0:480.00–0.00 | ||||||||
| DeMelo–Fleury | 1:170.04–0.03 | 2:340.00–0.26 | 0:570.03–0.00 | 0:440.00–0.00 | 3:110.15–0.26 | 2:070.03–0.01 | 0:330.00–0.03 | ||||||||||
| DeMelo–Samberg | 1:000.00–0.00 | 1:000.00–0.00 | 1:180.00–0.00 | 0:550.05–0.00 | |||||||||||||
| Morrissey–Salomonsson | 0:480.10–0.11 | 0:470.00–0.30 | 0:390.00–0.14 | 0:430.00–0.00 | 2:010.10–0.30 | ||||||||||||
| Samberg–Pionk | 0:300.00–0.00 | 0:420.00–0.16 | 0:490.00–0.10 | 0:520.00–0.00 | 0:370.00–0.16 | 0:540.02–0.06 | 0:400.00–0.10 | ||||||||||
| Pionk–Salomonsson | 0:330.09–0.00 |
Every shift, one row per player.
WPGCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 28:52 | 1:04 | 3:26 | 4 | 3 | |
| 23 | 25:06 | 1:05 | 2:11 | 6 | 3 | |
| 21 | 24:55 | 1:11 | 2:30 | 5 | 2 | |
| 28 | 24:25 | 0:52 | 1:45 | 6 | 1 | |
| 28 | 23:51 | 0:51 | 2:26 | 1 | 7 | |
| 22 | 22:27 | 1:01 | 2:11 | 7 | 2 | |
| 22 | 21:05 | 0:58 | 2:30 | 5 | 3 | |
| 26 | 20:38 | 0:48 | 1:36 | 2 | 3 | |
| 17 | 19:20 | 1:08 | 3:47 | 3 | 3 | |
| 20 | 19:15 | 0:58 | 2:42 | 4 | 2 | |
| 23 | 18:56 | 0:49 | 2:14 | 1 | 5 | |
| 21 | 18:31 | 0:53 | 2:29 | 4 | 4 | |
| 21 | 17:56 | 0:51 | 2:27 | 1 | 5 | |
| 22 | 17:36 | 0:48 | 1:30 | 3 | 2 | |
| 23 | 17:29 | 0:46 | 1:40 | 1 | 1 | |
| 24 | 17:10 | 0:43 | 2:19 | 2 | 7 | |
| 23 | 16:37 | 0:43 | 1:55 | 2 | 7 | |
| 18 | 16:11 | 0:54 | 2:26 | 2 | 2 | |
| 22 | 15:55 | 0:43 | 1:32 | 2 | 2 | |
| 18 | 14:30 | 0:48 | 1:20 | 3 | 2 | |
| 17 | 14:05 | 0:50 | 1:20 | 3 | 2 | |
| 18 | 13:32 | 0:45 | 1:07 | 0 | 2 | |
| 19 | 13:06 | 0:41 | 1:20 | 1 | 7 | |
| 17 | 13:04 | 0:46 | 1:26 | 4 | 3 | |
| 14 | 12:06 | 0:52 | 1:27 | 1 | 1 | |
| 18 | 12:02 | 0:40 | 1:15 | 3 | 1 | |
| 17 | 11:49 | 0:42 | 1:24 | 1 | 6 | |
| 17 | 11:27 | 0:40 | 1:24 | 0 | 5 | |
| 17 | 11:11 | 0:39 | 0:59 | 2 | 1 | |
| 14 | 11:10 | 0:48 | 1:14 | 1 | 1 | |
| 15 | 10:43 | 0:43 | 1:20 | 0 | 2 | |
| 13 | 10:11 | 0:47 | 1:32 | 1 | 1 | |
| 17 | 9:49 | 0:35 | 1:23 | 1 | 1 | |
| 14 | 9:49 | 0:42 | 1:18 | 1 | 2 | |
| 15 | 8:23 | 0:34 | 0:53 | 1 | 2 | |
| 11 | 8:10 | 0:45 | 1:02 | 2 | 0 |