Sat, Apr 4, 2026·Nationwide Arena, Columbus
Winnipeg Jets 2, Columbus Blue Jackets 1
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 50% of the time.
41%
10%
10%
39%
CBJ winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Scheifele–Connor–Iafallo | Lowry–Vilardi–Perfetti | Barron–Rosen–Lambert | Toews–Koepke–Ford | Barron–Koepke–Ford | Scheifele–Connor–Vilardi | Samberg–Pionk | DeMelo–Morrissey | Fleury–Bryson | DeMelo–Samberg | Morrissey–Bryson | Morrissey–Samberg | Morrissey–Pionk | Samberg–Bryson | Morrissey–Fleury | DeMelo–Bryson | DeMelo–Pionk | Pionk–Bryson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marchment–Marchenko–Fantilli | 2:090.08–0.14 | 5:000.36–0.02 | 0:430.00–0.00 | 1:030.12–0.00 | 5:400.30–0.16 | 3:120.13–0.14 | 0:370.00–0.13 | 0:580.14–0.00 | ||||||||||
| Jenner–Monahan–Garland | 2:230.26–0.07 | 1:150.09–0.16 | 4:500.39–0.09 | 3:340.00–0.04 | 2:220.30–0.17 | 1:490.31–0.04 | 1:070.08–0.03 | 1:290.10–0.00 | ||||||||||
| Coyle–Heinen–Sillinger | 6:000.03–0.23 | 0:550.03–0.00 | 0:410.02–0.09 | 3:290.01–0.09 | 0:490.00–0.00 | 0:560.00–0.02 | 0:350.00–0.03 | |||||||||||
| Coyle–Aston-Reese–Sillinger | 1:350.00–0.02 | 1:480.00–0.00 | 0:550.03–0.06 | 0:480.00–0.00 | 1:580.00–0.02 | 1:530.03–0.00 | 0:490.00–0.06 | |||||||||||
| Wood–Aston-Reese–Lundeström | 0:360.00–0.00 | 3:410.00–0.31 | 1:260.00–0.02 | 1:130.00–0.23 | 0:450.00–0.00 | |||||||||||||
| Garland–Marchment–Fantilli | 0:540.01–0.00 | |||||||||||||||||
| Jenner–Monahan–Marchenko | 0:350.00–0.00 | 0:370.00–0.00 | ||||||||||||||||
| Jenner–Wood–Monahan | 0:420.00–0.32 | 0:350.00–0.00 | ||||||||||||||||
| Wood–Heinen–Fantilli | 0:300.09–0.00 | 0:370.00–0.00 | 0:440.00–0.00 | |||||||||||||||
| Werenski–Mateychuk | 10:060.11–0.60 | 5:030.14–0.06 | 1:340.22–0.04 | 2:390.00–0.15 | 1:010.12–0.00 | 6:140.26–0.14 | 8:210.13–0.26 | 2:500.22–0.15 | 1:190.14–0.00 | 1:250.00–0.33 | 0:580.00–0.02 | |||||||
| Provorov–Fabbro | 2:230.36–0.02 | 5:040.34–0.16 | 2:170.11–0.01 | 1:500.30–0.00 | 5:290.22–0.02 | 3:120.43–0.17 | 1:070.00–0.13 | 0:330.00–0.07 | 0:510.08–0.00 | 0:440.04–0.00 | ||||||||
| Gudbranson–Christiansen | 0:520.01–0.00 | 3:370.00–0.06 | 1:280.00–0.17 | 1:030.00–0.00 | 2:210.00–0.00 | 1:210.00–0.17 | 0:300.01–0.00 | 0:390.06–0.00 | ||||||||||
| Gudbranson–Provorov | 1:480.00–0.14 | 0:360.00–0.00 | 1:460.00–0.14 | 0:550.01–0.00 | ||||||||||||||
| Provorov–Mateychuk | 0:410.00–0.00 | 0:390.00–0.00 | ||||||||||||||||
| Gudbranson–Werenski | 0:350.09–0.04 | |||||||||||||||||
| Werenski–Provorov | 0:300.00–0.00 | 0:300.00–0.00 | ||||||||||||||||
| Fabbro–Christiansen | 0:410.00–0.02 | 1:020.00–0.02 |
Every shift, one row per player.
CBJWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 27:42 | 1:12 | 2:30 | 1 | 1 | |
| 24 | 27:27 | 1:09 | 2:30 | 1 | 1 | |
| 32 | 25:23 | 0:48 | 1:29 | 3 | 0 | |
| 31 | 25:08 | 0:49 | 1:45 | 0 | 4 | |
| 32 | 23:56 | 0:45 | 1:39 | 3 | 3 | |
| 22 | 22:39 | 1:02 | 2:10 | 3 | 0 | |
| 22 | 22:29 | 1:01 | 1:33 | 1 | 4 | |
| 31 | 22:08 | 0:43 | 1:26 | 1 | 0 | |
| 23 | 21:27 | 0:56 | 1:29 | 4 | 0 | |
| 23 | 19:45 | 0:52 | 1:35 | 3 | 0 | |
| 17 | 19:08 | 1:08 | 2:22 | 3 | 0 | |
| 20 | 18:19 | 0:55 | 1:36 | 2 | 3 | |
| 20 | 18:05 | 0:54 | 1:30 | 0 | 2 | |
| 19 | 18:05 | 0:57 | 1:32 | 0 | 3 | |
| 19 | 17:30 | 0:55 | 1:34 | 2 | 1 | |
| 18 | 16:50 | 0:56 | 1:39 | 3 | 0 | |
| 21 | 16:26 | 0:47 | 1:28 | 0 | 2 | |
| 16 | 16:14 | 1:01 | 2:23 | 3 | 0 | |
| 18 | 15:49 | 0:53 | 1:17 | 2 | 1 | |
| 18 | 15:29 | 0:52 | 1:33 | 0 | 1 | |
| 19 | 15:14 | 0:48 | 1:27 | 0 | 1 | |
| 16 | 13:53 | 0:52 | 1:20 | 0 | 2 | |
| 19 | 13:50 | 0:44 | 1:13 | 2 | 2 | |
| 17 | 12:59 | 0:46 | 1:34 | 0 | 1 | |
| 17 | 12:54 | 0:46 | 1:17 | 0 | 0 | |
| 17 | 12:08 | 0:43 | 1:23 | 0 | 0 | |
| 15 | 12:00 | 0:48 | 1:22 | 1 | 2 | |
| 15 | 11:55 | 0:48 | 1:02 | 1 | 1 | |
| 14 | 11:53 | 0:51 | 1:11 | 1 | 0 | |
| 14 | 11:40 | 0:50 | 1:26 | 0 | 0 | |
| 14 | 11:30 | 0:49 | 1:29 | 0 | 0 | |
| 14 | 10:49 | 0:46 | 1:07 | 1 | 1 | |
| 11 | 9:50 | 0:54 | 1:33 | 0 | 0 | |
| 12 | 9:44 | 0:49 | 1:08 | 1 | 0 | |
| 13 | 9:38 | 0:44 | 1:07 | 0 | 0 | |
| 12 | 9:24 | 0:47 | 1:29 | 0 | 0 |