Sun, Apr 12, 2026·Nationwide Arena, Columbus
Boston Bruins 3, Columbus Blue Jackets 2
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 68% of the time.
60%
24%
CBJ winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Lindholm–Pastrnak–Geekie | Khusnutdinov–Minten–Hagens | Kuraly–Kastelic–Steeves | Eyssimont–Mittelstadt–Reichel | Pastrnak–Geekie–Mittelstadt | Peeke–Lohrei | Zadorov–Jokiharju | Harris–Aspirot | Jokiharju–Lohrei | Zadorov–Peeke | Jokiharju–Harris | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lundeström–Marchenko–Fantilli | 2:540.02–0.16 | 3:170.06–0.22 | 2:510.04–0.12 | 3:140.02–0.13 | 4:040.03–0.37 | 1:560.07–0.00 | 0:370.00–0.00 | ||||
| Wood–Monahan–Johnson | 1:000.00–0.00 | 1:200.01–0.01 | 2:370.12–0.04 | 3:410.23–0.01 | 0:470.00–0.00 | 1:240.00–0.04 | |||||
| Jenner–Heinen–Marchment | 2:250.17–0.01 | 1:370.01–0.04 | 0:450.00–0.00 | 0:440.00–0.35 | 0:550.07–0.00 | 2:230.10–0.36 | 2:220.09–0.04 | ||||
| Coyle–Garland–Sillinger | 2:470.08–0.18 | 1:060.00–0.00 | 0:390.00–0.00 | 1:240.00–0.07 | 1:390.03–0.00 | 1:360.05–0.11 | |||||
| Jenner–Marchment–Johnson | 0:370.00–0.23 | 1:530.00–0.00 | 1:040.07–0.00 | 1:490.00–0.23 | 1:260.00–0.00 | 0:490.07–0.10 | |||||
| Coyle–Heinen–Sillinger | 3:560.91–0.09 | 1:340.80–0.00 | 1:140.05–0.00 | 1:000.08–0.00 | |||||||
| Wood–Monahan–Garland | 1:230.15–0.00 | 1:160.00–0.13 | 0:480.01–0.00 | 0:350.14–0.00 | 1:250.00–0.13 | ||||||
| Marchment–Marchenko–Fantilli | 0:540.02–0.00 | 0:430.00–0.07 | 0:550.23–0.00 | 1:040.00–0.07 | |||||||
| Jenner–Heinen–Sillinger | 0:380.03–0.00 | 0:300.00–0.03 | 0:380.00–0.03 | ||||||||
| Provorov–Mateychuk | 1:240.12–0.11 | 2:410.02–0.00 | 1:240.04–0.08 | 2:240.00–0.13 | 1:160.11–0.03 | 2:170.08–0.00 | 1:340.00–0.12 | 4:340.08–0.24 | 1:020.11–0.03 | 0:300.01–0.00 | |
| Werenski–Fabbro | 3:180.25–0.01 | 1:490.00–0.07 | 1:170.01–0.15 | 1:070.07–0.00 | 2:490.01–0.07 | 4:040.26–0.15 | 2:270.15–0.10 | ||||
| Gudbranson–Provorov | 2:110.08–0.16 | 1:390.16–0.23 | 1:450.00–0.01 | 2:500.00–0.31 | 0:590.16–0.00 | 1:500.08–0.00 | |||||
| Werenski–Provorov | 1:520.48–0.05 | 0:540.02–0.00 | 1:300.00–0.09 | 0:500.00–0.00 | 1:530.55–0.02 | 1:160.26–0.00 | 0:460.00–0.00 | 1:040.00–0.07 | |||
| Werenski–Mateychuk | 1:350.00–0.15 | 0:310.00–0.00 | 1:310.05–0.12 | 1:250.00–0.12 | 1:440.00–0.15 | 0:400.05–0.00 | |||||
| Gudbranson–Zamula | 0:360.00–0.04 | 1:370.02–0.13 | 1:010.00–0.35 | 1:330.02–0.00 | 2:030.00–0.48 | ||||||
| Provorov–Fabbro | 1:280.39–0.03 | 0:430.00–0.00 | 0:420.00–0.00 | 1:240.33–0.03 | 0:560.06–0.00 | 0:350.00–0.00 | |||||
| Fabbro–Mateychuk | 0:550.00–0.03 | 1:080.12–0.00 | 0:410.00–0.00 | 1:000.12–0.00 | |||||||
| Gudbranson–Werenski | 1:500.12–0.02 | 0:350.12–0.00 | 1:560.00–0.02 | ||||||||
| Gudbranson–Fabbro | 0:410.00–0.13 | 1:120.00–0.13 |
Every shift, one row per player.
CBJBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 30:27 | 1:08 | 2:31 | 6 | 2 | |
| 26 | 26:56 | 1:02 | 2:44 | 3 | 2 | |
| 27 | 23:27 | 0:52 | 2:15 | 1 | 9 | |
| 24 | 22:36 | 0:57 | 2:05 | 8 | 0 | |
| 24 | 22:28 | 0:56 | 2:02 | 7 | 1 | |
| 24 | 22:10 | 0:55 | 1:48 | 7 | 1 | |
| 26 | 21:35 | 0:50 | 2:08 | 2 | 5 | |
| 24 | 19:57 | 0:50 | 1:31 | 2 | 3 | |
| 22 | 19:19 | 0:53 | 1:36 | 2 | 3 | |
| 24 | 18:45 | 0:47 | 1:26 | 1 | 2 | |
| 21 | 18:34 | 0:53 | 1:19 | 3 | 2 | |
| 21 | 17:46 | 0:51 | 1:43 | 1 | 2 | |
| 22 | 17:36 | 0:48 | 1:42 | 6 | 5 | |
| 23 | 17:21 | 0:45 | 1:06 | 1 | 1 | |
| 21 | 16:51 | 0:48 | 1:14 | 3 | 5 | |
| 18 | 16:49 | 0:56 | 2:10 | 3 | 3 | |
| 18 | 16:45 | 0:56 | 2:04 | 3 | 3 | |
| 20 | 15:53 | 0:48 | 1:20 | 3 | 1 | |
| 20 | 15:38 | 0:47 | 1:29 | 1 | 2 | |
| 19 | 15:12 | 0:48 | 1:25 | 1 | 5 | |
| 21 | 15:00 | 0:43 | 1:13 | 4 | 0 | |
| 19 | 14:57 | 0:47 | 1:27 | 2 | 2 | |
| 19 | 14:57 | 0:47 | 1:32 | 2 | 1 | |
| 18 | 14:54 | 0:50 | 1:42 | 0 | 4 | |
| 19 | 14:49 | 0:47 | 1:51 | 0 | 1 | |
| 19 | 14:19 | 0:45 | 1:12 | 0 | 2 | |
| 20 | 13:47 | 0:41 | 1:14 | 3 | 3 | |
| 19 | 13:08 | 0:41 | 1:29 | 3 | 1 | |
| 20 | 12:36 | 0:38 | 1:06 | 2 | 3 | |
| 16 | 12:19 | 0:46 | 1:09 | 0 | 1 | |
| 17 | 11:58 | 0:42 | 1:58 | 3 | 3 | |
| 16 | 11:13 | 0:42 | 1:20 | 1 | 4 | |
| 16 | 10:35 | 0:40 | 1:06 | 0 | 1 | |
| 14 | 10:20 | 0:44 | 1:29 | 0 | 2 | |
| 14 | 10:05 | 0:43 | 1:07 | 2 | 2 | |
| 7 | 4:20 | 0:37 | 0:59 | 0 | 0 |