Mon, Nov 23, 2009·BankAtlantic Center, Sunrise
Pittsburgh Penguins 3, Florida Panthers 2 (OT)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 78% of the time.
14%
8%
8%
70%
FLA winsPIT wins
Pittsburgh Penguins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 3 | 27:48 | 0.21 | – | 0.0 | |
| 1 | 0 | 1 | −1 | 8 | 24:21 | 0.64 | – | 0.0 | |
| 0 | 2 | 2 | 0 | 6 | 22:38 | 0.46 | – | +39.5 | |
| 0 | 0 | 0 | −1 | 0 | 21:15 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 21:15 | 0.08 | – | +13.8 | |
| 0 | 0 | 0 | 0 | 2 | 20:21 | 0.10 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 0 | 20:07 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 5 | 19:42 | 0.27 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 3 | 19:10 | 0.26 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 18:52 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 17:26 | 0.10 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 1 | 15:06 | 0.05 | – | +13.8 | |
| 1 | 0 | 1 | +1 | 4 | 14:52 | 0.43 | – | +13.8 | |
| 0 | 0 | 0 | 0 | 1 | 13:10 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 9:48 | 0.03 | – | +39.5 | |
| 0 | 0 | 0 | 0 | 2 | 9:18 | 0.04 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 2 | 7:51 | 0.14 | – | +39.5 | |
| 0 | 0 | 0 | 0 | 0 | 1:28 | 0.00 | – | 0.0 |
| W | 21 | 19 | 2 | .905 | 1.37 | −0.6 | 63:07 |
Florida Panthers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 1 | 0 | 1 | +2 | 2 | 27:59 | 0.10 | – | +13.6 | |
| 0 | 0 | 0 | +1 | 0 | 25:11 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 23:53 | 0.08 | – | 0.0 | |
| 0 | 1 | 1 | +2 | 2 | 21:30 | 0.10 | – | +17.2 | |
| 1 | 1 | 2 | +2 | 2 | 20:18 | 0.44 | – | +30.8 | |
| 0 | 0 | 0 | −1 | 3 | 19:36 | 0.09 | – | 0.0 | |
| 0 | 2 | 2 | +2 | 3 | 19:29 | 0.03 | – | +30.8 | |
| 0 | 0 | 0 | 0 | 2 | 18:13 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 18:12 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 17:24 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 17:19 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 15:29 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 14:32 | 0.12 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 12:48 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 11:02 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 8:17 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 7:26 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 6:08 | 0.00 | – | 0.0 |
| O | 45 | 42 | 3 | .933 | 2.89 | +0.9 | 63:07 |
Shift data for this game is incomplete, so on-ice figures are not shown.