Sat, Jan 2, 2010·Jobing.com Arena, Glendale
Detroit Red Wings 4, Phoenix Coyotes 1
Expected result
Based on shot quality alone, Detroit Red Wings win this game 69% of the time.
23%
8%
8%
60%
PHX winsDET wins
Detroit Red Wings
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +1 | 4 | 26:34 | 0.29 | – | +0.2 | |
| 0 | 2 | 2 | +2 | 3 | 25:54 | 0.21 | – | +34.4 | |
| 0 | 2 | 2 | +3 | 5 | 24:11 | 0.17 | – | +43.8 | |
| 1 | 1 | 2 | +3 | 3 | 21:00 | 0.12 | – | +40.7 | |
| 0 | 1 | 1 | +2 | 4 | 18:26 | 0.88 | – | +15.6 | |
| 0 | 0 | 0 | +1 | 1 | 18:00 | 0.10 | – | 0.0 | |
| 2 | 0 | 2 | +2 | 3 | 17:29 | 0.43 | – | +43.8 | |
| 0 | 0 | 0 | 0 | 0 | 16:23 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 3 | 16:12 | 0.75 | – | +0.2 | |
| 0 | 0 | 0 | 0 | 2 | 15:02 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 14:41 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 14:40 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 13:34 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 13:15 | 0.40 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 12:17 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 9:57 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 8:06 | 0.13 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 7:05 | 0.00 | – | 0.0 |
| W | 36 | 35 | 1 | .972 | 2.62 | +1.6 | 59:36 |
Phoenix Coyotes
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −3 | 1 | 24:43 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 23:45 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 20:57 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 5 | 19:50 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 4 | 18:48 | 0.34 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 1 | 18:35 | 0.02 | – | +19.5 | |
| 0 | 0 | 0 | 0 | 3 | 18:27 | 0.18 | – | 0.0 | |
| 1 | 0 | 1 | −2 | 4 | 18:11 | 0.36 | – | +19.5 | |
| 0 | 0 | 0 | 0 | 3 | 16:49 | 0.49 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 16:39 | 0.26 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 16:05 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 1 | 15:24 | 0.08 | – | +19.5 | |
| 0 | 0 | 0 | 0 | 2 | 15:06 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 14:52 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 13:46 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 9:59 | 0.25 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 6:12 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 4:40 | 0.00 | – | 0.0 |
| L | 35 | 32 | 3 | .914 | 2.32 | −0.7 | 59:35 |
Shift data for this game is incomplete, so on-ice figures are not shown.