Sat, Jan 9, 2010·Wachovia Center, Philadelphia
Tampa Bay Lightning 1, Philadelphia Flyers 4
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 84% of the time.
78%
10%
PHI winsTBL wins
Tampa Bay Lightning
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 3 | 24:16 | 0.14 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 22:54 | 0.01 | – | 0.0 | |
| 1 | 0 | 1 | −2 | 2 | 20:37 | 0.08 | – | +12.1 | |
| 0 | 1 | 1 | −1 | 2 | 20:08 | 0.10 | – | +12.1 | |
| 0 | 0 | 0 | −1 | 0 | 18:39 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 18:07 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 17:09 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 16:54 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 16:37 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 16:08 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 15:02 | 0.18 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 0 | 13:48 | 0.02 | – | +12.1 | |
| 0 | 0 | 0 | −1 | 0 | 13:38 | 0.21 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 13:25 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 11:28 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 11:10 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 10:43 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 10:11 | 0.01 | – | 0.0 |
| L | 30 | 27 | 3 | .900 | 2.59 | −0.4 | 59:11 |
Philadelphia Flyers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +2 | 4 | 26:50 | 0.16 | – | +14.1 | |
| 0 | 0 | 0 | 0 | 0 | 22:36 | 0.09 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 22:13 | 0.04 | – | +9.4 | |
| 0 | 0 | 0 | +1 | 0 | 19:53 | 0.01 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 0 | 17:56 | 0.00 | – | +16.7 | |
| 0 | 1 | 1 | 0 | 0 | 17:54 | 0.07 | – | +16.7 | |
| 0 | 0 | 0 | +1 | 4 | 17:35 | 0.28 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 16:21 | 0.02 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 3 | 16:20 | 0.19 | – | +16.7 | |
| 0 | 1 | 1 | +2 | 1 | 15:00 | 0.13 | – | +9.4 | |
| 0 | 1 | 1 | +1 | 3 | 14:47 | 0.36 | – | +14.1 | |
| 0 | 0 | 0 | 0 | 1 | 14:39 | 0.16 | – | 0.0 | |
| 2 | 0 | 2 | +2 | 4 | 13:49 | 1.07 | – | +9.5 | |
| 0 | 0 | 0 | 0 | 3 | 12:32 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 4 | 11:44 | 0.38 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 1 | 11:10 | 0.13 | – | +14.1 | |
| 0 | 0 | 0 | −1 | 1 | 10:36 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 8:05 | 0.14 | – | 0.0 |
| W | 18 | 17 | 1 | .944 | 1.35 | +0.4 | 60:00 |
Shift data for this game is incomplete, so on-ice figures are not shown.