Sat, Jan 16, 2010·General Motors Place, Vancouver
Pittsburgh Penguins 2, Vancouver Canucks 6
Expected result
Based on shot quality alone, Vancouver Canucks win this game 56% of the time.
46%
10%
11%
33%
VAN winsPIT wins
Pittsburgh Penguins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 2 | 23:05 | 0.12 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 21:49 | 0.05 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 0 | 21:25 | 0.00 | – | +3.0 | |
| 0 | 0 | 0 | −2 | 1 | 21:21 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −4 | 2 | 20:11 | 0.09 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 4 | 19:23 | 0.45 | – | +3.0 | |
| 0 | 0 | 0 | −3 | 0 | 18:25 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | −2 | 3 | 18:24 | 0.45 | – | +15.7 | |
| 0 | 0 | 0 | +1 | 2 | 17:21 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 0 | 16:13 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 3 | 15:45 | 0.18 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 3 | 14:19 | 0.13 | – | +3.0 | |
| 0 | 0 | 0 | −1 | 1 | 14:00 | 0.19 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 0 | 13:00 | 0.00 | – | +15.7 | |
| 0 | 0 | 0 | 0 | 0 | 11:05 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 1 | 10:11 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 8:02 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 4:21 | 0.02 | – | 0.0 |
| L | 14 | 9 | 5 | .643 | 1.25 | −3.8 | 24:29 | |
| – | 13 | 12 | 1 | .923 | 0.96 | 0.0 | 35:31 |
Vancouver Canucks
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | +3 | 3 | 21:34 | 0.24 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 20:28 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 2 | 20:12 | 0.21 | – | +7.4 | |
| 0 | 0 | 0 | +3 | 0 | 19:02 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 2 | 18:38 | 0.14 | – | +3.8 | |
| 1 | 2 | 3 | +3 | 4 | 18:15 | 0.25 | – | +28.3 | |
| 0 | 2 | 2 | +2 | 0 | 17:45 | 0.00 | – | +21.0 | |
| 1 | 0 | 1 | +2 | 3 | 17:44 | 0.28 | – | +16.7 | |
| 1 | 0 | 1 | +1 | 2 | 16:50 | 0.22 | – | +2.6 | |
| 0 | 2 | 2 | 0 | 0 | 16:43 | 0.00 | – | +15.3 | |
| 0 | 0 | 0 | −1 | 1 | 16:10 | 0.07 | – | 0.0 | |
| 1 | 1 | 2 | 0 | 4 | 15:19 | 0.36 | – | +15.3 | |
| 0 | 0 | 0 | −1 | 0 | 14:26 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 14:25 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 13:19 | 0.02 | – | 0.0 | |
| 1 | 1 | 2 | +2 | 2 | 11:26 | 0.16 | – | +24.6 | |
| 0 | 0 | 0 | 0 | 2 | 10:21 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 9:28 | 0.09 | – | 0.0 |
| W | 24 | 22 | 2 | .917 | 1.86 | −0.1 | 59:47 |
Shift data for this game is incomplete, so on-ice figures are not shown.