Mon, Mar 15, 2010·Nationwide Arena, Columbus
Edmonton Oilers 3, Columbus Blue Jackets 5
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 63% of the time.
54%
10%
9%
27%
CBJ winsEDM wins
Edmonton Oilers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −3 | 1 | 26:11 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 2 | 22:34 | 0.06 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 3 | 19:01 | 0.12 | – | +13.9 | |
| 1 | 1 | 2 | 0 | 4 | 18:59 | 0.25 | – | +27.5 | |
| 0 | 0 | 0 | −2 | 4 | 18:27 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 1 | 17:19 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 2 | 16:50 | 0.10 | – | +13.9 | |
| 0 | 1 | 1 | 0 | 2 | 16:00 | 0.03 | – | +18.2 | |
| 0 | 0 | 0 | −3 | 1 | 15:39 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 15:38 | 0.27 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 15:30 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 4 | 15:17 | 0.31 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 0 | 15:07 | 0.00 | – | +13.6 | |
| 1 | 1 | 2 | 0 | 2 | 14:50 | 0.29 | – | +31.7 | |
| 0 | 0 | 0 | +1 | 1 | 14:40 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 13:47 | 0.34 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 10:14 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 8:35 | 0.00 | – | 0.0 |
| L | 28 | 24 | 4 | .857 | 2.16 | −1.8 | 59:22 |
Columbus Blue Jackets
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | +2 | 1 | 28:18 | 0.06 | – | 0.0 | |
| 0 | 1 | 1 | +3 | 2 | 27:04 | 0.11 | – | +13.9 | |
| 1 | 0 | 1 | +2 | 1 | 26:45 | 0.06 | – | +14.1 | |
| 0 | 0 | 0 | 0 | 0 | 22:32 | 0.02 | – | 0.0 | |
| 1 | 2 | 3 | +4 | 5 | 22:21 | 0.84 | – | +37.3 | |
| 1 | 3 | 4 | +3 | 4 | 19:42 | 0.22 | – | +51.2 | |
| 0 | 2 | 2 | +2 | 2 | 18:18 | 0.39 | – | +18.3 | |
| 0 | 0 | 0 | −1 | 1 | 17:11 | 0.11 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 0 | 14:14 | 0.11 | – | +16.6 | |
| 0 | 1 | 1 | −1 | 1 | 14:02 | 0.02 | – | +16.6 | |
| 1 | 0 | 1 | +1 | 3 | 13:57 | 0.19 | – | +18.9 | |
| 1 | 0 | 1 | −1 | 2 | 13:47 | 0.07 | – | +16.6 | |
| 0 | 0 | 0 | −3 | 2 | 13:39 | 0.37 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 13:33 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 8:38 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 8:29 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 7:16 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 2:15 | 0.00 | – | 0.0 |
| W | 32 | 29 | 3 | .906 | 2.14 | −0.9 | 59:59 |
Shift data for this game is incomplete, so on-ice figures are not shown.