Sun, Mar 28, 2010·Wachovia Center, Philadelphia
New Jersey Devils 1, Philadelphia Flyers 5
Expected result
Based on shot quality alone, New Jersey Devils win this game 67% of the time.
25%
8%
59%
PHI winsNJD wins
New Jersey Devils
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 1 | 0 | 1 | 0 | 5 | 23:59 | 0.31 | – | +0.9 | |
| 0 | 1 | 1 | 0 | 1 | 23:26 | 0.03 | – | +0.9 | |
| 0 | 0 | 0 | −1 | 0 | 22:34 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 3 | 19:49 | 0.20 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 4 | 18:23 | 0.83 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 4 | 18:01 | 0.76 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 3 | 17:38 | 0.20 | – | +0.9 | |
| 0 | 0 | 0 | −2 | 2 | 17:32 | 0.17 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 16:43 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 4 | 16:08 | 0.46 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 1 | 15:50 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 15:19 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 15:18 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 1 | 15:15 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 14:59 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 10:27 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 9:12 | 0.53 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 5:29 | 0.18 | – | 0.0 |
| L | 19 | 15 | 4 | .789 | 2.23 | −1.8 | 40:00 | |
| – | 6 | 5 | 1 | .833 | 0.55 | −0.4 | 20:00 |
Philadelphia Flyers
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 1 | 0 | 1 | 0 | 2 | 23:31 | 0.10 | – | +14.1 | |
| 0 | 1 | 1 | +1 | 2 | 23:19 | 0.02 | – | +7.5 | |
| 0 | 0 | 0 | +3 | 0 | 21:42 | 0.02 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 3 | 20:43 | 0.25 | – | +7.5 | |
| 1 | 1 | 2 | +2 | 5 | 17:40 | 0.66 | – | +12.4 | |
| 1 | 0 | 1 | 0 | 2 | 17:01 | 0.32 | – | +2.4 | |
| 0 | 0 | 0 | 0 | 0 | 16:50 | 0.08 | – | 0.0 | |
| 0 | 2 | 2 | +2 | 4 | 16:39 | 0.19 | – | +12.4 | |
| 0 | 1 | 1 | +1 | 1 | 15:59 | 0.00 | – | +2.4 | |
| 0 | 1 | 1 | 0 | 0 | 15:49 | 0.13 | – | +7.5 | |
| 1 | 1 | 2 | +2 | 2 | 15:32 | 0.53 | – | +12.4 | |
| 0 | 1 | 1 | +1 | 0 | 14:39 | 0.02 | – | +2.4 | |
| 0 | 0 | 0 | 0 | 2 | 14:09 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 1 | 13:56 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 0 | 13:53 | 0.08 | – | +14.1 | |
| 0 | 0 | 0 | 0 | 0 | 13:14 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 10:49 | 0.15 | – | +14.1 | |
| 0 | 0 | 0 | 0 | 0 | 3:49 | 0.00 | – | 0.0 |
| W | 33 | 32 | 1 | .970 | 3.84 | +2.8 | 59:46 |
Shift data for this game is incomplete, so on-ice figures are not shown.