Tue, Mar 30, 2010·General Motors Place, Vancouver
Phoenix Coyotes 1, Vancouver Canucks 4
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 51% of the time.
39%
10%
9%
42%
VAN winsPHX wins
Phoenix Coyotes
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | −2 | 2 | 22:37 | 0.12 | – | +12.2 | |
| 0 | 0 | 0 | −1 | 1 | 22:16 | 0.02 | – | 0.0 | |
| 0 | 1 | 1 | −1 | 1 | 19:37 | 0.04 | – | +12.2 | |
| 0 | 0 | 0 | −2 | 0 | 18:53 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 18:47 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 18:04 | 0.43 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 17:57 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 17:38 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 17:01 | 0.22 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 3 | 16:17 | 0.15 | – | 0.0 | |
| 0 | 0 | 0 | −3 | 2 | 16:03 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 14:52 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 13:54 | 0.24 | – | 0.0 | |
| 1 | 0 | 1 | −1 | 5 | 13:38 | 0.43 | – | +12.2 | |
| 0 | 0 | 0 | 0 | 3 | 12:48 | 0.24 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 11:09 | 0.16 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 10:33 | 0.15 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 9:56 | 0.00 | – | 0.0 |
| L | 29 | 25 | 4 | .862 | 2.42 | −1.6 | 60:00 |
Vancouver Canucks
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | 0 | 1 | 23:09 | 0.08 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 22:15 | 0.00 | – | 0.0 | |
| 1 | 1 | 2 | +2 | 3 | 22:08 | 0.30 | – | +21.0 | |
| 1 | 2 | 3 | +3 | 3 | 21:33 | 0.19 | – | +33.4 | |
| 0 | 1 | 1 | +2 | 1 | 21:15 | 0.02 | – | +14.1 | |
| 1 | 0 | 1 | +3 | 9 | 21:14 | 0.76 | – | +6.9 | |
| 0 | 0 | 0 | +2 | 1 | 19:38 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 0 | 17:54 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | +1 | 2 | 16:44 | 0.33 | – | +11.1 | |
| 0 | 0 | 0 | 0 | 2 | 16:24 | 0.28 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 15:57 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | +2 | 1 | 15:57 | 0.01 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 15:50 | 0.05 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 2 | 11:08 | 0.27 | – | +11.1 | |
| 0 | 0 | 0 | 0 | 0 | 10:35 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 7:04 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 0 | 4:58 | 0.03 | – | +11.1 | |
| 0 | 0 | 0 | 0 | 0 | 4:40 | 0.00 | – | 0.0 |
| W | 33 | 32 | 1 | .970 | 2.49 | +1.5 | 60:00 |
Shift data for this game is incomplete, so on-ice figures are not shown.