Thu, Apr 8, 2010·TD Garden, Boston
Buffalo Sabres 1, Boston Bruins 3
Expected result
Based on shot quality alone, Boston Bruins win this game 63% of the time.
53%
10%
10%
26%
BOS winsBUF wins
Buffalo Sabres
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 0 | 0 | −1 | 1 | 23:08 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 22:26 | 0.00 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 1 | 21:51 | 0.27 | – | +16.4 | |
| 0 | 0 | 0 | −1 | 1 | 21:28 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 21:25 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 18:58 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 17:21 | 0.05 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 4 | 16:34 | 0.07 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 14:38 | 0.10 | – | 0.0 | |
| 0 | 1 | 1 | 0 | 5 | 14:11 | 0.22 | – | +16.4 | |
| 0 | 1 | 1 | 0 | 4 | 13:37 | 0.28 | – | +16.4 | |
| 0 | 0 | 0 | −1 | 2 | 13:16 | 0.03 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 0 | 12:58 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 2 | 12:37 | 0.19 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 12:02 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 11:23 | 0.11 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 3 | 10:35 | 0.06 | – | 0.0 | |
| 0 | 0 | 0 | −2 | 0 | 10:27 | 0.00 | – | 0.0 |
| L | 34 | 31 | 3 | .912 | 2.36 | −0.6 | 59:05 |
Boston Bruins
Official boxscore lines, plus individual xG, on-ice expected-goals share at 5-on-5 and win probability added (percentage points).
| 0 | 1 | 1 | +2 | 8 | 30:20 | 0.26 | – | +9.2 | |
| 0 | 0 | 0 | +2 | 3 | 28:49 | 0.09 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 26:16 | 0.02 | – | 0.0 | |
| 1 | 0 | 1 | 0 | 3 | 23:33 | 0.12 | – | +24.8 | |
| 0 | 1 | 1 | +1 | 1 | 20:42 | 0.20 | – | +19.1 | |
| 0 | 0 | 0 | 0 | 3 | 19:54 | 0.39 | – | +9.2 | |
| 1 | 0 | 1 | +1 | 1 | 18:51 | 0.27 | – | +19.1 | |
| 0 | 1 | 1 | +1 | 2 | 17:47 | 0.14 | – | +9.2 | |
| 1 | 0 | 1 | +1 | 1 | 17:05 | 0.02 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 0 | 16:05 | 0.00 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 1 | 14:26 | 0.04 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 2 | 11:06 | 0.10 | – | 0.0 | |
| 0 | 0 | 0 | +1 | 3 | 10:26 | 0.21 | – | 0.0 | |
| 0 | 1 | 1 | +1 | 0 | 10:18 | 0.00 | – | +24.8 | |
| 0 | 0 | 0 | 0 | 4 | 10:03 | 0.21 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 8:45 | 0.00 | – | 0.0 | |
| 0 | 0 | 0 | −1 | 1 | 4:53 | 0.27 | – | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 3:11 | 0.00 | – | 0.0 |
| W | 32 | 31 | 1 | .969 | 1.63 | +0.6 | 60:00 |
Shift data for this game is incomplete, so on-ice figures are not shown.