Wed, Oct 20, 2010·STAPLES Center, Los Angeles
Carolina Hurricanes 3, Los Angeles Kings 4
Expected result
Based on shot quality alone, Los Angeles Kings win this game 50% of the time.
42%
8%
10%
40%
LAK winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cole–Ruutu–Skinner | Jokinen–LaRose–Staal | Kostopoulos–O'Sullivan–Sutter | Dwyer–Bowman–Dalpe | Kostopoulos–Dwyer–O'Sullivan | Kostopoulos–LaRose–Sutter | Corvo–Gleason | Pitkanen–McBain | Pitkanen–Babchuk | Harrison–Babchuk | Corvo–Pitkanen | Harrison–McBain | Gleason–McBain | Gleason–Babchuk | Gleason–Harrison | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown–Kopitar–Loktionov | 3:070.06–0.20 | 2:460.22–0.04 | 0:450.00–0.00 | 3:020.07–0.03 | 2:590.16–0.04 | 2:410.25–0.01 | 3:160.03–0.18 | 0:470.00–0.00 | 0:360.00–0.02 | ||||||
| Smyth–Williams–Stoll | 1:300.03–0.04 | 5:460.19–0.23 | 2:160.15–0.00 | 0:320.01–0.02 | 2:530.17–0.06 | 3:210.03–0.23 | 0:390.14–0.00 | 1:350.01–0.00 | 0:380.01–0.00 | 0:440.00–0.00 | |||||
| Handzus–Ponikarovsky–Simmonds | 2:490.02–0.28 | 2:510.06–0.06 | 0:440.34–0.00 | 1:230.00–0.00 | 0:360.00–0.02 | 3:300.03–0.23 | 2:200.00–0.12 | 1:070.00–0.02 | 0:350.00–0.00 | 0:590.34–0.00 | 0:370.06–0.00 | ||||
| Richardson–Lewis–Clifford | 1:190.00–0.37 | 3:300.00–0.13 | 0:430.00–0.00 | 3:150.00–0.15 | 1:180.00–0.22 | ||||||||||
| Brown–Richardson–Kopitar | 0:530.00–0.00 | 0:530.00–0.00 | |||||||||||||
| Ponikarovsky–Richardson–Lewis | 0:500.04–0.01 | 0:500.04–0.01 | |||||||||||||
| Scuderi–Johnson | 5:090.11–0.44 | 2:400.12–0.06 | 2:370.05–0.14 | 1:040.00–0.02 | 6:060.19–0.32 | 1:100.03–0.04 | 3:080.03–0.20 | 0:500.00–0.22 | 0:570.00–0.00 | 0:330.00–0.01 | |||||
| Mitchell–Drewiske | 2:050.07–0.19 | 4:350.05–0.22 | 0:300.00–0.00 | 0:350.00–0.09 | 1:550.00–0.12 | 3:000.00–0.21 | 0:340.00–0.01 | 0:570.00–0.09 | 0:530.05–0.00 | 0:490.07–0.00 | |||||
| Muzzin–Drewiske | 1:060.00–0.09 | 1:020.00–0.00 | 3:050.05–0.01 | 0:360.00–0.02 | 1:510.00–0.12 | 0:330.00–0.00 | 2:430.04–0.01 | 1:090.01–0.00 | |||||||
| Mitchell–Doughty | 1:410.12–0.15 | 3:050.34–0.00 | 1:520.15–0.03 | 2:110.18–0.01 | 1:310.21–0.15 | ||||||||||
| Mitchell–Scuderi | 1:350.00–0.04 | 0:440.13–0.00 | 0:300.00–0.00 | 1:150.13–0.00 | 1:140.03–0.04 | 0:320.00–0.00 | |||||||||
| Johnson–Drewiske | 1:080.00–0.02 | 1:060.00–0.00 | 1:330.00–0.00 | 0:340.00–0.02 | |||||||||||
| Scuderi–Muzzin | 1:160.00–0.07 | 0:400.34–0.00 | 0:460.00–0.00 | 0:490.00–0.07 | 0:400.34–0.00 | ||||||||||
| Mitchell–Muzzin | 1:060.00–0.00 | 0:430.00–0.00 | |||||||||||||
| Johnson–Muzzin | 0:430.00–0.00 | ||||||||||||||
| Scuderi–Drewiske | 0:380.07–0.00 | 0:380.07–0.00 |
Every shift, one row per player.
LAKCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 28:17 | 1:01 | 1:47 | 7 | 4 | |
| 23 | 26:05 | 1:08 | 2:28 | 3 | 1 | |
| 26 | 25:55 | 1:00 | 1:54 | 1 | 4 | |
| 28 | 25:25 | 0:54 | 1:39 | 3 | 5 | |
| 24 | 23:42 | 0:59 | 1:54 | 5 | 5 | |
| 27 | 22:22 | 0:50 | 1:35 | 7 | 7 | |
| 26 | 22:18 | 0:51 | 1:24 | 5 | 6 | |
| 28 | 22:16 | 0:48 | 1:44 | 1 | 5 | |
| 24 | 20:08 | 0:50 | 2:07 | 3 | 5 | |
| 22 | 18:47 | 0:51 | 1:32 | 5 | 5 | |
| 23 | 18:39 | 0:49 | 2:35 | 6 | 2 | |
| 21 | 18:36 | 0:53 | 1:16 | 4 | 2 | |
| 22 | 18:30 | 0:50 | 1:13 | 5 | 2 | |
| 24 | 18:25 | 0:46 | 1:24 | 4 | 6 | |
| 25 | 18:17 | 0:44 | 2:27 | 5 | 6 | |
| 22 | 17:42 | 0:48 | 1:15 | 2 | 6 | |
| 24 | 17:35 | 0:44 | 1:21 | 6 | 1 | |
| 21 | 17:30 | 0:50 | 1:25 | 6 | 3 | |
| 19 | 16:56 | 0:53 | 1:35 | 6 | 3 | |
| 23 | 16:37 | 0:43 | 1:24 | 4 | 4 | |
| 25 | 16:23 | 0:39 | 1:27 | 4 | 4 | |
| 19 | 15:07 | 0:48 | 1:14 | 2 | 1 | |
| 19 | 14:38 | 0:46 | 1:19 | 3 | 2 | |
| 14 | 13:14 | 0:57 | 1:27 | 1 | 0 | |
| 16 | 13:03 | 0:49 | 1:29 | 2 | 1 | |
| 16 | 12:59 | 0:49 | 1:16 | 0 | 0 | |
| 16 | 12:44 | 0:48 | 1:08 | 1 | 2 | |
| 15 | 11:28 | 0:46 | 1:08 | 0 | 0 | |
| 13 | 10:26 | 0:48 | 1:44 | 1 | 0 | |
| 15 | 10:18 | 0:41 | 1:03 | 2 | 1 | |
| 13 | 8:30 | 0:39 | 1:04 | 2 | 1 | |
| 10 | 7:44 | 0:46 | 1:12 | 1 | 1 | |
| 11 | 7:15 | 0:40 | 0:54 | 2 | 1 | |
| 9 | 7:14 | 0:48 | 1:12 | 1 | 1 | |
| 8 | 6:49 | 0:51 | 1:10 | 2 | 0 | |
| 11 | 6:43 | 0:37 | 0:54 | 2 | 1 |