Mon, Nov 8, 2010·Joe Louis Arena, Detroit
Phoenix Coyotes 2, Detroit Red Wings 3 (OT)
Three stars
Expected result
Based on shot quality alone, Detroit Red Wings win this game 58% of the time.
49%
9%
11%
31%
DET winsPHX wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against PHX's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Whitney–Vrbata–Hanzal | Belanger–Stempniak–Wolski | Prucha–Upshall–Turris | Pyatt–Fiddler–Korpikoski | Fiddler–Korpikoski–Wolski | Jovanovski–Lepisto | Morris–Yandle | Aucoin–Ekman-Larsson | Lepisto–Yandle | Aucoin–Jovanovski | |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmstrom–Datsyuk–Zetterberg | 4:010.02–0.18 | 1:140.00–0.01 | 1:010.20–0.09 | 5:380.22–0.29 | 0:410.00–0.00 | |||||
| Cleary–Datsyuk–Zetterberg | 1:360.00–0.19 | 2:090.02–0.00 | 5:430.12–0.19 | |||||||
| Bertuzzi–Filppula–Franzen | 2:300.01–0.07 | 2:220.06–0.20 | 3:170.06–0.13 | 1:000.00–0.09 | 1:080.01–0.00 | 0:330.00–0.05 | ||||
| Bertuzzi–Filppula–Hudler | 2:100.00–0.23 | 0:400.00–0.00 | 1:340.00–0.09 | 2:380.25–0.15 | ||||||
| Modano–Franzen–Abdelkader | 1:020.03–0.00 | 1:160.03–0.00 | 2:060.09–0.00 | 1:280.00–0.00 | ||||||
| Modano–Cleary–Abdelkader | 2:340.07–0.14 | 1:400.17–0.08 | 1:200.27–0.06 | |||||||
| Eaves–Abdelkader–Helm | 0:470.12–0.00 | 1:180.08–0.06 | 1:170.00–0.03 | 0:400.00–0.06 | 1:100.12–0.03 | 1:140.08–0.00 | ||||
| Hudler–Eaves–Helm | 1:480.03–0.01 | 0:410.02–0.00 | 1:230.01–0.03 | |||||||
| Holmstrom–Eaves–Helm | 0:580.00–0.00 | 0:400.01–0.00 | 0:450.00–0.00 | 0:410.01–0.00 | ||||||
| Modano–Cleary–Hudler | 0:350.00–0.02 | 0:450.00–0.00 | 1:030.00–0.02 | |||||||
| Salei–Kronwall | 1:280.00–0.03 | 5:590.23–0.22 | 1:190.01–0.00 | 3:220.02–0.13 | 5:450.21–0.22 | 3:420.06–0.03 | 3:510.08–0.20 | 0:450.00–0.05 | ||
| Lidstrom–Stuart | 7:190.07–0.42 | 1:020.03–0.01 | 3:070.07–0.09 | 6:470.10–0.37 | 1:040.00–0.00 | |||||
| Rafalski–Ericsson | 1:320.00–0.26 | 3:590.03–0.04 | 1:080.01–0.00 | 2:550.02–0.00 | 0:400.00–0.04 | 3:130.28–0.26 | ||||
| Stuart–Kronwall | 1:390.13–0.00 | 0:520.10–0.00 | 1:350.10–0.00 | 0:490.12–0.00 | 0:560.01–0.00 | |||||
| Salei–Ericsson | 0:300.00–0.00 | 1:020.00–0.00 | 0:380.04–0.00 | 1:110.02–0.00 | 0:440.04–0.00 | |||||
| Lidstrom–Rafalski | 0:550.14–0.00 | 1:150.00–0.10 | 0:510.00–0.00 | 1:000.00–0.10 | ||||||
| Stuart–Ericsson | 0:460.18–0.03 | 0:390.18–0.00 | 1:060.10–0.05 | |||||||
| Lidstrom–Salei | 1:010.00–0.02 |
Every shift, one row per player.
DETPHXFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:57 | 0:50 | 1:43 | 6 | 4 | |
| 25 | 22:58 | 0:55 | 1:39 | 8 | 3 | |
| 28 | 22:58 | 0:49 | 1:39 | 8 | 4 | |
| 25 | 22:25 | 0:54 | 2:08 | 6 | 5 | |
| 27 | 22:24 | 0:50 | 1:51 | 5 | 5 | |
| 26 | 22:00 | 0:51 | 1:39 | 6 | 3 | |
| 27 | 21:40 | 0:48 | 2:15 | 1 | 3 | |
| 23 | 21:21 | 0:56 | 1:47 | 3 | 5 | |
| 28 | 20:26 | 0:44 | 2:15 | 1 | 4 | |
| 22 | 20:25 | 0:56 | 1:41 | 4 | 4 | |
| 24 | 20:03 | 0:50 | 1:18 | 6 | 2 | |
| 28 | 19:35 | 0:42 | 1:32 | 1 | 4 | |
| 22 | 18:40 | 0:51 | 1:44 | 6 | 2 | |
| 19 | 17:35 | 0:56 | 1:54 | 2 | 5 | |
| 22 | 17:05 | 0:47 | 1:32 | 6 | 1 | |
| 22 | 17:00 | 0:46 | 1:39 | 2 | 5 | |
| 21 | 16:37 | 0:47 | 1:15 | 6 | 3 | |
| 22 | 16:21 | 0:45 | 1:04 | 7 | 0 | |
| 25 | 16:02 | 0:38 | 1:32 | 2 | 3 | |
| 20 | 15:33 | 0:47 | 1:40 | 0 | 7 | |
| 19 | 15:18 | 0:48 | 2:17 | 6 | 2 | |
| 18 | 14:55 | 0:50 | 1:03 | 5 | 1 | |
| 21 | 14:11 | 0:41 | 1:08 | 7 | 4 | |
| 22 | 14:08 | 0:39 | 1:28 | 0 | 9 | |
| 17 | 13:59 | 0:49 | 1:32 | 1 | 2 | |
| 18 | 13:50 | 0:46 | 1:39 | 2 | 3 | |
| 19 | 12:49 | 0:40 | 1:09 | 4 | 0 | |
| 18 | 12:39 | 0:42 | 1:19 | 6 | 2 | |
| 16 | 12:26 | 0:47 | 1:37 | 4 | 1 | |
| 13 | 12:06 | 0:56 | 1:27 | 2 | 3 | |
| 16 | 11:34 | 0:43 | 1:06 | 5 | 2 | |
| 16 | 11:21 | 0:43 | 1:25 | 4 | 0 | |
| 15 | 11:00 | 0:44 | 1:07 | 1 | 3 | |
| 15 | 10:30 | 0:42 | 1:20 | 0 | 5 | |
| 14 | 10:23 | 0:45 | 1:13 | 2 | 3 | |
| 16 | 9:53 | 0:37 | 1:21 | 4 | 0 |