Sat, Nov 13, 2010·Wells Fargo Center, Philadelphia
Florida Panthers 2, Philadelphia Flyers 5
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 87% of the time.
83%
9%
PHI winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Olesz–Booth–Santorelli | Dvorak–Reasoner–Higgins | Weiss–Frolik–Matthias | Stillman–Weiss–Frolik | Reinprecht–Hordichuk–Matthias | Stillman–Reinprecht–Hordichuk | McCabe–Ellerby | Allen–Wideman | Weaver–Kulikov | Wideman–Ellerby | McCabe–Kulikov | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brière–Hartnell–Leino | 2:380.18–0.19 | 3:380.39–0.21 | 2:010.22–0.08 | 0:330.00–0.00 | 1:270.09–0.09 | 1:340.12–0.17 | 4:440.49–0.27 | 2:470.16–0.18 | 3:260.47–0.23 | 0:310.00–0.08 | |
| Carter–Giroux–Powe | 2:570.23–0.23 | 2:570.11–0.17 | 3:040.08–0.00 | 1:190.00–0.00 | 3:040.09–0.00 | 5:480.23–0.36 | 1:310.05–0.04 | 0:540.08–0.00 | |||
| Shelley–Betts–Carcillo | 1:110.04–0.00 | 0:310.56–0.00 | 2:410.13–0.05 | 1:530.02–0.00 | 3:200.65–0.32 | 1:330.02–0.05 | 2:020.09–0.00 | ||||
| Zherdev–Richards–Nodl | 1:230.11–0.02 | 3:260.17–0.07 | 0:400.02–0.01 | 1:430.11–0.07 | 2:540.17–0.09 | ||||||
| Zherdev–Richards–Giroux | 1:090.19–0.00 | 0:400.00–0.00 | |||||||||
| Pronger–Carle | 3:440.45–0.25 | 3:530.08–0.19 | 1:530.02–0.12 | 2:530.00–0.04 | 1:010.05–0.05 | 1:370.00–0.00 | 3:550.05–0.19 | 5:290.20–0.28 | 4:430.14–0.20 | ||
| O'Donnell–Meszaros | 1:020.00–0.00 | 3:560.16–0.53 | 2:040.56–0.05 | 0:540.00–0.00 | 3:010.08–0.13 | 2:170.04–0.00 | 5:280.69–0.07 | 3:540.10–0.07 | 2:450.09–0.51 | 0:390.00–0.03 | 0:310.00–0.08 |
| Timonen–Coburn | 5:130.21–0.23 | 1:110.15–0.04 | 2:100.22–0.00 | 1:540.00–0.25 | 0:560.05–0.00 | 4:310.38–0.25 | 2:590.07–0.14 | 4:440.43–0.14 | |||
| Carle–Meszaros | 0:430.18–0.00 | 0:430.18–0.00 | |||||||||
| Pronger–Timonen | |||||||||||
| Coburn–Carle | 0:460.08–0.00 | 0:460.08–0.00 | |||||||||
| O'Donnell–Coburn | 0:380.00–0.16 | 0:380.00–0.16 |
Every shift, one row per player.
PHIFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 23:06 | 0:50 | 1:35 | 4 | 4 | |
| 28 | 22:08 | 0:47 | 1:53 | 4 | 3 | |
| 29 | 21:22 | 0:44 | 1:38 | 2 | 5 | |
| 29 | 20:49 | 0:43 | 1:40 | 8 | 7 | |
| 27 | 20:47 | 0:46 | 1:17 | 8 | 2 | |
| 31 | 20:38 | 0:40 | 1:18 | 2 | 2 | |
| 27 | 20:12 | 0:45 | 1:39 | 0 | 3 | |
| 28 | 19:38 | 0:42 | 1:16 | 0 | 6 | |
| 26 | 18:51 | 0:44 | 1:33 | 4 | 6 | |
| 25 | 18:51 | 0:45 | 1:23 | 7 | 0 | |
| 24 | 18:36 | 0:47 | 2:14 | 5 | 2 | |
| 25 | 18:28 | 0:44 | 1:12 | 5 | 0 | |
| 27 | 18:02 | 0:40 | 1:20 | 1 | 2 | |
| 24 | 17:58 | 0:45 | 1:22 | 1 | 6 | |
| 23 | 17:51 | 0:47 | 1:18 | 5 | 4 | |
| 24 | 17:51 | 0:45 | 1:24 | 3 | 4 | |
| 29 | 17:48 | 0:37 | 0:59 | 5 | 7 | |
| 23 | 17:11 | 0:45 | 1:11 | 2 | 4 | |
| 25 | 17:03 | 0:41 | 1:23 | 6 | 0 | |
| 24 | 16:24 | 0:41 | 1:11 | 3 | 6 | |
| 23 | 16:03 | 0:42 | 1:09 | 2 | 1 | |
| 22 | 15:35 | 0:43 | 1:05 | 3 | 5 | |
| 22 | 15:10 | 0:41 | 1:11 | 1 | 7 | |
| 23 | 15:06 | 0:39 | 1:22 | 1 | 2 | |
| 20 | 14:40 | 0:44 | 1:09 | 2 | 1 | |
| 21 | 14:37 | 0:42 | 0:59 | 4 | 2 | |
| 22 | 14:27 | 0:39 | 1:16 | 1 | 6 | |
| 20 | 13:48 | 0:41 | 1:11 | 3 | 4 | |
| 18 | 13:30 | 0:45 | 1:09 | 4 | 2 | |
| 19 | 12:09 | 0:38 | 0:59 | 3 | 1 | |
| 17 | 11:50 | 0:42 | 1:16 | 1 | 2 | |
| 18 | 11:13 | 0:37 | 1:01 | 2 | 5 | |
| 17 | 11:13 | 0:40 | 0:59 | 3 | 1 | |
| 16 | 10:34 | 0:40 | 1:29 | 1 | 5 | |
| 17 | 10:04 | 0:36 | 1:18 | 2 | 6 | |
| 8 | 5:51 | 0:44 | 1:05 | 3 | 0 |