Sat, Jan 8, 2011·Jobing.com Arena, Glendale
Buffalo Sabres 2, Phoenix Coyotes 1 (OT)
Expected result
Based on shot quality alone, Buffalo Sabres win this game 51% of the time.
42%
9%
41%
PHX winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hecht–Stafford–Ennis | Connolly–Pominville–Vanek | Niedermayer–Grier–Gaustad | Niedermayer–McCormick–Adam | Niedermayer–Gaustad–McCormick | Grier–Gaustad–Adam | McCormick–Ennis–Adam | Leopold–Montador | Sekera–Myers | Rivet–Morrisonn | Morrisonn–Butler | Sekera–Butler | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan–Belanger–Upshall | 3:410.61–0.50 | 1:460.11–0.00 | 3:260.11–0.24 | 1:180.00–0.00 | 2:530.24–0.38 | 4:080.37–0.25 | 1:440.11–0.00 | 2:160.06–0.12 | ||||
| Pyatt–Fiddler–Stempniak | 2:230.00–0.03 | 4:220.11–0.50 | 1:030.14–0.04 | 3:110.17–0.04 | 1:470.00–0.00 | 3:430.10–0.52 | 1:300.00–0.02 | |||||
| Whitney–Vrbata–Hanzal | 1:340.07–0.02 | 2:540.02–0.02 | 1:530.08–0.00 | 3:190.06–0.02 | 2:570.11–0.02 | 0:500.02–0.00 | 0:420.00–0.00 | |||||
| Whitney–Korpikoski–Hanzal | 2:200.04–0.21 | 0:340.04–0.00 | 1:260.06–0.00 | 4:030.10–0.22 | 0:390.04–0.00 | |||||||
| Korpikoski–Wolski–Turris | 0:380.00–0.02 | 1:100.00–0.06 | 1:250.01–0.02 | 0:380.00–0.04 | ||||||||
| Doan–Belanger–Pyatt | 0:540.19–0.00 | |||||||||||
| Pyatt–Fiddler–Korpikoski | ||||||||||||
| Morris–Yandle | 6:370.78–0.71 | 3:040.18–0.03 | 2:340.20–0.08 | 0:400.00–0.00 | 4:530.27–0.62 | 5:100.47–0.16 | 2:580.18–0.06 | 1:520.07–0.00 | 0:390.31–0.00 | |||
| Aucoin–Jovanovski | 3:390.02–0.25 | 5:160.04–0.48 | 1:250.06–0.00 | 0:380.05–0.06 | 7:130.08–0.08 | 2:300.05–0.23 | 2:260.02–0.46 | 1:400.00–0.13 | ||||
| Lepisto–Ekman-Larsson | 1:060.03–0.02 | 3:070.05–0.11 | 1:190.20–0.00 | 1:070.00–0.00 | 0:500.00–0.02 | 2:230.16–0.02 | 4:120.13–0.11 | 1:050.00–0.00 | 1:310.00–0.02 | |||
| Aucoin–Yandle | 0:520.00–0.00 | 0:430.00–0.12 | 0:500.04–0.00 | 1:020.00–0.00 | 0:530.00–0.12 | 0:350.08–0.00 | ||||||
| Lepisto–Yandle | 0:380.00–0.03 | 0:330.05–0.01 | ||||||||||
| Jovanovski–Morris | 0:400.00–0.00 |
Every shift, one row per player.
PHXBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 30:00 | 0:56 | 1:54 | 7 | 3 | |
| 31 | 23:46 | 0:46 | 2:01 | 5 | 3 | |
| 28 | 23:35 | 0:51 | 1:48 | 2 | 8 | |
| 29 | 23:30 | 0:49 | 3:00 | 4 | 5 | |
| 31 | 23:27 | 0:45 | 1:55 | 3 | 5 | |
| 30 | 22:46 | 0:46 | 1:37 | 3 | 3 | |
| 23 | 22:34 | 0:59 | 2:45 | 3 | 2 | |
| 28 | 21:57 | 0:47 | 1:48 | 4 | 8 | |
| 23 | 21:35 | 0:56 | 2:59 | 3 | 2 | |
| 25 | 21:09 | 0:51 | 1:46 | 4 | 3 | |
| 27 | 20:29 | 0:46 | 1:44 | 2 | 4 | |
| 30 | 20:00 | 0:40 | 1:42 | 3 | 8 | |
| 22 | 19:52 | 0:54 | 1:49 | 7 | 4 | |
| 23 | 19:34 | 0:51 | 1:45 | 6 | 3 | |
| 21 | 18:14 | 0:52 | 1:41 | 2 | 6 | |
| 24 | 18:02 | 0:45 | 1:45 | 5 | 3 | |
| 19 | 17:28 | 0:55 | 2:47 | 2 | 7 | |
| 21 | 16:40 | 0:48 | 1:20 | 4 | 1 | |
| 31 | 16:39 | 0:32 | 1:18 | 7 | 5 | |
| 27 | 16:33 | 0:37 | 1:38 | 3 | 3 | |
| 24 | 16:30 | 0:41 | 1:23 | 2 | 2 | |
| 26 | 16:18 | 0:38 | 1:05 | 6 | 3 | |
| 22 | 16:14 | 0:44 | 1:20 | 3 | 2 | |
| 22 | 15:58 | 0:44 | 1:09 | 6 | 3 | |
| 24 | 15:33 | 0:39 | 1:01 | 3 | 4 | |
| 19 | 14:38 | 0:46 | 1:20 | 3 | 1 | |
| 15 | 14:24 | 0:58 | 2:37 | 4 | 2 | |
| 19 | 14:04 | 0:44 | 1:42 | 2 | 3 | |
| 17 | 13:16 | 0:47 | 1:26 | 2 | 1 | |
| 16 | 11:36 | 0:44 | 0:56 | 2 | 1 | |
| 14 | 10:13 | 0:44 | 1:13 | 0 | 0 | |
| 16 | 10:06 | 0:38 | 1:06 | 1 | 1 | |
| 11 | 9:04 | 0:49 | 1:33 | 0 | 0 | |
| 9 | 7:49 | 0:52 | 1:47 | 2 | 2 | |
| 7 | 6:34 | 0:56 | 1:35 | 2 | 0 | |
| 6 | 5:33 | 0:56 | 1:27 | 1 | 0 |