Mon, Jan 10, 2011·Scottrade Center, St. Louis
Phoenix Coyotes 4, St. Louis Blues 3
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 55% of the time.
38%
9%
45%
STL winsPHX wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against PHX's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Doan–Belanger–Upshall | Whitney–Vrbata–Hanzal | Pyatt–Korpikoski–Turris | Pyatt–Fiddler–Stempniak | Fiddler–Bissonnette–Stempniak | Bissonnette–Korpikoski–Turris | Whitney–Stempniak–Hanzal | Whitney–Fiddler–Stempniak | Aucoin–Jovanovski | Morris–Yandle | Lepisto–Ekman-Larsson | Lepisto–Yandle | Aucoin–Ekman-Larsson | Morris–Lepisto | Jovanovski–Morris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backes–Sobotka–D'Agostini | 6:430.07–0.40 | 2:250.13–0.14 | 1:110.16–0.00 | 0:450.05–0.00 | 0:500.00–0.00 | 1:010.00–0.00 | 4:520.23–0.04 | 5:470.04–0.49 | 1:460.10–0.20 | 1:020.03–0.00 | |||||
| Steen–Crombeen–Berglund | 1:460.02–0.00 | 5:200.12–0.08 | 1:150.00–0.03 | 0:410.00–0.00 | 4:370.12–0.05 | 4:060.02–0.06 | 0:470.00–0.00 | 1:010.39–0.00 | |||||||
| Boyes–Winchester–McClement | 2:030.00–0.13 | 0:350.00–0.03 | 1:270.38–0.05 | 2:410.03–0.26 | 1:360.21–0.09 | 0:350.00–0.07 | 3:220.00–0.11 | 3:250.42–0.05 | 2:470.02–0.18 | 0:350.21–0.09 | |||||
| Janssen–Porter–Hensick | 1:210.07–0.14 | 0:500.07–0.01 | 1:170.07–0.10 | 0:470.00–0.05 | |||||||||||
| Steen–Hensick–Berglund | 0:390.04–0.00 | 1:010.04–0.00 | |||||||||||||
| McClement–Porter–Hensick | 0:480.00–0.00 | 0:310.00–0.00 | |||||||||||||
| Crombeen–Sobotka–Berglund | 0:430.00–0.06 | 0:350.00–0.00 | |||||||||||||
| Steen–D'Agostini–Berglund | 0:380.00–0.00 | 0:530.06–0.00 | |||||||||||||
| Jackman–Pietrangelo | 1:310.04–0.13 | 5:440.13–0.25 | 3:200.52–0.11 | 1:350.03–0.26 | 1:070.07–0.01 | 1:280.01–0.00 | 0:510.00–0.07 | 5:200.24–0.17 | 8:240.50–0.21 | 2:210.00–0.19 | 0:510.00–0.29 | ||||
| Brewer–Polak | 10:160.05–0.34 | 1:350.00–0.00 | 0:430.01–0.00 | 1:100.00–0.00 | 0:500.00–0.00 | 7:090.02–0.11 | 4:510.04–0.30 | 1:560.10–0.00 | 1:060.02–0.00 | ||||||
| Colaiacovo–Johnson | 1:130.00–0.06 | 2:520.04–0.05 | 1:060.07–0.38 | 1:550.00–0.03 | 2:100.21–0.09 | 4:290.04–0.35 | 2:450.00–0.09 | 3:230.11–0.18 | 0:380.37–0.00 | 0:450.21–0.09 |
Every shift, one row per player.
STLPHXFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:21 | 0:50 | 2:03 | 3 | 2 | |
| 29 | 23:49 | 0:49 | 1:46 | 3 | 7 | |
| 31 | 22:42 | 0:44 | 1:16 | 5 | 2 | |
| 29 | 22:34 | 0:47 | 2:03 | 4 | 4 | |
| 27 | 22:25 | 0:50 | 1:46 | 1 | 2 | |
| 29 | 22:21 | 0:46 | 1:54 | 5 | 2 | |
| 29 | 21:35 | 0:45 | 1:42 | 1 | 2 | |
| 29 | 21:18 | 0:44 | 1:44 | 4 | 6 | |
| 25 | 20:25 | 0:49 | 1:42 | 5 | 3 | |
| 26 | 20:11 | 0:47 | 1:42 | 6 | 3 | |
| 24 | 20:06 | 0:50 | 1:25 | 3 | 3 | |
| 23 | 19:45 | 0:52 | 1:56 | 3 | 4 | |
| 23 | 19:18 | 0:50 | 1:42 | 3 | 2 | |
| 23 | 19:13 | 0:50 | 1:36 | 3 | 4 | |
| 26 | 19:00 | 0:44 | 1:42 | 2 | 1 | |
| 23 | 18:55 | 0:49 | 1:56 | 4 | 4 | |
| 21 | 18:39 | 0:53 | 1:48 | 3 | 2 | |
| 23 | 16:32 | 0:43 | 1:47 | 4 | 3 | |
| 21 | 16:15 | 0:46 | 1:15 | 2 | 2 | |
| 21 | 16:14 | 0:46 | 1:13 | 5 | 4 | |
| 21 | 15:45 | 0:45 | 1:22 | 5 | 2 | |
| 22 | 15:25 | 0:42 | 1:28 | 4 | 3 | |
| 20 | 15:21 | 0:46 | 1:04 | 2 | 3 | |
| 19 | 15:20 | 0:48 | 1:48 | 5 | 1 | |
| 23 | 14:25 | 0:38 | 1:14 | 5 | 2 | |
| 21 | 14:11 | 0:41 | 1:10 | 2 | 4 | |
| 21 | 13:50 | 0:40 | 1:31 | 5 | 2 | |
| 22 | 13:27 | 0:37 | 1:15 | 1 | 1 | |
| 18 | 12:48 | 0:43 | 1:33 | 3 | 0 | |
| 21 | 12:32 | 0:36 | 1:32 | 1 | 2 | |
| 21 | 12:06 | 0:35 | 1:01 | 3 | 5 | |
| 16 | 12:02 | 0:45 | 1:33 | 2 | 0 | |
| 9 | 6:26 | 0:43 | 1:20 | 0 | 1 | |
| 8 | 6:05 | 0:46 | 1:31 | 1 | 2 | |
| 9 | 4:48 | 0:32 | 0:54 | 1 | 1 | |
| 4 | 2:42 | 0:41 | 0:51 | 0 | 0 |