Tue, Jan 18, 2011·Scotiabank Place, Ottawa
Anaheim Ducks 2, Ottawa Senators 1 (SO)
Expected result
Based on shot quality alone, Ottawa Senators win this game 76% of the time.
70%
17%
OTT winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Selanne–Koivu–Blake | Perry–Ryan–Beleskey | Lupul–Lapierre–McMillan | Marchant–McMillan–Sexton | Marchant–Parros–Sexton | Selanne–Marchant–McMillan | Selanne–Blake–Ryan | Koivu–Blake–Perry | Lydman–Visnovsky | Sutton–Sbisa | Mara–Fowler | Sbisa–Fowler | Visnovsky–Fowler | Mara–Sutton | Lydman–Sbisa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredsson–Kelly–Michalek | 1:010.18–0.17 | 8:480.32–0.31 | 9:130.37–0.03 | 0:410.00–0.18 | 0:570.12–0.00 | 0:470.08–0.03 | |||||||||
| Fisher–Foligno–Butler | 8:230.04–0.31 | 1:110.15–0.11 | 0:430.36–0.00 | 2:210.03–0.22 | 3:430.51–0.23 | 4:000.04–0.06 | 1:100.00–0.04 | ||||||||
| Neil–Smith–Winchester | 2:050.09–0.03 | 4:060.07–0.02 | 1:120.04–0.00 | 0:440.00–0.00 | 0:520.09–0.03 | 4:150.07–0.02 | 0:570.00–0.00 | 0:340.00–0.00 | 0:550.11–0.22 | 0:320.00–0.00 | |||||
| Ruutu–Kelly–Shannon | 0:460.00–0.00 | 1:310.64–0.00 | 0:530.26–0.00 | 1:130.39–0.00 | 0:420.00–0.00 | ||||||||||
| Fisher–Ruutu–Shannon | 1:020.04–0.00 | 0:390.00–0.01 | 1:220.01–0.00 | ||||||||||||
| Neil–Shannon–Winchester | 2:120.24–0.09 | 0:490.00–0.02 | 1:230.24–0.07 | ||||||||||||
| Alfredsson–Fisher–Michalek | 0:460.00–0.00 | 0:360.40–0.00 | 1:070.00–0.00 | 0:490.40–0.00 | |||||||||||
| Ruutu–Neil–Kelly | 0:530.00–0.01 | ||||||||||||||
| Alfredsson–Fisher–Foligno | 0:300.01–0.00 | 0:310.15–0.00 | |||||||||||||
| Kelly–Foligno–Butler | 0:470.02–0.02 | 1:000.02–0.02 | |||||||||||||
| Phillips–Karlsson | 1:360.02–0.21 | 8:380.22–0.43 | 0:430.00–0.00 | 0:420.00–0.00 | 8:080.22–0.01 | 1:320.00–0.18 | 1:470.17–0.11 | 0:480.00–0.03 | 1:030.02–0.23 | ||||||
| Gonchar–Campoli | 8:090.27–0.14 | 2:130.00–0.00 | 0:550.24–0.00 | 3:140.14–0.06 | 2:380.02–0.04 | 2:180.27–0.00 | 3:270.04–0.06 | 0:550.00–0.00 | 0:420.24–0.00 | 0:320.00–0.00 | |||||
| Kuba–Lee | 1:110.00–0.11 | 2:400.08–0.02 | 2:170.04–0.20 | 1:380.00–0.12 | 2:120.07–0.02 | 1:070.01–0.11 | 0:340.03–0.21 | 1:300.11–0.29 | |||||||
| Gonchar–Lee | 0:480.00–0.02 | 0:490.39–0.00 | 1:300.39–0.02 | 0:390.00–0.00 | |||||||||||
| Gonchar–Karlsson | 0:410.00–0.08 | 0:500.15–0.24 | 1:190.00–0.08 | 0:520.55–0.24 | |||||||||||
| Kuba–Campoli | 0:510.00–0.00 | 0:390.07–0.00 | 0:460.00–0.00 | ||||||||||||
| Phillips–Campoli | 0:430.00–0.00 | 1:060.00–0.04 | 0:440.00–0.00 | ||||||||||||
| Kuba–Carkner | 0:330.00–0.00 | 0:450.00–0.00 | 1:050.00–0.00 | 0:480.00–0.00 | |||||||||||
| Gonchar–Carkner | 0:310.00–0.00 | 0:440.08–0.00 | 0:310.00–0.00 | 0:440.08–0.00 | |||||||||||
| Phillips–Lee | 0:400.00–0.00 |
Every shift, one row per player.
OTTANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 36 | 28:15 | 0:47 | 1:44 | 3 | 6 | |
| 34 | 26:44 | 0:47 | 1:38 | 3 | 9 | |
| 27 | 25:56 | 0:58 | 1:52 | 8 | 2 | |
| 26 | 24:37 | 0:57 | 1:43 | 6 | 2 | |
| 25 | 23:51 | 0:57 | 2:14 | 8 | 5 | |
| 29 | 23:42 | 0:49 | 1:25 | 5 | 4 | |
| 29 | 21:54 | 0:45 | 1:12 | 4 | 5 | |
| 28 | 21:51 | 0:47 | 1:27 | 5 | 1 | |
| 24 | 21:50 | 0:55 | 1:39 | 5 | 1 | |
| 25 | 21:49 | 0:52 | 1:36 | 2 | 2 | |
| 25 | 21:47 | 0:52 | 1:40 | 5 | 2 | |
| 31 | 21:45 | 0:42 | 1:15 | 5 | 6 | |
| 30 | 21:40 | 0:43 | 1:25 | 2 | 2 | |
| 26 | 20:00 | 0:46 | 1:21 | 1 | 1 | |
| 27 | 19:57 | 0:44 | 1:38 | 2 | 2 | |
| 23 | 19:49 | 0:52 | 1:42 | 1 | 2 | |
| 26 | 18:50 | 0:43 | 1:19 | 5 | 3 | |
| 22 | 18:47 | 0:51 | 2:07 | 4 | 3 | |
| 24 | 18:14 | 0:46 | 2:07 | 6 | 3 | |
| 22 | 16:58 | 0:46 | 1:34 | 2 | 7 | |
| 20 | 16:48 | 0:50 | 2:18 | 1 | 3 | |
| 18 | 16:26 | 0:55 | 1:48 | 1 | 1 | |
| 18 | 15:48 | 0:53 | 1:27 | 2 | 3 | |
| 19 | 15:46 | 0:50 | 1:34 | 2 | 4 | |
| 23 | 15:26 | 0:40 | 1:39 | 4 | 1 | |
| 20 | 15:26 | 0:46 | 1:23 | 3 | 2 | |
| 17 | 15:07 | 0:53 | 1:23 | 3 | 1 | |
| 19 | 14:54 | 0:47 | 1:23 | 3 | 0 | |
| 13 | 12:56 | 1:00 | 1:31 | 0 | 1 | |
| 15 | 11:40 | 0:47 | 1:23 | 2 | 1 | |
| 13 | 11:10 | 0:52 | 1:20 | 3 | 1 | |
| 12 | 10:06 | 0:51 | 1:31 | 2 | 3 | |
| 9 | 8:41 | 0:58 | 1:25 | 0 | 1 | |
| 10 | 8:13 | 0:49 | 1:12 | 2 | 2 | |
| 9 | 5:04 | 0:34 | 0:49 | 0 | 2 | |
| 7 | 4:13 | 0:36 | 1:11 | 2 | 0 |