Thu, Feb 17, 2011·Rexall Place, Edmonton
Montréal Canadiens 1, Edmonton Oilers 4
Expected result
Based on shot quality alone, Montréal Canadiens win this game 56% of the time.
37%
8%
48%
EDM winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gionta–Plekanec–Pacioretty | Gomez–Moen–Kostitsyn | Pouliot–Desharnais–White | Halpern–Darche–Eller | Halpern–Pouliot–Eller | Gomez–Gionta–Kostitsyn | Gomez–Gionta–Pouliot | Plekanec–Kostitsyn–Pacioretty | Picard–Weber | Hamrlik–Subban | Hamrlik–Weber | Picard–Subban | Subban–Nash | Weber–Nash | Hamrlik–Wisniewski | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horcoff–Hemsky–Penner | 7:500.11–0.22 | 1:160.00–0.21 | 1:050.00–0.10 | 0:400.00–0.76 | 0:340.00–0.01 | 0:490.00–0.12 | 3:030.00–0.11 | 3:480.09–0.16 | 2:160.02–0.93 | 2:360.03–0.22 | 0:380.00–0.00 | ||||
| Cogliano–Eberle–Hall | 1:150.03–0.13 | 5:570.31–0.34 | 0:320.00–0.00 | 1:040.00–0.03 | 1:090.00–0.06 | 3:070.00–0.17 | 3:120.13–0.05 | 1:220.02–0.30 | 2:100.24–0.09 | 0:320.02–0.00 | 0:540.01–0.18 | ||||
| Gagner–Omark–Paajarvi | 0:420.00–0.17 | 3:110.02–0.41 | 0:360.00–0.00 | 2:120.36–0.00 | 1:170.00–0.37 | 0:310.09–0.00 | 1:570.00–0.40 | 2:010.31–0.41 | 1:570.25–0.17 | 1:470.02–0.00 | 1:500.12–0.17 | 1:150.00–0.00 | |||
| Jacques–Jones–Reddox | 0:470.00–0.02 | 4:580.35–0.00 | 1:160.10–0.00 | 1:050.00–0.03 | 1:550.11–0.03 | 1:480.07–0.02 | 1:410.03–0.00 | 2:010.10–0.00 | 0:500.07–0.00 | ||||||
| Hemsky–Cogliano–Hall | 0:310.00–0.00 | 0:370.00–0.00 | |||||||||||||
| Horcoff–Penner–Eberle | 0:350.00–0.00 | ||||||||||||||
| Chorney–Peckham | 2:090.03–0.04 | 6:250.20–0.53 | 2:170.11–0.00 | 0:490.33–0.00 | 1:010.00–0.04 | 1:030.00–0.27 | 4:540.12–0.52 | 1:540.00–0.30 | 1:570.23–0.21 | 3:310.27–0.02 | 1:120.12–0.00 | 1:230.00–0.03 | |||
| Gilbert–Smid | 7:280.07–0.33 | 2:020.13–0.21 | 1:270.07–0.08 | 0:310.00–0.00 | 2:010.00–0.11 | 5:520.43–0.06 | 2:070.07–0.27 | 2:090.00–0.20 | 0:400.01–0.00 | ||||||
| Vandermeer–Foster | 0:480.00–0.15 | 3:060.18–0.03 | 2:550.13–0.06 | 2:510.09–0.50 | 1:440.09–0.16 | 1:310.13–0.37 | 1:270.00–0.09 | 0:470.03–0.00 | 2:590.00–0.00 | 1:150.07–0.00 | 0:540.00–0.15 | ||||
| Gilbert–Peckham | 1:100.00–0.00 | 0:540.00–0.00 | 0:510.00–0.03 | 0:330.00–0.00 | |||||||||||
| Vandermeer–Smid | 0:320.03–0.00 | 0:480.00–0.17 | |||||||||||||
| Vandermeer–Gilbert | 0:360.00–0.06 | 1:040.00–0.06 | 0:350.02–0.00 | ||||||||||||
| Vandermeer–Chorney | 0:340.00–0.06 | 0:440.09–0.00 | 0:350.00–0.00 | 0:320.09–0.00 | |||||||||||
| Gilbert–Chorney | 0:430.00–0.00 | 1:020.00–0.02 | |||||||||||||
| Smid–Peckham | 0:340.02–0.00 | 0:380.02–0.01 | 0:340.02–0.00 |
Every shift, one row per player.
EDMMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 37 | 29:29 | 0:48 | 1:36 | 2 | 6 | |
| 33 | 27:38 | 0:50 | 1:30 | 6 | 3 | |
| 32 | 27:36 | 0:52 | 1:29 | 5 | 3 | |
| 33 | 25:30 | 0:46 | 1:23 | 4 | 3 | |
| 29 | 23:23 | 0:48 | 1:29 | 4 | 4 | |
| 30 | 22:15 | 0:45 | 1:25 | 3 | 5 | |
| 29 | 21:09 | 0:44 | 1:49 | 2 | 1 | |
| 29 | 21:09 | 0:44 | 1:25 | 3 | 4 | |
| 24 | 20:51 | 0:52 | 1:39 | 4 | 2 | |
| 25 | 20:44 | 0:50 | 1:14 | 3 | 4 | |
| 26 | 18:38 | 0:43 | 1:43 | 4 | 2 | |
| 27 | 18:34 | 0:41 | 1:00 | 3 | 3 | |
| 24 | 18:24 | 0:46 | 1:10 | 3 | 2 | |
| 25 | 18:10 | 0:44 | 1:22 | 5 | 2 | |
| 22 | 18:09 | 0:50 | 1:39 | 5 | 0 | |
| 25 | 18:03 | 0:43 | 1:37 | 5 | 2 | |
| 20 | 17:36 | 0:53 | 2:00 | 2 | 1 | |
| 26 | 17:30 | 0:40 | 1:18 | 4 | 3 | |
| 22 | 16:56 | 0:46 | 1:20 | 2 | 3 | |
| 22 | 16:31 | 0:45 | 1:39 | 2 | 0 | |
| 23 | 15:53 | 0:41 | 1:04 | 2 | 4 | |
| 22 | 15:02 | 0:41 | 1:29 | 2 | 3 | |
| 18 | 14:55 | 0:50 | 1:27 | 1 | 2 | |
| 16 | 12:59 | 0:49 | 1:20 | 1 | 2 | |
| 16 | 12:34 | 0:47 | 1:15 | 1 | 2 | |
| 18 | 12:27 | 0:42 | 1:19 | 4 | 4 | |
| 16 | 12:27 | 0:47 | 1:35 | 1 | 1 | |
| 19 | 11:49 | 0:37 | 1:25 | 3 | 3 | |
| 16 | 11:06 | 0:42 | 1:18 | 1 | 3 | |
| 17 | 10:32 | 0:37 | 1:16 | 3 | 2 | |
| 16 | 10:21 | 0:39 | 1:29 | 1 | 3 | |
| 16 | 9:55 | 0:37 | 1:16 | 3 | 2 | |
| 13 | 8:47 | 0:41 | 1:18 | 1 | 2 | |
| 14 | 8:30 | 0:36 | 1:00 | 0 | 3 | |
| 8 | 5:40 | 0:43 | 1:29 | 0 | 1 | |
| 4 | 3:24 | 0:51 | 1:20 | 1 | 0 |