Thu, Apr 7, 2011·Scotiabank Place, Ottawa
Montréal Canadiens 2, Ottawa Senators 3 (OT)
Expected result
Based on shot quality alone, Montréal Canadiens win this game 52% of the time.
39%
9%
10%
41%
OTT winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gomez–Gionta–Darche | Cammalleri–Plekanec–Kostitsyn | Pyatt–White–Eller | Pouliot–Desharnais–White | Pouliot–Desharnais–Eller | Gill–Subban | Hamrlik–Wisniewski | Mara–Spacek | |
|---|---|---|---|---|---|---|---|---|
| Neil–Foligno–Da Costa | 1:070.03–0.03 | 1:390.00–0.00 | 2:310.21–0.03 | 1:070.00–0.00 | 2:060.16–0.03 | 4:120.19–0.03 | ||
| Spezza–Greening–Butler | 5:160.83–0.45 | 5:380.83–0.28 | ||||||
| Michalek–Shannon–Condra | 4:040.14–0.02 | 0:310.00–0.00 | 0:490.00–0.00 | 4:010.14–0.00 | 1:410.02–0.02 | |||
| Spezza–Michalek–Butler | 2:190.04–0.11 | 2:480.32–0.57 | 3:490.32–0.58 | 1:340.04–0.13 | ||||
| Lessard–Smith–Winchester | 0:510.00–0.00 | 0:330.00–0.00 | 0:410.00–0.00 | 0:460.00–0.00 | ||||
| Shannon–Greening–Condra | 1:480.00–0.07 | 0:570.00–0.00 | ||||||
| Neil–Smith–Winchester | 0:470.00–0.14 | 0:470.00–0.14 | 0:510.00–0.00 | |||||
| Condra–Smith–Winchester | 0:310.00–0.00 | 0:370.00–0.00 | ||||||
| Phillips–Lee | 1:450.00–0.11 | 7:270.97–0.94 | 0:450.00–0.00 | 8:090.97–0.86 | 1:580.00–0.22 | 1:050.00–0.00 | ||
| Hale–Smith | 1:180.00–0.02 | 0:370.01–0.00 | 1:580.23–0.00 | 0:300.00–0.00 | 1:060.01–0.00 | 3:310.00–0.02 | ||
| Hale–Benoit | 1:050.00–0.01 | 0:370.00–0.00 | 0:590.00–0.00 | 0:490.00–0.00 | 2:140.00–0.01 | 1:300.00–0.00 | ||
| Kuba–Benoit | 1:580.00–0.05 | 1:020.01–0.11 | 0:400.08–0.00 | 1:480.00–0.16 | 0:500.09–0.00 | 1:050.19–0.00 | ||
| Kuba–Smith | 3:430.17–0.04 | 0:400.02–0.00 | 1:190.02–0.00 | 2:490.30–0.03 | 1:050.02–0.02 | |||
| Kuba–Hale | 2:020.07–0.14 | 0:340.00–0.11 | 2:020.07–0.14 | 0:520.00–0.11 | ||||
| Kuba–Phillips | 1:340.18–0.01 | 1:240.18–0.00 | ||||||
| Hale–Lee | 0:500.02–0.03 |
Every shift, one row per player.
OTTMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:39 | 0:55 | 1:55 | 4 | 3 | |
| 28 | 24:07 | 0:52 | 1:48 | 3 | 2 | |
| 26 | 23:26 | 0:54 | 1:41 | 5 | 5 | |
| 25 | 22:25 | 0:54 | 1:19 | 4 | 4 | |
| 25 | 21:40 | 0:52 | 1:43 | 0 | 4 | |
| 26 | 21:28 | 0:50 | 1:08 | 1 | 3 | |
| 22 | 20:32 | 0:56 | 2:10 | 2 | 2 | |
| 21 | 20:20 | 0:58 | 1:42 | 3 | 2 | |
| 23 | 20:17 | 0:53 | 1:30 | 3 | 2 | |
| 23 | 19:53 | 0:52 | 1:43 | 0 | 3 | |
| 21 | 19:31 | 0:56 | 1:25 | 0 | 1 | |
| 23 | 19:10 | 0:50 | 1:15 | 1 | 1 | |
| 22 | 19:07 | 0:52 | 1:41 | 2 | 3 | |
| 24 | 19:07 | 0:48 | 1:38 | 3 | 6 | |
| 21 | 19:05 | 0:55 | 1:31 | 3 | 1 | |
| 21 | 18:16 | 0:52 | 1:12 | 3 | 0 | |
| 20 | 17:51 | 0:54 | 2:02 | 1 | 0 | |
| 23 | 17:05 | 0:45 | 1:15 | 3 | 2 | |
| 21 | 17:03 | 0:49 | 1:26 | 3 | 2 | |
| 22 | 16:21 | 0:45 | 1:40 | 3 | 2 | |
| 21 | 16:15 | 0:46 | 1:43 | 1 | 1 | |
| 18 | 15:14 | 0:51 | 1:08 | 2 | 1 | |
| 19 | 14:56 | 0:47 | 1:32 | 0 | 2 | |
| 16 | 14:34 | 0:55 | 1:27 | 2 | 1 | |
| 20 | 14:29 | 0:43 | 1:30 | 1 | 1 | |
| 17 | 13:46 | 0:49 | 1:27 | 2 | 2 | |
| 16 | 13:44 | 0:52 | 1:26 | 4 | 2 | |
| 15 | 12:22 | 0:49 | 1:27 | 0 | 2 | |
| 14 | 11:59 | 0:51 | 1:19 | 1 | 3 | |
| 15 | 11:58 | 0:48 | 1:51 | 3 | 0 | |
| 16 | 11:42 | 0:44 | 1:17 | 2 | 4 | |
| 12 | 11:09 | 0:56 | 1:17 | 2 | 2 | |
| 12 | 10:18 | 0:52 | 1:08 | 1 | 0 | |
| 15 | 9:48 | 0:39 | 1:12 | 0 | 1 | |
| 11 | 9:06 | 0:50 | 1:20 | 1 | 2 | |
| 6 | 4:11 | 0:42 | 1:00 | 1 | 0 |