Sat, Nov 19, 2011·Nassau Veterans Memorial Coliseum, Uniondale
Boston Bruins 6, New York Islanders 0
Expected result
Based on shot quality alone, Boston Bruins win this game 73% of the time.
19%
8%
8%
65%
NYI winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Horton–Krejci–Lucic | Thornton–Campbell–Paille | Bergeron–Marchand–Seguin | Kelly–Peverley–Pouliot | Kelly–Campbell–Paille | Corvo–Seidenberg | Ference–McQuaid | Chara–Boychuk | Chara–McQuaid | Ference–Boychuk | Corvo–Ference | Seidenberg–Boychuk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moulson–Grabner–Tavares | 4:170.00–0.41 | 4:340.05–0.07 | 1:380.02–0.00 | 2:040.02–0.21 | 0:540.00–0.00 | 0:570.00–0.00 | 8:070.07–0.47 | 3:150.02–0.21 | ||||
| Rolston–Parenteau–Nielsen | 1:350.01–0.03 | 1:250.13–0.00 | 3:280.04–0.02 | 2:020.10–0.06 | 1:140.00–0.00 | 4:090.10–0.10 | 3:200.13–0.00 | 1:270.02–0.01 | 1:050.00–0.00 | 0:440.02–0.03 | 0:440.00–0.00 | |
| Reasoner–Comeau–Niederreiter | 4:380.00–0.15 | 1:310.08–0.00 | 2:360.09–0.18 | 0:430.00–0.00 | 6:040.19–0.62 | 2:240.08–0.04 | 0:590.00–0.00 | 1:000.03–0.03 | ||||
| Pandolfo–Bailey–Martin | 0:340.00–0.03 | 2:070.00–0.12 | 1:240.00–0.00 | 4:220.01–0.19 | 3:120.23–0.19 | 4:580.01–0.15 | ||||||
| Streit–Hamonic | 2:560.01–0.07 | 2:270.22–0.05 | 3:320.04–0.01 | 0:480.00–0.06 | 1:140.00–0.00 | 3:510.14–0.47 | 3:040.17–0.00 | 3:390.12–0.06 | 0:530.00–0.00 | 0:440.00–0.00 | ||
| Staios–Eaton | 2:200.00–0.00 | 2:050.08–0.12 | 1:030.00–0.01 | 3:420.02–0.00 | 3:300.25–0.01 | 3:290.08–0.12 | 1:420.00–0.00 | 1:310.02–0.00 | 1:020.00–0.00 | |||
| Jurcina–MacDonald | 2:250.00–0.01 | 2:230.00–0.01 | 1:130.00–0.00 | 1:560.09–0.17 | 2:120.08–0.19 | 2:010.01–0.01 | 3:190.00–0.01 | 0:470.00–0.00 | ||||
| Staios–Streit | 0:320.00–0.27 | 1:390.00–0.00 | 2:050.03–0.31 | 2:330.00–0.33 | 0:310.00–0.00 | 1:050.00–0.35 | ||||||
| MacDonald–Hamonic | 2:430.00–0.22 | 0:380.00–0.00 | 1:140.00–0.02 | 1:020.00–0.03 | 1:010.00–0.14 | 0:380.00–0.03 | ||||||
| Eaton–Jurcina | 0:480.00–0.00 | 0:560.06–0.00 | 2:020.02–0.21 | 1:030.06–0.00 | 1:070.00–0.00 | 0:410.00–0.00 | 0:390.02–0.00 |
Every shift, one row per player.
NYIBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 22:02 | 0:53 | 1:59 | 4 | 4 | |
| 25 | 21:58 | 0:53 | 1:33 | 3 | 4 | |
| 27 | 21:20 | 0:47 | 2:01 | 4 | 5 | |
| 22 | 21:10 | 0:58 | 2:01 | 5 | 1 | |
| 23 | 21:03 | 0:55 | 2:01 | 4 | 2 | |
| 28 | 20:50 | 0:45 | 1:06 | 4 | 5 | |
| 26 | 19:27 | 0:45 | 1:38 | 4 | 5 | |
| 27 | 19:07 | 0:42 | 1:57 | 4 | 4 | |
| 23 | 18:54 | 0:49 | 1:33 | 6 | 3 | |
| 25 | 18:23 | 0:44 | 1:15 | 1 | 3 | |
| 20 | 18:13 | 0:55 | 1:57 | 4 | 1 | |
| 22 | 16:51 | 0:46 | 1:33 | 3 | 3 | |
| 23 | 16:46 | 0:44 | 1:35 | 4 | 5 | |
| 19 | 16:40 | 0:53 | 1:58 | 2 | 4 | |
| 21 | 16:32 | 0:47 | 1:41 | 3 | 2 | |
| 23 | 16:30 | 0:43 | 1:14 | 1 | 3 | |
| 19 | 16:28 | 0:52 | 1:36 | 4 | 1 | |
| 20 | 16:24 | 0:49 | 1:31 | 4 | 2 | |
| 21 | 15:57 | 0:46 | 1:21 | 3 | 3 | |
| 20 | 15:54 | 0:48 | 1:21 | 5 | 1 | |
| 20 | 15:36 | 0:47 | 1:16 | 4 | 0 | |
| 21 | 15:10 | 0:43 | 1:14 | 6 | 2 | |
| 21 | 15:05 | 0:43 | 1:07 | 1 | 9 | |
| 20 | 15:01 | 0:45 | 1:22 | 0 | 5 | |
| 21 | 14:47 | 0:42 | 1:27 | 5 | 5 | |
| 20 | 14:20 | 0:43 | 1:14 | 5 | 2 | |
| 19 | 14:10 | 0:45 | 1:19 | 1 | 8 | |
| 17 | 13:54 | 0:49 | 1:14 | 6 | 3 | |
| 20 | 13:53 | 0:42 | 1:19 | 6 | 1 | |
| 18 | 13:45 | 0:46 | 1:22 | 0 | 3 | |
| 18 | 13:16 | 0:44 | 1:14 | 1 | 5 | |
| 19 | 12:58 | 0:41 | 1:14 | 4 | 2 | |
| 18 | 12:35 | 0:42 | 1:24 | 4 | 1 | |
| 17 | 11:48 | 0:42 | 1:15 | 4 | 3 | |
| 16 | 11:21 | 0:43 | 1:19 | 4 | 1 | |
| 15 | 11:10 | 0:45 | 1:09 | 0 | 0 |