Tue, Dec 13, 2011·TD Garden, Boston
Los Angeles Kings 0, Boston Bruins 3
Expected result
Based on shot quality alone, Los Angeles Kings win this game 64% of the time.
27%
9%
9%
55%
BOS winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gagne–Brown–Kopitar | Hunter–Richardson–Loktionov | Williams–Stoll–Penner | Fraser–Westgarth–Clifford | Fraser–Richardson–Clifford | Gagne–Penner–Kopitar | Williams–Penner–Loktionov | Scuderi–Doughty | Johnson–Voynov | Greene–Drewiske | Greene–Johnson | Doughty–Voynov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horton–Krejci–Lucic | 2:160.03–0.18 | 2:030.05–0.03 | 4:240.05–0.36 | 0:380.00–0.00 | 3:540.00–0.25 | 3:010.00–0.12 | 2:350.08–0.12 | 0:470.00–0.10 | ||||
| Bergeron–Marchand–Seguin | 3:520.00–0.28 | 1:060.00–0.00 | 2:390.28–0.01 | 4:550.34–0.12 | 2:560.21–0.10 | 0:560.00–0.16 | ||||||
| Kelly–Peverley–Pouliot | 3:040.07–0.06 | 3:080.05–0.01 | 0:370.00–0.00 | 0:440.02–0.08 | 2:360.02–0.03 | 2:500.08–0.01 | 0:300.00–0.00 | |||||
| Thornton–Paille–Hamill | 1:160.00–0.34 | 2:440.00–0.03 | 1:100.01–0.02 | 2:160.01–0.04 | 1:400.00–0.35 | 2:160.00–0.21 | ||||||
| Peverley–Pouliot–Hamill | 0:330.15–0.00 | 0:470.15–0.00 | ||||||||||
| Krejci–Peverley–Lucic | 0:520.00–0.04 | 0:520.00–0.04 | ||||||||||
| Thornton–Kelly–Paille | 0:320.00–0.00 | 0:320.00–0.00 | ||||||||||
| Seidenberg–Boychuk | 2:400.00–0.28 | 0:370.00–0.01 | 3:270.00–0.20 | 0:470.00–0.00 | 5:280.00–0.26 | 1:060.00–0.03 | 1:170.00–0.20 | |||||
| Ference–McQuaid | 4:160.07–0.15 | 0:450.07–0.00 | 1:520.05–0.09 | 1:270.02–0.03 | 4:250.13–0.21 | 1:390.10–0.00 | 0:370.00–0.00 | |||||
| Corvo–Seidenberg | 0:330.03–0.00 | 3:360.03–0.03 | 0:570.19–0.10 | 2:000.00–0.03 | 2:070.05–0.00 | |||||||
| Ference–Boychuk | 1:100.00–0.02 | 0:350.00–0.00 | 2:100.01–0.03 | 2:160.01–0.01 | 1:370.00–0.06 | 0:400.00–0.00 | ||||||
| Corvo–Ference | 0:480.00–0.08 | 0:400.00–0.00 | 1:160.05–0.09 | 1:060.01–0.05 | 0:550.03–0.08 | 1:030.00–0.08 | 0:350.00–0.00 | |||||
| McQuaid–Kampfer | 2:000.05–0.14 | 0:550.06–0.15 | 1:330.00–0.02 | 1:200.00–0.21 | ||||||||
| Boychuk–Kampfer | 0:350.00–0.03 | 0:410.00–0.00 | 1:020.00–0.00 | 1:080.00–0.03 | ||||||||
| Seidenberg–McQuaid | 0:550.00–0.01 | 0:320.15–0.00 | 0:390.15–0.00 | 1:060.15–0.01 | ||||||||
| Seidenberg–Kampfer | 0:320.00–0.00 | 0:420.10–0.00 | 1:090.10–0.00 | |||||||||
| Corvo–Kampfer | 1:010.00–0.33 | 1:070.17–0.33 |
Every shift, one row per player.
BOSLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 27:05 | 0:48 | 1:42 | 0 | 7 | |
| 31 | 25:27 | 0:49 | 2:22 | 6 | 3 | |
| 27 | 24:42 | 0:55 | 1:47 | 1 | 7 | |
| 27 | 22:50 | 0:51 | 1:43 | 5 | 4 | |
| 27 | 22:38 | 0:50 | 1:42 | 0 | 3 | |
| 29 | 21:32 | 0:45 | 1:22 | 8 | 0 | |
| 24 | 21:15 | 0:53 | 1:43 | 7 | 4 | |
| 30 | 21:08 | 0:42 | 1:29 | 8 | 3 | |
| 27 | 19:19 | 0:43 | 1:21 | 6 | 3 | |
| 27 | 19:08 | 0:43 | 1:15 | 8 | 1 | |
| 23 | 18:55 | 0:49 | 1:35 | 2 | 3 | |
| 22 | 18:06 | 0:49 | 1:38 | 4 | 1 | |
| 24 | 18:02 | 0:45 | 1:30 | 2 | 7 | |
| 25 | 17:51 | 0:43 | 1:23 | 3 | 4 | |
| 21 | 17:46 | 0:51 | 1:11 | 2 | 9 | |
| 24 | 17:01 | 0:43 | 2:00 | 1 | 3 | |
| 19 | 16:41 | 0:53 | 1:26 | 2 | 2 | |
| 21 | 16:04 | 0:46 | 1:38 | 3 | 1 | |
| 24 | 16:02 | 0:40 | 1:52 | 2 | 5 | |
| 20 | 16:00 | 0:48 | 1:38 | 5 | 1 | |
| 23 | 15:40 | 0:41 | 1:46 | 5 | 1 | |
| 22 | 15:34 | 0:42 | 1:10 | 0 | 8 | |
| 18 | 14:54 | 0:50 | 1:24 | 2 | 1 | |
| 18 | 14:44 | 0:49 | 1:24 | 1 | 2 | |
| 23 | 14:34 | 0:38 | 1:24 | 4 | 2 | |
| 21 | 14:16 | 0:41 | 1:17 | 2 | 3 | |
| 21 | 12:56 | 0:37 | 1:24 | 4 | 1 | |
| 19 | 11:30 | 0:36 | 1:11 | 1 | 2 | |
| 16 | 11:16 | 0:42 | 0:58 | 1 | 5 | |
| 17 | 10:50 | 0:38 | 1:24 | 5 | 0 | |
| 16 | 10:04 | 0:38 | 1:28 | 4 | 2 | |
| 15 | 9:48 | 0:39 | 1:04 | 1 | 3 | |
| 14 | 9:02 | 0:39 | 1:28 | 1 | 3 | |
| 18 | 8:57 | 0:30 | 1:01 | 2 | 2 | |
| 15 | 7:39 | 0:31 | 1:06 | 2 | 2 | |
| 9 | 4:44 | 0:32 | 1:09 | 2 | 2 |