Mon, Jan 2, 2012·Scotiabank Place, Ottawa
New Jersey Devils 2, Ottawa Senators 3 (OT)
Three stars
Expected result
Based on shot quality alone, Ottawa Senators win this game 52% of the time.
42%
10%
9%
39%
OTT winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kovalchuk–Parise–Henrique | Sykora–Elias–Zubrus | Clarkson–Zajac–Tedenby | Boulton–Janssen–Carter | Boulton–Kovalchuk–Carter | Boulton–Clarkson–Zajac | Elias–Kovalchuk–Parise | Salvador–Larsson | Tallinder–Fayne | Foster–Taormina | Salvador–Taormina | Foster–Larsson | Taormina–Larsson | Foster–Fayne | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spezza–Michalek–Greening | 3:240.02–0.12 | 3:370.22–0.13 | 0:550.00–0.00 | 0:330.00–0.00 | 3:050.02–0.14 | 5:110.20–0.11 | 1:030.04–0.00 | |||||||
| Alfredsson–Condra–Turris | 1:530.17–0.02 | 2:270.25–0.18 | 1:200.03–0.00 | 0:380.00–0.00 | 3:280.30–0.11 | 1:230.00–0.00 | 0:340.00–0.00 | |||||||
| Alfredsson–Foligno–Turris | 1:140.08–0.02 | 1:230.02–0.04 | 0:370.00–0.03 | 0:530.02–0.00 | 1:380.02–0.00 | 2:370.02–0.20 | 1:090.08–0.02 | |||||||
| Foligno–Smith–Butler | 0:570.02–0.00 | 1:040.00–0.12 | 0:450.01–0.00 | 1:390.02–0.00 | 0:500.02–0.00 | |||||||||
| Neil–Condra–Smith | 2:160.03–0.18 | 1:000.00–0.00 | 0:540.00–0.00 | |||||||||||
| Foligno–Turris–Butler | 1:240.03–0.00 | 0:380.20–0.11 | 0:450.01–0.00 | 0:300.00–0.00 | 0:380.20–0.11 | |||||||||
| Neil–Konopka–Daugavins | 0:400.00–0.39 | 1:010.00–0.00 | 0:310.00–0.00 | 0:460.05–0.00 | ||||||||||
| Alfredsson–Spezza–Michalek | 1:400.09–0.05 | 1:070.11–0.00 | ||||||||||||
| Spezza–Michalek–Butler | 0:320.00–0.00 | 0:390.00–0.00 | ||||||||||||
| Condra–Smith–Butler | 0:370.02–0.00 | 1:010.00–0.02 | ||||||||||||
| Spezza–Michalek–Condra | 0:330.02–0.00 | 0:320.00–0.00 | ||||||||||||
| Kuba–Karlsson | 8:500.26–0.12 | 4:270.60–0.13 | 1:340.03–0.00 | 0:520.00–0.00 | 0:350.00–0.00 | 1:040.02–0.01 | 5:560.06–0.13 | 7:120.63–0.12 | 5:110.20–0.02 | |||||
| Lee–Cowen | 1:240.00–0.03 | 2:350.03–0.08 | 2:320.03–0.12 | 2:020.03–0.00 | 0:440.10–0.00 | 4:250.06–0.05 | 2:520.03–0.03 | 1:110.02–0.00 | 0:390.00–0.00 | 0:450.01–0.00 | 0:430.10–0.05 | |||
| Phillips–Carkner | 0:580.09–0.02 | 2:490.30–0.48 | 1:190.00–0.00 | 2:550.28–0.06 | 1:340.04–0.00 | |||||||||
| Carkner–Cowen | 0:320.01–0.00 | 1:150.00–0.11 | 0:410.00–0.06 | 1:080.00–0.00 | 1:450.00–0.15 | 1:000.01–0.02 | ||||||||
| Lee–Karlsson | 0:490.02–0.18 | 0:470.03–0.00 | 0:440.02–0.18 | |||||||||||
| Karlsson–Cowen | 0:380.00–0.00 | 0:460.00–0.06 | ||||||||||||
| Carkner–Karlsson | 0:300.00–0.00 | |||||||||||||
| Carkner–Lee | ||||||||||||||
| Kuba–Carkner | 0:320.07–0.00 | 0:320.07–0.00 |
Every shift, one row per player.
OTTNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 32:39 | 1:08 | 2:20 | 5 | 4 | |
| 33 | 29:42 | 0:54 | 1:40 | 5 | 6 | |
| 29 | 26:01 | 0:54 | 3:01 | 4 | 4 | |
| 30 | 25:00 | 0:50 | 2:19 | 5 | 3 | |
| 28 | 24:56 | 0:53 | 2:35 | 0 | 4 | |
| 28 | 23:43 | 0:51 | 1:44 | 7 | 0 | |
| 28 | 23:32 | 0:50 | 1:31 | 2 | 4 | |
| 30 | 23:31 | 0:47 | 1:45 | 0 | 6 | |
| 32 | 23:12 | 0:44 | 1:55 | 6 | 3 | |
| 27 | 22:42 | 0:50 | 1:11 | 3 | 4 | |
| 26 | 22:36 | 0:52 | 2:02 | 1 | 2 | |
| 31 | 21:43 | 0:42 | 1:12 | 1 | 6 | |
| 33 | 21:42 | 0:39 | 1:20 | 3 | 6 | |
| 24 | 20:04 | 0:50 | 1:20 | 3 | 1 | |
| 27 | 19:41 | 0:44 | 1:11 | 3 | 4 | |
| 32 | 19:21 | 0:36 | 1:20 | 3 | 6 | |
| 24 | 17:49 | 0:45 | 1:37 | 0 | 2 | |
| 23 | 17:40 | 0:46 | 1:32 | 2 | 4 | |
| 27 | 17:08 | 0:38 | 1:06 | 3 | 2 | |
| 26 | 16:07 | 0:37 | 1:36 | 4 | 3 | |
| 24 | 15:50 | 0:40 | 1:25 | 3 | 3 | |
| 22 | 14:51 | 0:41 | 1:11 | 4 | 3 | |
| 22 | 14:19 | 0:39 | 1:11 | 2 | 0 | |
| 18 | 14:12 | 0:47 | 2:04 | 1 | 1 | |
| 24 | 13:57 | 0:35 | 1:05 | 2 | 3 | |
| 20 | 12:48 | 0:38 | 1:05 | 3 | 1 | |
| 20 | 12:45 | 0:38 | 1:04 | 2 | 1 | |
| 17 | 11:16 | 0:40 | 1:18 | 0 | 0 | |
| 16 | 10:24 | 0:39 | 1:03 | 3 | 2 | |
| 15 | 9:26 | 0:38 | 1:05 | 1 | 1 | |
| 12 | 9:19 | 0:47 | 1:19 | 2 | 2 | |
| 13 | 8:26 | 0:39 | 1:23 | 2 | 1 | |
| 14 | 8:05 | 0:35 | 0:58 | 2 | 0 | |
| 13 | 6:54 | 0:32 | 1:06 | 2 | 6 | |
| 9 | 4:58 | 0:33 | 1:00 | 1 | 0 | |
| 9 | 4:46 | 0:32 | 1:02 | 0 | 1 |