Tue, Jan 3, 2012·Verizon Center, Washington
Calgary Flames 1, Washington Capitals 3
Three stars
Expected result
Based on shot quality alone, Washington Capitals win this game 51% of the time.
38%
12%
12%
37%
WSH winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Iginla–Jokinen–Glencross | Stempniak–Comeau–Bourque | Morrison–Stempniak–Comeau | Jackman–Byron–Backlund | Morrison–Kostopoulos–Horak | Kostopoulos–Bourque–Backlund | Morrison–Comeau–Bourque | Bourque–Byron–Horak | Kostopoulos–Jackman–Backlund | Kostopoulos–Stempniak–Backlund | Bouwmeester–Butler | Sarich–Brodie | Hannan–Babchuk | Bouwmeester–Brodie | Sarich–Hannan | Hannan–Bouwmeester | Sarich–Butler | Hannan–Brodie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knuble–Backstrom–Johansson | 0:370.12–0.00 | 3:400.04–0.10 | 2:470.00–0.09 | 0:590.00–0.11 | 0:380.02–0.00 | 0:410.00–0.00 | 3:480.02–0.02 | 1:560.00–0.00 | 3:100.19–0.11 | 1:010.04–0.04 | 0:450.00–0.08 | |||||||
| Laich–Ovechkin–Brouwer | 1:110.00–0.00 | 1:210.01–0.00 | 0:350.00–0.04 | 1:400.12–0.06 | 0:580.00–0.02 | 0:440.00–0.00 | 1:100.00–0.00 | 0:310.00–0.00 | 0:300.00–0.09 | 5:530.10–0.20 | 1:170.00–0.00 | 1:200.08–0.00 | 0:400.00–0.00 | |||||
| Chimera–Halpern–Ward | 7:010.15–0.38 | 0:340.00–0.00 | 0:310.00–0.00 | 3:110.01–0.12 | 3:180.00–0.14 | 2:500.15–0.00 | 0:370.00–0.12 | |||||||||||
| Hendricks–Laich–Beagle | 0:440.00–0.00 | 1:180.00–0.00 | ||||||||||||||||
| Laich–Ovechkin–Beagle | 0:550.00–0.03 | 0:550.00–0.03 | ||||||||||||||||
| Ovechkin–Brouwer–Backstrom | 0:320.00–0.04 | 0:420.00–0.00 | ||||||||||||||||
| Knuble–Ovechkin–Johansson | 0:520.00–0.00 | |||||||||||||||||
| Knuble–Ovechkin–Backstrom | ||||||||||||||||||
| Hamrlik–Wideman | 1:230.00–0.00 | 3:270.01–0.05 | 2:150.00–0.00 | 0:360.00–0.06 | 1:020.00–0.00 | 0:590.00–0.11 | 0:410.00–0.00 | 1:050.00–0.00 | 4:550.00–0.09 | 2:590.01–0.00 | 3:330.11–0.11 | 2:020.00–0.00 | 0:530.04–0.04 | 0:330.00–0.04 | ||||
| Alzner–Carlson | 7:220.28–0.38 | 2:000.00–0.00 | 0:450.07–0.00 | 0:360.00–0.00 | 2:470.09–0.12 | 3:580.00–0.14 | 4:040.41–0.04 | 0:590.00–0.00 | ||||||||||
| Green–Orlov | 1:020.00–0.00 | 1:070.04–0.08 | 0:540.00–0.04 | 2:050.14–0.00 | 1:050.00–0.02 | 0:550.00–0.03 | 1:100.00–0.00 | 0:390.00–0.09 | 3:560.02–0.14 | 2:100.00–0.03 | 1:140.04–0.00 | 1:060.00–0.00 | 0:450.00–0.08 | |||||
| Hamrlik–Green | 0:300.00–0.09 | 0:520.02–0.00 | 1:160.02–0.00 | |||||||||||||||
| Erskine–Green | 0:520.00–0.01 | 0:440.00–0.00 | 0:460.00–0.01 | |||||||||||||||
| Wideman–Orlov | 0:550.01–0.00 | 1:040.01–0.00 | ||||||||||||||||
| Erskine–Wideman | 0:310.00–0.00 | 0:390.00–0.00 | ||||||||||||||||
| Carlson–Orlov | 0:500.00–0.00 | |||||||||||||||||
| Erskine–Orlov | 0:550.00–0.00 | 0:540.00–0.00 |
Every shift, one row per player.
WSHCGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 29:38 | 1:04 | 1:47 | 6 | 3 | |
| 24 | 24:35 | 1:01 | 2:35 | 6 | 4 | |
| 20 | 22:05 | 1:06 | 1:52 | 4 | 0 | |
| 26 | 21:56 | 0:51 | 1:39 | 3 | 5 | |
| 29 | 21:52 | 0:45 | 1:12 | 3 | 3 | |
| 22 | 21:48 | 0:59 | 1:36 | 3 | 2 | |
| 22 | 21:14 | 0:58 | 1:39 | 2 | 4 | |
| 21 | 21:05 | 1:00 | 1:43 | 3 | 2 | |
| 21 | 21:02 | 1:00 | 1:42 | 6 | 2 | |
| 26 | 21:00 | 0:48 | 1:51 | 7 | 2 | |
| 25 | 20:36 | 0:49 | 1:45 | 1 | 5 | |
| 22 | 20:31 | 0:56 | 1:55 | 3 | 2 | |
| 20 | 18:49 | 0:56 | 1:55 | 2 | 3 | |
| 24 | 18:35 | 0:46 | 1:19 | 3 | 2 | |
| 21 | 18:07 | 0:52 | 1:42 | 4 | 2 | |
| 21 | 18:07 | 0:52 | 1:55 | 5 | 2 | |
| 24 | 17:51 | 0:45 | 1:35 | 2 | 2 | |
| 23 | 17:40 | 0:46 | 1:45 | 0 | 4 | |
| 21 | 17:32 | 0:50 | 1:42 | 1 | 2 | |
| 19 | 17:18 | 0:55 | 1:42 | 2 | 1 | |
| 23 | 16:15 | 0:42 | 1:27 | 2 | 3 | |
| 17 | 15:43 | 0:55 | 1:37 | 0 | 3 | |
| 21 | 14:42 | 0:42 | 1:39 | 1 | 7 | |
| 14 | 14:39 | 1:03 | 2:24 | 0 | 3 | |
| 15 | 13:58 | 0:56 | 1:32 | 0 | 2 | |
| 18 | 13:43 | 0:46 | 1:32 | 0 | 2 | |
| 20 | 13:24 | 0:40 | 1:08 | 2 | 0 | |
| 16 | 12:32 | 0:47 | 1:23 | 3 | 3 | |
| 16 | 12:28 | 0:47 | 1:48 | 4 | 3 | |
| 16 | 11:17 | 0:42 | 1:08 | 2 | 2 | |
| 10 | 7:50 | 0:47 | 1:39 | 4 | 1 | |
| 11 | 7:49 | 0:43 | 1:23 | 2 | 0 | |
| 11 | 7:38 | 0:42 | 0:59 | 2 | 1 | |
| 9 | 6:51 | 0:46 | 1:14 | 0 | 0 | |
| 8 | 6:23 | 0:48 | 1:11 | 1 | 0 | |
| 4 | 4:48 | 1:12 | 1:46 | 1 | 0 |