Sat, Feb 11, 2012·Scottrade Center, St. Louis
Colorado Avalanche 2, St. Louis Blues 3 (OT)
Expected result
Based on shot quality alone, St. Louis Blues win this game 85% of the time.
78%
9%
STL winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hejduk–Jones–Stastny | Mueller–O'Reilly–Landeskog | Kobasew–McClement–Winnik | Kobasew–Van Der Gulik–McLeod | Van Der Gulik–McLeod–Mueller | McLeod–Mueller–O'Reilly | Van Der Gulik–O'Reilly–Landeskog | Quincey–Johnson | O'Byrne–Hejda | O'Brien–Johnson | Wilson–Barrie | O'Byrne–O'Brien | O'Brien–Wilson | Hejda–Barrie | Hejda–Wilson | O'Byrne–Quincey | Hejda–Johnson | Quincey–Barrie | Johnson–Wilson | Quincey–Wilson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backes–Oshie–Perron | 1:190.08–0.00 | 7:210.19–0.25 | 1:220.13–0.00 | 0:400.05–0.00 | 0:370.04–0.00 | 1:490.06–0.12 | 2:450.19–0.00 | 0:480.04–0.00 | 2:300.04–0.00 | 1:040.08–0.00 | 1:090.08–0.00 | 0:320.00–0.07 | 0:380.00–0.04 | |||||||
| Langenbrunner–Stewart–Berglund | 7:290.38–0.12 | 0:360.00–0.00 | 1:130.03–0.00 | 2:320.13–0.03 | 1:050.00–0.00 | 0:410.02–0.00 | 0:490.03–0.00 | 0:550.00–0.00 | 0:320.18–0.00 | 1:120.01–0.00 | ||||||||||
| Crombeen–Porter–Sobotka | 2:230.34–0.04 | 1:340.04–0.00 | 0:320.00–0.00 | 1:010.00–0.04 | 1:510.04–0.00 | 1:180.00–0.00 | 0:370.00–0.00 | 0:380.02–0.00 | 1:470.04–0.22 | 1:100.00–0.00 | 0:500.30–0.00 | |||||||||
| Nichol–Reaves–Grachev | 1:310.06–0.00 | 0:540.00–0.00 | 1:280.03–0.00 | 0:370.06–0.00 | 1:420.00–0.04 | 0:420.00–0.00 | ||||||||||||||
| Porter–Stewart–Berglund | 0:390.03–0.00 | 0:490.03–0.00 | ||||||||||||||||||
| Colaiacovo–Pietrangelo | 3:140.56–0.01 | 7:120.22–0.29 | 1:220.11–0.00 | 0:350.00–0.00 | 3:190.13–0.14 | 1:240.12–0.00 | 1:060.04–0.00 | 0:310.00–0.04 | 2:250.04–0.00 | 1:380.08–0.00 | 0:300.00–0.00 | 2:020.52–0.00 | 0:580.09–0.00 | 1:000.00–0.07 | 0:380.00–0.04 | |||||
| Jackman–Shattenkirk | 7:540.43–0.15 | 1:170.03–0.00 | 1:270.01–0.00 | 0:400.05–0.00 | 0:520.04–0.00 | 1:300.00–0.00 | 2:350.14–0.03 | 1:130.06–0.00 | 2:090.02–0.00 | 0:380.00–0.00 | 1:010.04–0.04 | 1:000.03–0.00 | 0:300.00–0.09 | 1:080.07–0.00 | 1:000.01–0.00 | 0:450.18–0.00 | 1:120.01–0.00 | |||
| Polak–Cole | 2:530.02–0.00 | 2:050.06–0.00 | 1:220.03–0.00 | 1:380.03–0.00 | 1:130.02–0.00 | 0:510.00–0.00 | 1:540.02–0.00 | 1:180.02–0.01 | 1:370.00–0.00 | |||||||||||
| Jackman–Polak | 2:130.03–0.00 | 1:220.03–0.00 | 0:410.00–0.00 | 0:360.03–0.14 | ||||||||||||||||
| Colaiacovo–Polak | 0:390.00–0.02 | 0:330.00–0.00 | ||||||||||||||||||
| Colaiacovo–Cole |
Every shift, one row per player.
STLCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 25:33 | 0:46 | 1:58 | 7 | 4 | |
| 30 | 23:34 | 0:47 | 1:58 | 7 | 3 | |
| 34 | 23:23 | 0:41 | 1:28 | 3 | 5 | |
| 30 | 23:11 | 0:46 | 1:20 | 7 | 0 | |
| 30 | 23:06 | 0:46 | 1:34 | 5 | 2 | |
| 31 | 22:57 | 0:44 | 1:30 | 4 | 6 | |
| 25 | 22:53 | 0:55 | 2:41 | 3 | 4 | |
| 34 | 21:28 | 0:38 | 1:28 | 5 | 4 | |
| 32 | 21:27 | 0:40 | 1:11 | 3 | 2 | |
| 24 | 21:19 | 0:53 | 2:21 | 4 | 2 | |
| 30 | 20:54 | 0:42 | 1:39 | 4 | 5 | |
| 29 | 20:45 | 0:43 | 1:39 | 2 | 8 | |
| 25 | 20:09 | 0:48 | 2:54 | 1 | 5 | |
| 23 | 19:36 | 0:51 | 2:25 | 2 | 2 | |
| 28 | 19:35 | 0:42 | 1:13 | 8 | 2 | |
| 31 | 19:24 | 0:38 | 1:32 | 5 | 4 | |
| 24 | 18:28 | 0:46 | 1:24 | 7 | 1 | |
| 24 | 17:24 | 0:44 | 1:23 | 7 | 0 | |
| 21 | 17:20 | 0:50 | 1:16 | 1 | 2 | |
| 26 | 16:57 | 0:39 | 1:41 | 3 | 2 | |
| 28 | 16:48 | 0:36 | 1:39 | 2 | 6 | |
| 22 | 16:04 | 0:44 | 1:22 | 2 | 2 | |
| 20 | 15:35 | 0:47 | 2:08 | 1 | 3 | |
| 24 | 15:11 | 0:38 | 0:59 | 7 | 3 | |
| 22 | 14:18 | 0:39 | 1:13 | 0 | 6 | |
| 19 | 13:24 | 0:42 | 1:12 | 5 | 0 | |
| 18 | 12:47 | 0:43 | 1:18 | 2 | 1 | |
| 18 | 12:32 | 0:42 | 1:14 | 5 | 0 | |
| 20 | 12:19 | 0:37 | 0:57 | 1 | 4 | |
| 19 | 12:18 | 0:39 | 0:57 | 0 | 9 | |
| 16 | 11:44 | 0:44 | 1:23 | 1 | 1 | |
| 16 | 11:26 | 0:43 | 1:09 | 2 | 2 | |
| 13 | 9:03 | 0:42 | 1:47 | 4 | 0 | |
| 13 | 8:03 | 0:37 | 1:15 | 1 | 2 | |
| 10 | 7:38 | 0:46 | 1:36 | 4 | 0 | |
| 10 | 7:09 | 0:43 | 0:58 | 4 | 0 |