Thu, Jan 31, 2013·Air Canada Centre, Toronto
Washington Capitals 2, Toronto Maple Leafs 3
Three stars
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 81% of the time.
74%
12%
TOR winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Chimera–Ribeiro–Ward | Crabb–Ovechkin–Beagle | Wolski–Brouwer–Backstrom | Brouwer–Backstrom–Johansson | Ribeiro–Ovechkin–Wolski | Hendricks–Fehr–Johansson | Hendricks–Ovechkin–Wolski | Chimera–Ward–Beagle | Green–Alzner | Erskine–Carlson | Schultz–Kundratek | Schultz–Green | Carlson–Kundratek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McClement–Grabovski–Kulemin | 5:030.42–0.00 | 2:500.02–0.05 | 1:160.02–0.02 | 3:580.03–0.00 | 1:290.12–0.00 | 3:290.38–0.02 | 0:330.00–0.00 | 1:400.02–0.05 | |||||
| Kessel–van Riemsdyk–Bozak | 0:380.00–0.00 | 4:070.23–0.02 | 1:470.48–0.00 | 0:300.02–0.07 | 3:240.23–0.11 | 3:380.38–0.24 | 0:450.03–0.00 | ||||||
| Komarov–Frattin–Kadri | 4:420.09–0.09 | 0:520.00–0.00 | 0:320.02–0.00 | 0:510.00–0.10 | 3:270.00–0.17 | 2:570.06–0.01 | 2:020.07–0.00 | ||||||
| Orr–Steckel–Hamilton | 0:480.00–0.05 | 1:370.12–0.03 | 2:020.00–0.37 | 1:230.13–0.00 | 1:220.00–0.03 | 0:340.00–0.08 | |||||||
| Liles–Gunnarsson | 0:350.03–0.00 | 0:490.01–0.00 | 3:340.22–0.00 | 2:260.48–0.00 | 1:270.02–0.00 | 0:420.00–0.10 | 3:500.19–0.26 | 4:120.38–0.03 | 2:220.06–0.00 | 1:330.03–0.05 | 0:380.11–0.00 | ||
| Phaneuf–Kostka | 0:450.00–0.00 | 4:290.45–0.00 | 0:420.02–0.02 | 1:280.00–0.02 | 2:250.00–0.07 | 0:350.00–0.02 | 4:200.03–0.02 | 3:130.18–0.24 | 2:510.36–0.02 | 1:290.00–0.05 | |||
| Franson–Fraser | 4:540.08–0.14 | 1:100.00–0.03 | 0:430.00–0.08 | 4:040.00–0.54 | 2:570.06–0.00 | 1:420.03–0.03 | |||||||
| Phaneuf–Gunnarsson | 0:340.01–0.00 | 0:330.00–0.02 | 0:570.01–0.00 | ||||||||||
| Fraser–Gunnarsson | 0:410.00–0.00 | 0:360.00–0.00 | |||||||||||
| Liles–Franson | 1:050.01–0.00 |
Every shift, one row per player.
TORWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:36 | 0:57 | 2:28 | 5 | 5 | |
| 30 | 25:57 | 0:52 | 1:38 | 7 | 8 | |
| 27 | 24:35 | 0:55 | 2:17 | 5 | 4 | |
| 32 | 23:22 | 0:44 | 1:23 | 4 | 8 | |
| 31 | 22:10 | 0:43 | 2:05 | 7 | 7 | |
| 29 | 21:28 | 0:44 | 1:23 | 2 | 8 | |
| 30 | 20:59 | 0:42 | 1:14 | 6 | 6 | |
| 28 | 20:41 | 0:44 | 2:21 | 9 | 3 | |
| 26 | 20:18 | 0:47 | 2:05 | 7 | 2 | |
| 23 | 19:39 | 0:51 | 2:30 | 4 | 3 | |
| 26 | 19:34 | 0:45 | 2:05 | 7 | 3 | |
| 27 | 19:18 | 0:43 | 1:08 | 7 | 3 | |
| 27 | 18:38 | 0:41 | 1:11 | 6 | 6 | |
| 24 | 18:23 | 0:46 | 1:38 | 7 | 3 | |
| 24 | 18:02 | 0:45 | 1:38 | 4 | 5 | |
| 28 | 17:56 | 0:38 | 1:20 | 3 | 7 | |
| 22 | 17:07 | 0:47 | 1:17 | 4 | 5 | |
| 26 | 17:05 | 0:39 | 1:11 | 8 | 5 | |
| 21 | 15:57 | 0:46 | 1:29 | 3 | 6 | |
| 22 | 15:15 | 0:42 | 1:16 | 3 | 2 | |
| 22 | 14:51 | 0:41 | 1:13 | 2 | 6 | |
| 23 | 14:42 | 0:38 | 1:09 | 3 | 4 | |
| 22 | 14:03 | 0:38 | 1:09 | 9 | 0 | |
| 19 | 13:38 | 0:43 | 1:03 | 8 | 2 | |
| 17 | 13:22 | 0:47 | 1:19 | 0 | 2 | |
| 18 | 12:18 | 0:41 | 1:25 | 2 | 6 | |
| 17 | 11:59 | 0:42 | 1:03 | 2 | 3 | |
| 18 | 11:47 | 0:39 | 1:03 | 6 | 2 | |
| 18 | 11:44 | 0:39 | 1:23 | 4 | 0 | |
| 22 | 11:33 | 0:32 | 1:29 | 2 | 12 | |
| 15 | 11:31 | 0:46 | 1:18 | 4 | 2 | |
| 19 | 11:13 | 0:35 | 1:11 | 6 | 3 | |
| 12 | 7:18 | 0:37 | 1:11 | 2 | 1 | |
| 11 | 6:51 | 0:37 | 1:21 | 2 | 0 | |
| 10 | 5:58 | 0:36 | 0:58 | 2 | 1 | |
| 7 | 4:11 | 0:36 | 0:50 | 1 | 1 |