Sat, Feb 2, 2013·HP Pavilion at San Jose, San Jose
Nashville Predators 2, San Jose Sharks 1 (SO)
Expected result
Based on shot quality alone, San Jose Sharks win this game 60% of the time.
49%
11%
9%
31%
SJS winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Legwand–Yip–Bourque | Fisher–Kostitsyn–Wilson | Halischuk–Spaling–Smith | Gaustad–Yip–Clune | Gaustad–Clune–Halischuk | Gaustad–Spaling–Smith | Gaustad–Halischuk–Spaling | Fisher–Gaustad–Kostitsyn | Hannan–Weber | Klein–Josi | Gill–Ellis | Blum–Ellis | Hannan–Klein | Blum–Josi | Josi–Ellis | Weber–Blum | Hannan–Josi | Hannan–Blum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton–Marleau–Pavelski | 0:340.06–0.00 | 4:380.00–0.12 | 1:010.00–0.02 | 0:500.00–0.01 | 0:320.02–0.00 | 0:450.00–0.00 | 5:280.08–0.08 | 2:390.00–0.07 | 1:080.00–0.00 | |||||||||
| Clowe–Sheppard–Couture | 5:120.12–0.04 | 1:040.09–0.00 | 0:330.00–0.00 | 2:530.10–0.00 | 3:150.09–0.04 | 0:460.00–0.00 | 0:300.00–0.00 | 1:140.11–0.00 | ||||||||||
| Handzus–Gomez–Havlat | 1:140.00–0.11 | 0:310.02–0.03 | 1:310.00–0.22 | 1:370.00–0.11 | 1:270.02–0.11 | 0:470.00–0.08 | 0:310.02–0.03 | |||||||||||
| Handzus–Havlat–Desjardins | 0:320.00–0.00 | 0:510.00–0.00 | 0:380.00–0.00 | 0:310.00–0.00 | 1:470.00–0.08 | 0:460.00–0.00 | ||||||||||||
| Burish–Desjardins–Galiardi | 0:450.00–0.00 | 0:510.00–0.00 | 0:330.00–0.00 | 0:440.00–0.00 | 0:510.00–0.00 | |||||||||||||
| Gomez–Burish–Galiardi | 0:460.02–0.13 | 0:550.00–0.02 | 0:350.00–0.13 | |||||||||||||||
| Boyle–Stuart | 2:590.06–0.04 | 3:170.00–0.19 | 0:340.00–0.00 | 0:440.00–0.13 | 1:070.00–0.00 | 2:520.06–0.05 | 5:290.07–0.18 | 1:320.02–0.13 | 0:340.00–0.00 | 0:320.00–0.00 | 0:370.00–0.00 | 0:330.00–0.00 | 0:350.01–0.00 | 0:400.00–0.00 | ||||
| Vlasic–Demers | 4:370.06–0.00 | 0:450.00–0.00 | 0:330.00–0.00 | 4:140.06–0.01 | 1:170.00–0.02 | 0:390.00–0.00 | 0:390.00–0.00 | 0:530.00–0.08 | ||||||||||
| Murray–Braun | 0:320.06–0.00 | 1:130.02–0.03 | 2:430.00–0.37 | 1:530.06–0.00 | 1:200.00–0.02 | 1:290.00–0.24 | 1:090.00–0.00 | 0:360.08–0.00 | ||||||||||
| Vlasic–Braun | 1:220.03–0.11 | 0:560.00–0.00 | 0:540.03–0.00 | 0:410.00–0.00 | 3:140.05–0.11 | 0:380.00–0.00 | 0:370.00–0.00 | |||||||||||
| Murray–Demers | 0:390.00–0.20 | 1:190.09–0.00 | 0:420.00–0.00 | 0:420.00–0.00 | 1:140.02–0.20 | 0:310.00–0.00 | 0:420.00–0.00 | 0:470.09–0.00 | ||||||||||
| Boyle–Vlasic | 0:320.02–0.00 | 0:350.00–0.00 | ||||||||||||||||
| Boyle–Murray | 0:410.00–0.02 | 1:040.00–0.02 |
Every shift, one row per player.
SJSNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 29:34 | 0:54 | 2:44 | 6 | 3 | |
| 31 | 26:50 | 0:52 | 1:59 | 6 | 4 | |
| 29 | 25:41 | 0:53 | 2:14 | 5 | 3 | |
| 29 | 24:08 | 0:50 | 2:54 | 6 | 6 | |
| 32 | 22:21 | 0:42 | 1:20 | 7 | 3 | |
| 28 | 22:07 | 0:47 | 1:36 | 1 | 6 | |
| 30 | 21:49 | 0:44 | 1:11 | 2 | 9 | |
| 26 | 21:27 | 0:50 | 1:40 | 3 | 6 | |
| 29 | 20:50 | 0:43 | 1:13 | 4 | 2 | |
| 30 | 19:13 | 0:38 | 1:26 | 8 | 6 | |
| 28 | 18:56 | 0:41 | 1:20 | 6 | 4 | |
| 26 | 18:54 | 0:44 | 1:44 | 5 | 4 | |
| 25 | 18:48 | 0:45 | 1:36 | 2 | 3 | |
| 26 | 18:43 | 0:43 | 1:35 | 9 | 3 | |
| 27 | 18:42 | 0:42 | 1:10 | 5 | 1 | |
| 25 | 18:38 | 0:45 | 1:12 | 1 | 4 | |
| 25 | 18:16 | 0:44 | 1:22 | 1 | 2 | |
| 24 | 18:11 | 0:45 | 1:27 | 1 | 8 | |
| 27 | 17:57 | 0:40 | 1:04 | 3 | 4 | |
| 27 | 17:22 | 0:39 | 1:03 | 4 | 6 | |
| 26 | 16:48 | 0:39 | 1:28 | 4 | 2 | |
| 28 | 15:48 | 0:34 | 1:03 | 4 | 13 | |
| 23 | 15:33 | 0:41 | 2:00 | 2 | 3 | |
| 22 | 15:12 | 0:41 | 1:09 | 1 | 1 | |
| 23 | 15:05 | 0:39 | 1:18 | 2 | 2 | |
| 18 | 14:12 | 0:47 | 1:29 | 4 | 0 | |
| 20 | 13:08 | 0:39 | 1:09 | 2 | 4 | |
| 18 | 12:48 | 0:43 | 0:59 | 1 | 2 | |
| 21 | 12:40 | 0:36 | 1:04 | 2 | 0 | |
| 18 | 12:27 | 0:42 | 1:08 | 1 | 3 | |
| 18 | 11:31 | 0:38 | 1:03 | 0 | 1 | |
| 16 | 11:21 | 0:43 | 1:20 | 3 | 0 | |
| 17 | 10:46 | 0:38 | 1:03 | 0 | 1 | |
| 16 | 10:40 | 0:40 | 1:14 | 1 | 2 | |
| 15 | 9:33 | 0:38 | 1:14 | 1 | 4 | |
| 8 | 4:59 | 0:37 | 0:54 | 3 | 0 |