Thu, Feb 7, 2013·Prudential Center, Newark
Tampa Bay Lightning 2, New Jersey Devils 4
Expected result
Based on shot quality alone, New Jersey Devils win this game 95% of the time.
93%
NJD winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| St. Louis–Lecavalier–Stamkos | St. Louis–Thompson–Stamkos | Pouliot–Pyatt–Purcell | Malone–Thompson–Conacher | Lecavalier–Malone–Conacher | Malone–Thompson–Pyatt | Lecavalier–Pouliot–Conacher | St. Louis–Purcell–Stamkos | Hall–Thompson–Tyrell | St. Louis–Malone–Stamkos | Hall–Pouliot–Pyatt | Hall–Malone–Tyrell | Salo–Hedman | Brewer–Carle | Bergeron–Aulie | Mikkelson–Aulie | Brewer–Bergeron | Carle–Aulie | Carle–Mikkelson | Brewer–Hedman | Bergeron–Carle | Brewer–Mikkelson | Salo–Brewer | Carle–Hedman | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias–Clarkson–Henrique | 1:250.02–0.03 | 1:280.03–0.00 | 1:420.03–0.02 | 0:430.29–0.00 | 0:400.00–0.00 | 0:520.12–0.00 | 0:470.00–0.00 | 3:520.03–0.28 | 3:060.78–0.00 | 0:360.00–0.00 | 0:450.10–0.00 | 0:360.01–0.00 | 0:340.00–0.00 | |||||||||||
| Kovalchuk–Zajac–Matteau | 1:020.02–0.00 | 0:400.00–0.16 | 0:320.00–0.00 | 0:400.00–0.00 | 1:290.02–0.00 | 0:420.00–0.00 | 2:420.29–0.16 | 0:550.00–0.00 | 0:430.00–0.00 | 0:580.02–0.00 | 1:250.00–0.00 | 0:400.00–0.00 | ||||||||||||
| Bernier–Gionta–Carter | 1:080.00–0.00 | 1:160.00–0.00 | 0:440.00–0.06 | 0:420.14–0.00 | 0:360.02–0.00 | 1:150.00–0.00 | 2:070.00–0.06 | 1:190.02–0.00 | 0:510.02–0.00 | 0:410.14–0.00 | ||||||||||||||
| Barch–Josefson–Butler | 0:450.00–0.00 | 0:390.00–0.00 | 0:490.00–0.00 | 0:300.00–0.00 | 1:090.00–0.00 | |||||||||||||||||||
| Kovalchuk–Zajac–Josefson | 0:390.01–0.12 | 0:340.00–0.00 | 0:380.00–0.00 | 1:060.01–0.00 | 1:390.00–0.13 | 0:340.00–0.00 | ||||||||||||||||||
| Elias–Clarkson–Zajac | 0:510.53–0.00 | 0:340.00–0.00 | 0:510.53–0.00 | 0:420.00–0.00 | ||||||||||||||||||||
| Kovalchuk–Gionta–Carter | 0:410.03–0.07 | |||||||||||||||||||||||
| Greene–Larsson | 0:580.02–0.03 | 2:510.03–0.00 | 1:430.03–0.02 | 1:070.00–0.06 | 1:340.02–0.00 | 0:420.00–0.00 | 0:450.12–0.00 | 3:400.05–0.02 | 2:450.03–0.06 | 1:050.00–0.00 | 0:440.02–0.00 | 0:570.00–0.00 | 0:330.00–0.00 | 1:030.01–0.00 | ||||||||||
| Salvador–Fayne | 3:180.00–0.12 | 1:110.00–0.00 | 0:300.00–0.00 | 0:340.00–0.00 | 0:340.00–0.00 | 1:120.00–0.01 | 0:480.00–0.00 | 0:470.00–0.00 | 1:010.14–0.00 | 4:200.27–0.16 | 1:440.00–0.00 | 1:580.00–0.13 | 0:400.00–0.00 | 0:340.00–0.00 | 0:470.00–0.00 | 0:340.00–0.00 | 0:560.14–0.00 | 0:460.00–0.00 | ||||||
| Volchenkov–Zidlicky | 0:460.03–0.00 | 2:150.82–0.00 | 1:170.02–0.00 | 2:470.01–0.27 | 3:151.28–0.04 | 1:080.02–0.14 | 0:410.00–0.00 | 0:370.02–0.00 | 0:390.02–0.00 | |||||||||||||||
| Salvador–Zidlicky | 0:430.00–0.00 | 0:350.00–0.00 | ||||||||||||||||||||||
| Zidlicky–Greene | 0:400.00–0.00 | |||||||||||||||||||||||
| Salvador–Larsson |
Every shift, one row per player.
NJDTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:08 | 0:52 | 3:39 | 6 | 2 | |
| 27 | 24:28 | 0:54 | 1:54 | 3 | 1 | |
| 27 | 24:21 | 0:54 | 2:16 | 4 | 1 | |
| 26 | 22:43 | 0:52 | 1:37 | 3 | 6 | |
| 29 | 22:31 | 0:47 | 1:34 | 0 | 4 | |
| 28 | 22:14 | 0:48 | 1:47 | 6 | 3 | |
| 28 | 22:03 | 0:47 | 2:13 | 2 | 8 | |
| 29 | 21:43 | 0:45 | 1:12 | 1 | 2 | |
| 30 | 21:27 | 0:43 | 1:34 | 2 | 8 | |
| 23 | 21:02 | 0:55 | 1:29 | 4 | 2 | |
| 26 | 20:10 | 0:47 | 1:34 | 6 | 1 | |
| 25 | 19:18 | 0:46 | 1:23 | 4 | 1 | |
| 27 | 18:39 | 0:41 | 1:18 | 3 | 5 | |
| 24 | 18:19 | 0:46 | 1:37 | 1 | 7 | |
| 24 | 18:16 | 0:46 | 1:37 | 2 | 4 | |
| 21 | 18:14 | 0:52 | 2:38 | 6 | 1 | |
| 26 | 17:38 | 0:41 | 1:04 | 0 | 1 | |
| 21 | 17:32 | 0:50 | 2:02 | 7 | 0 | |
| 24 | 17:07 | 0:43 | 1:34 | 5 | 2 | |
| 22 | 15:26 | 0:42 | 1:37 | 1 | 5 | |
| 20 | 15:10 | 0:46 | 1:37 | 3 | 3 | |
| 18 | 14:45 | 0:49 | 1:32 | 1 | 1 | |
| 23 | 14:20 | 0:37 | 1:07 | 3 | 3 | |
| 17 | 13:57 | 0:49 | 1:47 | 1 | 2 | |
| 17 | 12:58 | 0:46 | 1:47 | 4 | 3 | |
| 16 | 12:45 | 0:48 | 1:14 | 4 | 1 | |
| 19 | 12:11 | 0:38 | 1:09 | 2 | 5 | |
| 19 | 12:07 | 0:38 | 1:03 | 3 | 0 | |
| 22 | 11:36 | 0:32 | 1:10 | 0 | 0 | |
| 18 | 10:34 | 0:35 | 1:16 | 2 | 0 | |
| 15 | 10:07 | 0:40 | 1:01 | 3 | 0 | |
| 14 | 8:28 | 0:36 | 0:53 | 0 | 8 | |
| 11 | 7:03 | 0:38 | 0:55 | 0 | 3 | |
| 15 | 6:58 | 0:28 | 1:17 | 1 | 1 | |
| 10 | 6:34 | 0:39 | 1:16 | 0 | 0 | |
| 7 | 3:53 | 0:33 | 0:39 | 0 | 0 |