Tue, Feb 12, 2013·BB&T Center, Sunrise
Washington Capitals 6, Florida Panthers 5 (OT)
Three stars
Expected result
Based on shot quality alone, Washington Capitals win this game 52% of the time.
38%
10%
9%
43%
FLA winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Wolski–Brouwer–Backstrom | Ribeiro–Hendricks–Ovechkin | Ward–Fehr–Perreault | Chimera–Crabb–Beagle | Chimera–Ribeiro–Ovechkin | Hendricks–Crabb–Beagle | Fehr–Brouwer–Backstrom | Green–Alzner | Erskine–Carlson | Schultz–Kundratek | Erskine–Green | Alzner–Carlson | Carlson–Kundratek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mueller–Shore–Huberdeau | 1:020.00–0.22 | 2:220.06–0.12 | 5:050.21–0.22 | 0:570.08–0.00 | 3:250.00–0.19 | 2:350.13–0.03 | 2:270.23–0.05 | 1:010.03–0.09 | 0:510.06–0.08 | ||||
| Kovalev–Kopecky–Goc | 3:480.05–0.04 | 0:420.00–0.03 | 0:430.00–0.00 | 3:480.01–0.04 | 1:140.05–0.00 | ||||||||
| Goc–Skille–Matthias | 2:590.11–0.43 | 1:050.08–0.00 | 1:280.07–0.00 | 0:350.03–0.00 | 1:130.07–0.08 | 0:550.08–0.00 | |||||||
| Weiss–Fleischmann–Versteeg | 2:050.00–0.21 | 0:370.00–0.00 | 1:210.03–0.02 | 2:400.00–0.14 | 0:390.03–0.00 | ||||||||
| Kopecky–Weiss–Fleischmann | 2:030.00–0.12 | 0:530.02–0.00 | 0:410.00–0.04 | 1:210.02–0.00 | 0:510.00–0.04 | 0:420.00–0.12 | 0:410.00–0.00 | ||||||
| Parros–Skille–Matthias | 0:500.00–0.00 | 0:370.01–0.00 | 1:120.00–0.00 | 1:060.01–0.00 | 1:180.00–0.00 | ||||||||
| Kovalev–Goc–Versteeg | 1:090.00–0.09 | 0:340.00–0.00 | 1:590.00–0.09 | ||||||||||
| Weiss–Skille–Matthias | 0:500.05–0.03 | 0:370.05–0.03 | 0:410.02–0.00 | ||||||||||
| Kovalev–Goc–Skille | 0:300.00–0.00 | 0:300.00–0.00 | |||||||||||
| Kovalev–Versteeg–Matthias | 0:330.00–0.09 | 0:330.00–0.00 | |||||||||||
| Weaver–Kulikov | 9:130.05–0.60 | 3:450.17–0.13 | 0:350.07–0.00 | 0:400.00–0.00 | 0:430.00–0.00 | 8:400.03–0.16 | 2:060.41–0.08 | 2:420.09–0.08 | 1:400.08–0.05 | 0:490.06–0.36 | |||
| Kuba–Campbell | 3:050.12–0.12 | 5:110.02–0.24 | 1:360.03–0.04 | 0:370.00–0.00 | 1:320.32–0.04 | 3:540.09–0.05 | 4:520.16–0.24 | 1:030.05–0.00 | 1:030.19–0.05 | 0:420.00–0.12 | 1:060.00–0.00 | ||
| Strachan–Gudbranson | 0:370.00–0.02 | 4:430.17–0.16 | 1:490.08–0.00 | 1:230.00–0.00 | 0:390.01–0.00 | 2:330.04–0.03 | 2:400.13–0.00 | 3:570.23–0.05 | 0:330.00–0.00 | ||||
| Campbell–Weaver | 1:070.05–0.03 | 0:430.05–0.03 | 0:390.00–0.00 | ||||||||||
| Kuba–Gudbranson | 0:560.00–0.03 | ||||||||||||
| Campbell–Gudbranson | 0:360.00–0.00 | 0:490.00–0.00 | |||||||||||
| Strachan–Kulikov | 0:560.01–0.16 |
Every shift, one row per player.
FLAWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:31 | 0:55 | 2:01 | 3 | 2 | |
| 26 | 27:22 | 1:03 | 2:12 | 5 | 5 | |
| 27 | 23:41 | 0:53 | 1:33 | 3 | 1 | |
| 29 | 23:38 | 0:49 | 1:44 | 2 | 4 | |
| 28 | 21:52 | 0:47 | 1:27 | 3 | 9 | |
| 28 | 21:35 | 0:46 | 1:22 | 5 | 6 | |
| 21 | 21:29 | 1:01 | 2:14 | 1 | 3 | |
| 26 | 21:00 | 0:48 | 1:15 | 5 | 3 | |
| 26 | 20:31 | 0:47 | 1:22 | 6 | 4 | |
| 26 | 19:46 | 0:46 | 1:22 | 5 | 2 | |
| 29 | 19:40 | 0:41 | 1:26 | 3 | 5 | |
| 27 | 19:25 | 0:43 | 1:37 | 3 | 8 | |
| 23 | 18:22 | 0:48 | 1:23 | 4 | 4 | |
| 24 | 17:42 | 0:44 | 1:42 | 4 | 5 | |
| 20 | 16:55 | 0:51 | 1:42 | 6 | 0 | |
| 20 | 16:53 | 0:51 | 2:01 | 7 | 0 | |
| 23 | 16:34 | 0:43 | 1:20 | 4 | 1 | |
| 19 | 16:29 | 0:52 | 1:50 | 3 | 1 | |
| 21 | 16:08 | 0:46 | 1:45 | 5 | 1 | |
| 24 | 15:39 | 0:39 | 1:12 | 4 | 5 | |
| 19 | 14:44 | 0:47 | 1:22 | 6 | 0 | |
| 17 | 14:19 | 0:51 | 1:31 | 3 | 3 | |
| 21 | 14:11 | 0:41 | 1:30 | 2 | 3 | |
| 17 | 14:05 | 0:50 | 1:30 | 2 | 4 | |
| 18 | 13:38 | 0:45 | 1:22 | 3 | 2 | |
| 19 | 13:28 | 0:43 | 1:20 | 5 | 1 | |
| 21 | 13:16 | 0:38 | 1:08 | 2 | 3 | |
| 18 | 13:14 | 0:44 | 1:08 | 3 | 3 | |
| 19 | 13:06 | 0:41 | 1:20 | 2 | 2 | |
| 18 | 12:27 | 0:42 | 1:27 | 2 | 4 | |
| 18 | 11:53 | 0:40 | 1:59 | 1 | 3 | |
| 18 | 10:50 | 0:36 | 1:08 | 2 | 2 | |
| 15 | 10:15 | 0:41 | 1:26 | 1 | 6 | |
| 14 | 10:06 | 0:43 | 1:21 | 1 | 3 | |
| 10 | 5:43 | 0:34 | 1:05 | 2 | 1 | |
| 6 | 4:02 | 0:40 | 0:55 | 2 | 0 |