Sat, Mar 23, 2013·Air Canada Centre, Toronto
Boston Bruins 2, Toronto Maple Leafs 3
Expected result
Based on shot quality alone, Boston Bruins win this game 86% of the time.
80%
TOR winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Horton–Krejci–Lucic | Bergeron–Marchand–Seguin | Thornton–Campbell–Paille | Pandolfo–Peverley–Spooner | Campbell–Paille–Peverley | Ference–Johnson | Seidenberg–Bartkowski | Chara–Hamilton | Chara–Seidenberg | Chara–Ference | Johnson–Seidenberg | Johnson–Hamilton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessel–van Riemsdyk–Bozak | 2:250.04–0.10 | 3:550.00–0.15 | 2:010.03–0.01 | 0:530.02–0.00 | 1:240.00–0.00 | 2:230.00–0.00 | 2:010.02–0.10 | 3:410.06–0.03 | 1:530.00–0.02 | 0:460.00–0.00 | 0:410.02–0.10 | |
| MacArthur–Kulemin–Kadri | 6:100.00–0.08 | 2:360.03–0.05 | 0:530.00–0.10 | 0:480.00–0.20 | 2:370.05–0.07 | 4:260.03–0.22 | 2:020.00–0.03 | 1:170.00–0.10 | ||||
| Grabovski–Hamilton–Frattin | 1:010.04–0.04 | 3:140.10–0.15 | 0:510.03–0.32 | 2:030.15–0.01 | 1:170.00–0.33 | 2:490.03–0.40 | 2:200.09–0.32 | 1:390.05–0.06 | 0:340.00–0.00 | 0:570.15–0.00 | ||
| Orr–McClement–McLaren | 2:480.12–0.04 | 1:250.00–0.03 | 0:340.00–0.00 | 0:340.12–0.00 | ||||||||
| McClement–Kessel–McLaren | 1:010.01–0.00 | 1:010.01–0.00 | ||||||||||
| McClement–McLaren–Frattin | 0:460.00–0.00 | 0:520.00–0.00 | ||||||||||
| Phaneuf–Gunnarsson | 1:400.00–0.57 | 6:590.08–0.20 | 2:210.03–0.03 | 3:520.00–0.11 | 2:010.03–0.02 | 3:260.07–0.10 | 1:120.00–0.02 | 1:200.00–0.57 | 0:490.00–0.00 | |||
| Franson–Fraser | 6:390.07–0.08 | 1:340.00–0.07 | 0:410.00–0.32 | 1:340.01–0.00 | 1:490.00–0.02 | 3:250.04–0.38 | 2:070.04–0.00 | 1:420.01–0.00 | 0:330.00–0.00 | |||
| Liles–Gardiner | 0:490.06–0.00 | 1:460.00–0.01 | 1:420.15–0.04 | 0:400.00–0.00 | 2:290.00–0.00 | 1:230.06–0.00 | 1:120.00–0.01 | 1:350.00–0.04 | 1:030.15–0.00 | |||
| Phaneuf–Gardiner | 0:410.00–0.07 | 1:220.05–0.02 | 0:570.12–0.00 | 0:340.00–0.06 | 1:110.05–0.00 | 0:570.12–0.00 | ||||||
| Phaneuf–Fraser | 1:270.00–0.12 | 0:310.00–0.00 | 0:430.00–0.10 | 1:270.00–0.11 | 0:440.00–0.10 | |||||||
| Franson–Gunnarsson | 0:580.00–0.02 | 0:560.00–0.10 | 0:300.00–0.00 | 1:350.00–0.00 | 0:580.00–0.02 | |||||||
| Fraser–Gardiner | 0:450.02–0.18 | 0:450.00–0.00 | 0:490.08–0.00 | 1:030.02–0.18 | ||||||||
| Gunnarsson–Gardiner | 0:540.00–0.00 | 0:480.00–0.33 | 1:050.00–0.33 | 0:320.00–0.00 | ||||||||
| Franson–Gardiner | 1:020.00–0.01 | 0:490.00–0.02 | 0:380.00–0.01 | |||||||||
| Fraser–Gunnarsson | 0:510.00–0.00 | 0:590.00–0.00 |
Every shift, one row per player.
TORBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:53 | 0:52 | 2:37 | 4 | 3 | |
| 29 | 25:06 | 0:52 | 2:34 | 2 | 5 | |
| 26 | 24:40 | 0:57 | 1:50 | 5 | 4 | |
| 26 | 22:33 | 0:52 | 1:41 | 2 | 3 | |
| 26 | 21:28 | 0:50 | 1:29 | 4 | 4 | |
| 30 | 20:49 | 0:42 | 2:14 | 5 | 6 | |
| 28 | 20:47 | 0:45 | 1:29 | 4 | 2 | |
| 25 | 20:31 | 0:49 | 2:14 | 2 | 7 | |
| 21 | 19:49 | 0:57 | 1:27 | 4 | 2 | |
| 26 | 19:33 | 0:45 | 1:16 | 2 | 8 | |
| 22 | 19:17 | 0:53 | 1:27 | 3 | 4 | |
| 25 | 19:13 | 0:46 | 2:05 | 2 | 1 | |
| 24 | 18:50 | 0:47 | 1:38 | 5 | 1 | |
| 24 | 18:45 | 0:47 | 1:47 | 4 | 2 | |
| 25 | 18:37 | 0:45 | 1:12 | 5 | 6 | |
| 20 | 18:01 | 0:54 | 1:40 | 4 | 0 | |
| 20 | 17:45 | 0:53 | 1:40 | 4 | 0 | |
| 20 | 17:22 | 0:52 | 1:40 | 4 | 1 | |
| 18 | 17:17 | 0:58 | 1:30 | 2 | 1 | |
| 24 | 17:02 | 0:43 | 1:16 | 3 | 4 | |
| 25 | 16:58 | 0:41 | 1:13 | 2 | 5 | |
| 22 | 15:41 | 0:43 | 1:40 | 3 | 11 | |
| 19 | 15:26 | 0:49 | 1:16 | 1 | 4 | |
| 20 | 14:55 | 0:45 | 1:36 | 2 | 1 | |
| 23 | 14:54 | 0:39 | 1:35 | 2 | 4 | |
| 17 | 14:04 | 0:50 | 1:14 | 2 | 3 | |
| 20 | 13:56 | 0:42 | 1:25 | 3 | 4 | |
| 19 | 13:21 | 0:42 | 1:15 | 2 | 1 | |
| 22 | 13:14 | 0:36 | 1:14 | 3 | 1 | |
| 19 | 13:05 | 0:41 | 1:09 | 3 | 2 | |
| 13 | 10:34 | 0:49 | 1:16 | 2 | 2 | |
| 12 | 9:57 | 0:50 | 1:11 | 1 | 3 | |
| 13 | 8:39 | 0:40 | 1:47 | 2 | 1 | |
| 10 | 7:14 | 0:43 | 1:18 | 2 | 0 | |
| 8 | 5:41 | 0:43 | 1:06 | 2 | 1 | |
| 8 | 4:50 | 0:36 | 1:13 | 2 | 1 |