Tue, Apr 9, 2013·MTS Centre, Winnipeg
Buffalo Sabres 1, Winnipeg Jets 4
Expected result
Based on shot quality alone, Winnipeg Jets win this game 73% of the time.
64%
9%
20%
WPG winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Porter–Foligno–Flynn | Ott–Gerbe–Hodgson | Vanek–Stafford–Ennis | Hecht–Kaleta–Scott | Ott–Vanek–Hodgson | Stafford–Gerbe–Ennis | Hecht–Scott–Flynn | Vanek–Gerbe–Hodgson | Ehrhoff–Myers | Sekera–Weber | Pardy–Pysyk | Ehrhoff–Weber | Sekera–Myers | Ehrhoff–Pysyk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd–Wheeler–Little | 1:000.27–0.17 | 4:560.05–0.16 | 1:340.41–0.24 | 2:050.03–0.30 | 0:420.00–0.07 | 0:310.20–0.02 | 4:090.53–0.00 | 4:470.30–0.25 | 2:280.30–0.61 | |||||
| Jokinen–Wellwood–Kane | 1:030.09–0.03 | 1:070.00–0.00 | 3:200.26–0.08 | 0:460.00–0.00 | 1:380.00–0.03 | 0:500.06–0.05 | 0:300.00–0.01 | 0:580.00–0.00 | 3:270.31–0.06 | 3:490.01–0.03 | 1:300.00–0.00 | 0:460.09–0.03 | ||
| Santorelli–Tangradi–Burmistrov | 4:540.18–0.18 | 0:440.00–0.02 | 0:330.00–0.13 | 1:210.17–0.00 | 3:240.17–0.13 | 2:170.00–0.02 | 2:080.18–0.13 | |||||||
| Thorburn–Gagnon–Wright | 1:420.10–0.00 | 1:070.00–0.00 | 1:400.06–0.00 | 2:040.02–0.00 | 1:400.14–0.00 | 1:150.00–0.00 | 3:260.02–0.00 | 0:530.02–0.00 | ||||||
| Santorelli–Kane–Burmistrov | 1:370.00–0.00 | 1:280.00–0.00 | 0:380.00–0.00 | |||||||||||
| Hainsey–Bogosian | 1:280.09–0.09 | 2:370.15–0.03 | 4:090.25–0.00 | 0:480.00–0.13 | 1:510.00–0.33 | 0:480.00–0.07 | 0:420.02–0.00 | 0:350.20–0.02 | 3:070.26–0.13 | 4:550.05–0.05 | 2:550.35–0.30 | 0:300.04–0.01 | 0:560.02–0.00 | 1:100.09–0.10 |
| Stuart–Clitsome | 2:300.27–0.02 | 1:090.31–0.08 | 2:340.06–0.00 | 0:470.00–0.00 | 0:580.00–0.00 | 2:310.35–0.00 | 1:300.27–0.00 | 4:030.02–0.02 | ||||||
| Byfuglien–Clitsome | 1:330.18–0.01 | 1:250.00–0.02 | 1:370.43–0.00 | 0:340.11–0.00 | 0:460.00–0.00 | 0:510.06–0.05 | 3:390.40–0.05 | 1:380.00–0.02 | 1:150.39–0.01 | |||||
| Hainsey–Byfuglien | 1:140.00–0.30 | 1:100.00–0.00 | 0:520.10–0.24 | 0:330.09–0.00 | 0:340.09–0.00 | 1:550.00–0.17 | 1:340.10–0.37 | |||||||
| Stuart–Byfuglien | 1:070.04–0.00 | 0:300.00–0.00 | 0:420.07–0.00 | 0:380.00–0.01 | 1:420.11–0.01 | 0:460.00–0.00 | 0:530.00–0.00 | |||||||
| Enstrom–Byfuglien | 1:040.06–0.00 | 2:100.05–0.14 | 1:410.11–0.00 | 1:390.00–0.06 | ||||||||||
| Clitsome–Bogosian | 1:070.00–0.06 | 1:070.00–0.16 | 0:390.03–0.04 | 1:190.00–0.18 | 1:240.03–0.04 | 0:390.00–0.04 | ||||||||
| Hainsey–Stuart | 0:480.00–0.00 | 0:460.00–0.00 | 1:480.00–0.00 | |||||||||||
| Stuart–Bogosian | 0:460.00–0.00 | 0:350.00–0.00 | 0:590.00–0.00 |
Every shift, one row per player.
WPGBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:45 | 1:02 | 1:47 | 1 | 5 | |
| 27 | 24:30 | 0:54 | 1:48 | 5 | 4 | |
| 27 | 24:04 | 0:53 | 1:28 | 1 | 3 | |
| 28 | 22:46 | 0:49 | 1:44 | 6 | 4 | |
| 25 | 22:04 | 0:53 | 2:10 | 2 | 6 | |
| 25 | 21:59 | 0:53 | 1:46 | 3 | 4 | |
| 25 | 20:48 | 0:50 | 1:53 | 3 | 3 | |
| 25 | 20:05 | 0:48 | 1:53 | 3 | 7 | |
| 22 | 19:48 | 0:54 | 1:30 | 4 | 3 | |
| 20 | 19:38 | 0:59 | 1:48 | 3 | 1 | |
| 19 | 19:19 | 1:01 | 1:56 | 1 | 2 | |
| 21 | 18:45 | 0:54 | 1:26 | 4 | 3 | |
| 22 | 18:13 | 0:50 | 2:10 | 2 | 2 | |
| 21 | 18:01 | 0:51 | 1:30 | 3 | 2 | |
| 20 | 17:55 | 0:54 | 1:38 | 3 | 3 | |
| 19 | 17:51 | 0:56 | 1:30 | 4 | 3 | |
| 23 | 17:31 | 0:46 | 1:25 | 2 | 1 | |
| 20 | 17:25 | 0:52 | 1:26 | 4 | 3 | |
| 21 | 17:20 | 0:50 | 1:41 | 3 | 1 | |
| 19 | 16:59 | 0:54 | 1:36 | 1 | 3 | |
| 22 | 16:17 | 0:44 | 1:25 | 2 | 1 | |
| 20 | 16:13 | 0:49 | 1:24 | 2 | 1 | |
| 20 | 16:03 | 0:48 | 1:10 | 2 | 0 | |
| 18 | 15:12 | 0:51 | 1:26 | 2 | 3 | |
| 15 | 14:18 | 0:57 | 1:15 | 1 | 0 | |
| 15 | 13:23 | 0:54 | 1:20 | 1 | 0 | |
| 18 | 13:00 | 0:43 | 1:16 | 0 | 4 | |
| 14 | 12:44 | 0:55 | 1:27 | 0 | 3 | |
| 14 | 12:16 | 0:53 | 1:21 | 4 | 1 | |
| 17 | 12:02 | 0:42 | 1:11 | 0 | 4 | |
| 15 | 10:41 | 0:43 | 1:32 | 4 | 0 | |
| 14 | 9:51 | 0:42 | 1:04 | 0 | 3 | |
| 14 | 9:16 | 0:40 | 1:31 | 3 | 0 | |
| 12 | 8:34 | 0:43 | 1:10 | 0 | 5 | |
| 9 | 6:37 | 0:44 | 1:09 | 3 | 0 | |
| 6 | 5:26 | 0:54 | 2:00 | 2 | 1 |