Sat, Oct 5, 2013·United Center, Chicago
Tampa Bay Lightning 3, Chicago Blackhawks 2 (SO)
Expected result
Based on shot quality alone, Chicago Blackhawks win this game 91% of the time.
86%
CHI winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| St. Louis–Malone–Stamkos | Crombeen–Thompson–Labrie | Filppula–Killorn–Panik | Filppula–Purcell–Killorn | Purcell–Johnson–Palat | Johnson–Panik–Palat | St. Louis–Killorn–Stamkos | Carle–Gudas | Salo–Hedman | Brewer–Sustr | Carle–Sustr | Hedman–Sustr | Hedman–Gudas | Salo–Brewer | Salo–Carle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handzus–Hossa–Sharp | 1:480.03–0.12 | 1:380.03–0.20 | 2:440.30–0.00 | 2:440.02–0.00 | 0:420.08–0.00 | 3:300.14–0.16 | 2:200.08–0.00 | 3:230.10–0.07 | 0:500.00–0.00 | ||||||
| Bickell–Toews–Kane | 4:020.79–0.00 | 0:450.00–0.07 | 1:480.10–0.07 | 1:260.02–0.00 | 1:070.19–0.04 | 0:420.03–0.00 | 0:330.39–0.00 | 3:520.49–0.04 | 4:400.70–0.07 | 1:030.16–0.07 | 0:560.21–0.00 | 0:370.00–0.00 | 0:340.00–0.00 | ||
| Smith–Shaw–Saad | 2:020.18–0.00 | 0:380.07–0.00 | 1:060.00–0.00 | 1:550.40–0.00 | 1:540.17–0.00 | 1:520.08–0.00 | 2:480.31–0.00 | 0:440.19–0.00 | |||||||
| Kruger–Bollig–Nordstrom | 1:280.00–0.02 | 1:430.00–0.01 | 0:380.00–0.00 | 1:320.00–0.00 | 0:470.05–0.00 | 2:050.05–0.01 | 1:090.00–0.00 | 2:120.00–0.02 | 0:430.00–0.00 | 0:460.00–0.00 | |||||
| Kruger–Shaw–Saad | 1:360.00–0.04 | 1:060.04–0.04 | 0:340.00–0.00 | ||||||||||||
| Smith–Kruger–Bollig | 0:390.00–0.00 | ||||||||||||||
| Keith–Seabrook | 2:300.36–0.00 | 2:000.15–0.00 | 4:200.33–0.00 | 2:280.03–0.00 | 1:280.30–0.00 | 1:370.08–0.00 | 5:590.27–0.24 | 5:120.32–0.00 | 2:530.54–0.00 | 0:330.15–0.00 | 0:540.17–0.00 | 0:460.00–0.00 | |||
| Oduya–Hjalmarsson | 8:210.47–0.19 | 0:460.00–0.00 | 1:090.00–0.00 | 0:370.00–0.00 | 0:450.39–0.00 | 4:450.47–0.17 | 4:130.42–0.00 | 2:300.00–0.02 | 0:510.00–0.00 | 0:440.00–0.00 | 0:400.00–0.00 | ||||
| Kostka–Leddy | 3:380.06–0.27 | 0:340.10–0.07 | 1:500.00–0.00 | 2:440.13–0.04 | 0:570.00–0.00 | 2:080.00–0.04 | 2:160.13–0.07 | 4:320.03–0.14 | 0:420.03–0.00 | 0:550.19–0.00 | |||||
| Hjalmarsson–Leddy | 0:310.00–0.06 | 0:500.00–0.00 | 0:420.00–0.00 | ||||||||||||
| Keith–Hjalmarsson | 0:330.00–0.03 | ||||||||||||||
| Oduya–Seabrook | |||||||||||||||
| Keith–Kostka | 0:320.01–0.01 | 0:370.18–0.01 | |||||||||||||
| Seabrook–Leddy |
Every shift, one row per player.
CHITBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:56 | 0:58 | 2:18 | 3 | 2 | |
| 32 | 25:05 | 0:47 | 1:26 | 4 | 1 | |
| 36 | 24:38 | 0:41 | 1:09 | 4 | 3 | |
| 31 | 23:22 | 0:45 | 1:39 | 2 | 8 | |
| 35 | 22:45 | 0:39 | 1:19 | 5 | 6 | |
| 24 | 22:21 | 0:56 | 1:30 | 4 | 2 | |
| 23 | 21:36 | 0:56 | 1:30 | 4 | 2 | |
| 34 | 21:29 | 0:38 | 1:30 | 3 | 7 | |
| 23 | 20:16 | 0:53 | 2:10 | 4 | 0 | |
| 26 | 19:34 | 0:45 | 1:30 | 4 | 3 | |
| 27 | 19:20 | 0:43 | 1:22 | 3 | 4 | |
| 25 | 19:20 | 0:46 | 1:24 | 4 | 5 | |
| 23 | 19:12 | 0:50 | 2:06 | 4 | 1 | |
| 29 | 19:12 | 0:40 | 1:17 | 3 | 5 | |
| 22 | 18:49 | 0:51 | 1:31 | 7 | 2 | |
| 22 | 18:38 | 0:51 | 1:46 | 3 | 2 | |
| 21 | 18:26 | 0:53 | 1:30 | 4 | 0 | |
| 24 | 18:24 | 0:46 | 1:16 | 7 | 0 | |
| 25 | 17:53 | 0:43 | 1:46 | 2 | 5 | |
| 22 | 17:44 | 0:48 | 1:16 | 7 | 2 | |
| 24 | 17:22 | 0:43 | 1:06 | 4 | 1 | |
| 24 | 16:52 | 0:42 | 1:09 | 5 | 3 | |
| 20 | 16:15 | 0:49 | 1:30 | 4 | 3 | |
| 19 | 16:03 | 0:51 | 1:22 | 2 | 1 | |
| 25 | 15:03 | 0:36 | 2:06 | 1 | 5 | |
| 23 | 15:01 | 0:39 | 1:07 | 2 | 4 | |
| 20 | 13:58 | 0:42 | 1:16 | 0 | 4 | |
| 18 | 13:50 | 0:46 | 1:19 | 0 | 3 | |
| 17 | 13:37 | 0:48 | 1:41 | 2 | 0 | |
| 18 | 13:31 | 0:45 | 1:15 | 3 | 1 | |
| 23 | 12:49 | 0:33 | 0:57 | 1 | 5 | |
| 18 | 10:53 | 0:36 | 0:57 | 2 | 2 | |
| 12 | 10:47 | 0:54 | 1:36 | 3 | 2 | |
| 11 | 9:09 | 0:50 | 1:15 | 0 | 0 | |
| 12 | 9:05 | 0:45 | 1:04 | 0 | 1 | |
| 13 | 8:46 | 0:40 | 1:00 | 0 | 1 |