Sat, Oct 19, 2013·Prudential Center, Newark
New York Rangers 0, New Jersey Devils 4
Expected result
Based on shot quality alone, New Jersey Devils win this game 50% of the time.
38%
12%
13%
37%
NJD winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Richards–Pyatt–Brassard | Stepan–Zuccarello–Miller | Boyle–Pouliot–Dorsett | Pyatt–Boyle–Dorsett | Richards–Stepan–Fast | Brassard–Zuccarello–Miller | Moore–Powe–Fast | Richards–Brassard–Zuccarello | Pouliot–Stepan–Miller | Moore–Pouliot–Powe | Richards–Pouliot–Stepan | Staal–Stralman | Falk–Moore | Girardi–McDonagh | Stralman–McDonagh | Staal–Moore | Stralman–Falk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jagr–Olesz–Henrique | 0:460.00–0.00 | 1:390.02–0.00 | 2:030.06–0.00 | 1:340.00–0.00 | 1:130.16–0.00 | 0:340.00–0.00 | 0:440.00–0.00 | 3:150.06–0.00 | 0:540.00–0.00 | 4:020.16–0.00 | 0:300.00–0.00 | ||||||
| Zubrus–Loktionov–Josefson | 2:090.38–0.00 | 1:110.00–0.09 | 0:310.00–0.00 | 0:510.02–0.00 | 1:420.03–0.01 | 0:560.04–0.00 | 2:270.00–0.09 | 2:280.34–0.02 | 1:550.04–0.01 | 0:560.06–0.00 | |||||||
| Bernier–Gionta–Carter | 2:140.03–0.00 | 2:070.00–0.00 | 0:430.00–0.00 | 0:310.00–0.00 | 0:380.00–0.00 | 1:070.00–0.00 | 3:470.03–0.00 | 1:120.00–0.00 | 0:460.00–0.02 | ||||||||
| Ryder–Zajac–Tedenby | 1:340.00–0.05 | 1:490.00–0.10 | 0:330.00–0.00 | 0:310.00–0.00 | 0:360.00–0.04 | 3:100.00–0.05 | 1:190.00–0.00 | 0:570.00–0.00 | 0:470.00–0.10 | 0:300.00–0.04 | |||||||
| Zubrus–Ryder–Zajac | 0:570.00–0.02 | 0:500.06–0.00 | 0:570.00–0.02 | 0:520.06–0.00 | |||||||||||||
| Ryder–Gionta–Carter | 0:550.00–0.00 | 1:030.00–0.00 | |||||||||||||||
| Zubrus–Ryder–Josefson | |||||||||||||||||
| Jagr–Olesz–Gionta | 0:370.00–0.00 | ||||||||||||||||
| Bernier–Zajac–Carter | 0:340.00–0.00 | 0:400.00–0.00 | |||||||||||||||
| Fayne–Greene | 3:200.03–0.00 | 1:500.02–0.09 | 0:300.00–0.00 | 1:170.00–0.11 | 0:340.00–0.00 | 2:290.22–0.05 | 1:140.05–0.00 | 1:280.00–0.00 | 0:310.00–0.00 | 0:440.00–0.00 | 4:340.00–0.09 | 3:400.03–0.02 | 2:520.16–0.00 | 0:300.06–0.05 | |||
| Salvador–Zidlicky | 1:560.22–0.04 | 2:080.02–0.00 | 1:530.00–0.00 | 2:180.00–0.02 | 1:320.06–0.00 | 0:340.00–0.00 | 4:260.00–0.02 | 3:110.21–0.04 | 3:040.00–0.02 | 1:280.26–0.00 | 1:050.00–0.02 | ||||||
| Volchenkov–Harrold | 0:470.00–0.00 | 0:400.00–0.00 | 2:520.06–0.10 | 1:340.00–0.00 | 1:080.02–0.00 | 1:080.00–0.01 | 0:420.00–0.03 | 3:280.07–0.00 | 2:290.02–0.00 | 2:520.00–0.01 | 0:440.00–0.10 | 0:450.00–0.03 | |||||
| Zidlicky–Greene | 0:340.00–0.05 | 0:330.00–0.00 | 1:140.00–0.05 | 0:330.00–0.00 | |||||||||||||
| Volchenkov–Zidlicky | 0:330.00–0.00 | 0:310.00–0.00 | 0:380.00–0.00 | 0:310.00–0.00 | 0:330.00–0.00 | ||||||||||||
| Zidlicky–Harrold | 0:490.00–0.00 | 0:490.00–0.00 | |||||||||||||||
| Salvador–Fayne | 1:000.00–0.00 | 1:030.00–0.00 | |||||||||||||||
| Greene–Harrold | 0:320.00–0.01 | ||||||||||||||||
| Fayne–Harrold | 0:520.00–0.00 | 0:520.00–0.00 |
Every shift, one row per player.
NJDNYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 23:29 | 0:59 | 2:39 | 3 | 1 | |
| 28 | 23:08 | 0:50 | 1:51 | 6 | 0 | |
| 28 | 23:03 | 0:49 | 1:40 | 1 | 5 | |
| 23 | 21:47 | 0:57 | 2:07 | 4 | 2 | |
| 23 | 20:21 | 0:53 | 1:57 | 4 | 0 | |
| 26 | 20:20 | 0:47 | 1:41 | 1 | 7 | |
| 22 | 20:01 | 0:55 | 1:37 | 2 | 3 | |
| 25 | 19:23 | 0:47 | 1:49 | 5 | 2 | |
| 24 | 18:46 | 0:47 | 1:19 | 3 | 4 | |
| 24 | 18:40 | 0:47 | 1:32 | 6 | 2 | |
| 21 | 18:25 | 0:53 | 2:01 | 3 | 1 | |
| 21 | 17:38 | 0:50 | 1:57 | 4 | 0 | |
| 23 | 17:30 | 0:46 | 1:21 | 4 | 1 | |
| 25 | 17:23 | 0:42 | 1:16 | 2 | 6 | |
| 24 | 17:21 | 0:43 | 1:33 | 2 | 5 | |
| 24 | 17:10 | 0:43 | 1:24 | 2 | 7 | |
| 23 | 16:45 | 0:44 | 1:17 | 4 | 2 | |
| 19 | 16:38 | 0:53 | 1:29 | 1 | 3 | |
| 19 | 15:53 | 0:50 | 1:19 | 7 | 0 | |
| 23 | 15:44 | 0:41 | 1:55 | 2 | 4 | |
| 21 | 15:38 | 0:45 | 1:26 | 7 | 0 | |
| 18 | 15:24 | 0:51 | 1:20 | 2 | 1 | |
| 20 | 15:16 | 0:46 | 1:09 | 2 | 4 | |
| 19 | 15:08 | 0:48 | 1:18 | 4 | 1 | |
| 22 | 14:53 | 0:41 | 1:08 | 2 | 3 | |
| 20 | 14:35 | 0:44 | 1:18 | 0 | 1 | |
| 20 | 14:04 | 0:42 | 1:38 | 0 | 2 | |
| 17 | 13:58 | 0:49 | 1:41 | 3 | 0 | |
| 18 | 13:22 | 0:45 | 1:15 | 5 | 0 | |
| 16 | 13:11 | 0:49 | 1:09 | 3 | 1 | |
| 16 | 12:19 | 0:46 | 1:36 | 3 | 1 | |
| 18 | 12:09 | 0:41 | 1:09 | 0 | 1 | |
| 15 | 11:00 | 0:44 | 1:13 | 1 | 2 | |
| 17 | 10:32 | 0:37 | 1:08 | 2 | 4 | |
| 16 | 10:21 | 0:39 | 1:15 | 0 | 3 | |
| 14 | 8:33 | 0:37 | 1:07 | 1 | 3 |