Sat, Jan 4, 2014·Nassau Veterans Memorial Coliseum, Uniondale
Carolina Hurricanes 3, New York Islanders 2
Expected result
Based on shot quality alone, New York Islanders win this game 53% of the time.
46%
8%
39%
NYI winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dwyer–Gerbe–Staal | Malhotra–Ruutu–Bowman | Semin–Staal–Skinner | Dvorak–Sutter–Boychuk | Malhotra–Semin–Skinner | Semin–Sutter–Skinner | Ruutu–Gerbe–Staal | Malhotra–Dwyer–Bowman | Dvorak–Malhotra–Boychuk | Semin–Gerbe–Staal | Sekera–Faulk | Hainsey–Bellemore | Liles–Murphy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanek–Okposo–Tavares | 4:280.14–0.47 | 1:070.27–0.00 | 0:410.00–0.07 | 1:340.00–0.05 | 2:040.00–0.28 | 0:410.00–0.36 | 2:010.22–0.00 | 0:580.17–0.43 | 0:450.00–0.00 | 0:420.00–0.05 | 9:130.33–0.74 | 6:130.32–0.58 | 0:360.17–0.03 |
| Nielsen–Clutterbuck–Grabner | 2:070.11–0.14 | 1:470.01–0.29 | 3:100.12–0.00 | 1:250.03–0.09 | 0:480.15–0.00 | 2:170.11–0.14 | 4:270.21–0.07 | 3:390.17–0.39 | |||||
| Regin–Martin–Cizikas | 1:000.01–0.00 | 1:010.02–0.07 | 1:140.00–0.00 | 2:240.00–0.03 | 1:040.09–0.00 | 2:510.20–0.10 | 2:360.06–0.13 | 3:130.02–0.37 | |||||
| McDonald–Nelson–Strome | 0:380.00–0.05 | 2:240.00–0.06 | 0:310.11–0.03 | 0:470.00–0.00 | 0:590.00–0.12 | 0:300.00–0.00 | 0:510.05–0.00 | 1:590.00–0.00 | 2:200.00–0.20 | 4:080.27–0.06 | |||
| Hamonic–de Haan | 2:400.00–0.17 | 1:500.43–0.00 | 3:520.12–0.00 | 1:190.00–0.03 | 1:580.06–0.30 | 0:470.00–0.00 | 0:550.15–0.00 | 4:580.50–0.08 | 6:030.04–0.30 | 3:080.46–0.04 | |||
| MacDonald–Hickey | 4:370.15–0.36 | 1:100.00–0.00 | 0:460.00–0.08 | 1:300.00–0.00 | 0:540.00–0.00 | 1:500.07–0.00 | 1:400.09–0.00 | 0:330.00–0.00 | 6:280.17–0.31 | 4:470.15–0.08 | 3:120.02–0.38 | ||
| Carkner–Strait | 3:370.02–0.48 | 2:130.03–0.14 | 1:000.17–0.00 | 1:520.00–0.05 | 2:430.24–0.27 | 4:150.13–0.45 | |||||||
| Hickey–Hamonic | 1:140.12–0.00 | 0:330.00–0.00 | 1:020.03–0.00 | 0:340.05–0.00 | |||||||||
| MacDonald–de Haan | 0:390.00–0.00 | 0:320.00–0.12 | 1:180.00–0.00 | 1:000.00–0.12 | |||||||||
| Strait–Hamonic | 0:540.11–0.14 | 0:540.11–0.14 | 0:360.00–0.07 | ||||||||||
| Strait–MacDonald | 0:300.13–0.00 | 0:370.00–0.43 | 1:030.13–0.29 | ||||||||||
| Strait–de Haan | 0:310.00–0.00 | 0:560.11–0.10 | 0:440.05–0.00 |
Every shift, one row per player.
NYICARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:18 | 0:54 | 2:15 | 2 | 4 | |
| 27 | 24:43 | 0:55 | 3:04 | 7 | 3 | |
| 30 | 23:35 | 0:47 | 1:24 | 2 | 9 | |
| 21 | 23:18 | 1:07 | 3:04 | 6 | 1 | |
| 30 | 23:01 | 0:46 | 1:24 | 2 | 9 | |
| 20 | 22:35 | 1:08 | 3:04 | 5 | 1 | |
| 21 | 22:18 | 1:04 | 3:10 | 5 | 1 | |
| 24 | 21:36 | 0:54 | 2:15 | 1 | 2 | |
| 27 | 20:18 | 0:45 | 1:50 | 1 | 8 | |
| 26 | 20:01 | 0:46 | 2:07 | 1 | 7 | |
| 25 | 19:41 | 0:47 | 1:29 | 6 | 3 | |
| 25 | 19:39 | 0:47 | 2:02 | 3 | 2 | |
| 22 | 19:16 | 0:53 | 2:02 | 3 | 2 | |
| 27 | 18:46 | 0:42 | 1:48 | 1 | 5 | |
| 27 | 18:40 | 0:41 | 1:17 | 1 | 10 | |
| 23 | 17:58 | 0:47 | 1:29 | 7 | 4 | |
| 23 | 16:56 | 0:44 | 1:22 | 2 | 7 | |
| 19 | 16:38 | 0:53 | 2:02 | 2 | 0 | |
| 26 | 16:30 | 0:38 | 1:05 | 1 | 9 | |
| 18 | 16:12 | 0:54 | 1:57 | 1 | 0 | |
| 20 | 15:46 | 0:47 | 1:29 | 4 | 2 | |
| 19 | 15:35 | 0:49 | 1:47 | 0 | 2 | |
| 17 | 14:42 | 0:52 | 2:39 | 3 | 0 | |
| 19 | 14:01 | 0:44 | 1:38 | 2 | 2 | |
| 17 | 12:59 | 0:46 | 1:19 | 0 | 0 | |
| 19 | 12:36 | 0:40 | 1:07 | 2 | 4 | |
| 17 | 11:28 | 0:40 | 1:05 | 1 | 3 | |
| 18 | 11:23 | 0:38 | 1:07 | 3 | 0 | |
| 16 | 10:53 | 0:41 | 1:20 | 3 | 0 | |
| 13 | 10:06 | 0:47 | 1:19 | 0 | 2 | |
| 15 | 10:05 | 0:40 | 1:28 | 3 | 0 | |
| 14 | 9:59 | 0:43 | 1:04 | 0 | 3 | |
| 13 | 9:57 | 0:46 | 1:42 | 1 | 0 | |
| 15 | 9:50 | 0:39 | 1:07 | 1 | 1 | |
| 11 | 9:48 | 0:53 | 2:02 | 3 | 2 | |
| 14 | 9:25 | 0:40 | 1:29 | 1 | 1 |