Mon, Feb 3, 2014·Prudential Center, Newark
Colorado Avalanche 2, New Jersey Devils 1 (OT)
Three stars
Expected result
Based on shot quality alone, New Jersey Devils win this game 55% of the time.
46%
10%
10%
34%
NJD winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| McGinn–O'Reilly–Duchene | Parenteau–Landeskog–MacKinnon | Talbot–Mitchell–McLeod | Mitchell–Landeskog–MacKinnon | Parenteau–Talbot–McLeod | O'Reilly–Duchene–MacKinnon | Mitchell–McGinn–Landeskog | Hejda–Johnson | Holden–Barrie | Guenin–Benoit | Hejda–Holden | Johnson–Barrie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryder–Clowe–Henrique | 1:410.03–0.00 | 3:030.04–0.10 | 0:360.00–0.00 | 0:590.00–0.03 | 0:590.00–0.01 | 3:330.04–0.06 | 2:210.00–0.01 | 2:540.03–0.09 | ||||
| Jagr–Zubrus–Zajac | 3:460.26–0.07 | 0:520.00–0.05 | 1:170.50–0.00 | 0:440.06–0.00 | 1:200.00–0.00 | 3:420.18–0.05 | 3:480.14–0.07 | 0:380.50–0.00 | ||||
| Elias–Loktionov–Brunner | 0:590.00–0.00 | 1:380.00–0.05 | 1:530.19–0.02 | 0:310.00–0.06 | 2:370.00–0.05 | 1:110.12–0.02 | 0:480.07–0.00 | |||||
| Bernier–Gionta–Carter | 1:390.04–0.02 | 1:160.00–0.00 | 0:560.00–0.00 | 2:020.04–0.00 | 1:510.00–0.02 | 0:340.00–0.00 | 0:460.05–0.00 | |||||
| Fayne–Greene | 6:240.21–0.07 | 2:560.17–0.00 | 0:400.50–0.03 | 1:440.15–0.00 | 1:200.00–0.00 | 0:310.00–0.01 | 4:350.27–0.04 | 6:400.24–0.08 | 2:210.05–0.00 | 1:060.55–0.00 | ||
| Harrold–Merrill | 1:090.08–0.04 | 2:510.07–0.09 | 1:570.07–0.02 | 0:580.00–0.00 | 0:410.04–0.00 | 4:460.12–0.13 | 1:360.00–0.00 | 1:000.03–0.02 | 1:350.11–0.00 | |||
| Salvador–Zidlicky | 1:430.00–0.08 | 0:420.00–0.05 | 1:270.21–0.00 | 1:460.00–0.09 | 0:530.00–0.00 | 1:220.00–0.00 | 1:490.00–0.02 | 3:010.21–0.14 | ||||
| Zidlicky–Merrill | 1:050.00–0.05 | 0:460.08–0.00 | 1:000.00–0.05 | |||||||||
| Zidlicky–Harrold | 0:500.04–0.00 | 1:010.04–0.00 | ||||||||||
| Greene–Harrold | 0:360.00–0.00 | 0:330.00–0.00 |
Every shift, one row per player.
NJDCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:39 | 0:59 | 1:55 | 2 | 5 | |
| 30 | 23:56 | 0:48 | 1:48 | 7 | 3 | |
| 27 | 23:16 | 0:52 | 1:46 | 3 | 2 | |
| 22 | 23:07 | 1:03 | 2:02 | 3 | 2 | |
| 22 | 22:42 | 1:02 | 2:02 | 2 | 3 | |
| 23 | 21:40 | 0:57 | 1:39 | 3 | 5 | |
| 24 | 20:10 | 0:50 | 1:25 | 3 | 7 | |
| 25 | 20:04 | 0:48 | 1:29 | 2 | 3 | |
| 20 | 20:03 | 1:00 | 2:15 | 3 | 0 | |
| 24 | 19:42 | 0:49 | 1:24 | 3 | 4 | |
| 25 | 19:24 | 0:47 | 1:57 | 1 | 4 | |
| 21 | 19:13 | 0:55 | 1:48 | 3 | 0 | |
| 17 | 18:46 | 1:06 | 1:57 | 4 | 1 | |
| 17 | 17:57 | 1:03 | 1:48 | 5 | 0 | |
| 21 | 17:51 | 0:51 | 1:36 | 2 | 2 | |
| 19 | 17:41 | 0:56 | 1:55 | 2 | 6 | |
| 18 | 17:35 | 0:59 | 1:41 | 3 | 3 | |
| 19 | 17:30 | 0:55 | 2:15 | 4 | 0 | |
| 19 | 17:25 | 0:55 | 1:48 | 4 | 3 | |
| 18 | 16:53 | 0:56 | 1:48 | 2 | 2 | |
| 22 | 16:51 | 0:46 | 1:23 | 5 | 2 | |
| 21 | 16:07 | 0:46 | 1:43 | 2 | 1 | |
| 21 | 15:44 | 0:45 | 2:09 | 1 | 2 | |
| 17 | 15:32 | 0:55 | 1:24 | 3 | 2 | |
| 21 | 15:22 | 0:44 | 1:03 | 2 | 5 | |
| 18 | 14:36 | 0:49 | 1:24 | 4 | 1 | |
| 14 | 13:09 | 0:56 | 1:22 | 1 | 0 | |
| 16 | 11:35 | 0:43 | 1:13 | 5 | 0 | |
| 17 | 10:52 | 0:38 | 1:09 | 1 | 3 | |
| 15 | 10:47 | 0:43 | 1:56 | 1 | 0 | |
| 14 | 10:10 | 0:44 | 1:56 | 1 | 1 | |
| 13 | 9:42 | 0:45 | 1:08 | 1 | 0 | |
| 12 | 9:26 | 0:47 | 1:43 | 1 | 1 | |
| 14 | 8:38 | 0:37 | 1:12 | 2 | 5 | |
| 6 | 4:09 | 0:42 | 1:04 | 2 | 0 | |
| 4 | 3:10 | 0:48 | 1:04 | 2 | 0 |