Tue, Feb 4, 2014·TD Garden, Boston
Vancouver Canucks 1, Boston Bruins 3
Expected result
Based on shot quality alone, Boston Bruins win this game 52% of the time.
42%
10%
10%
38%
BOS winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Sedin–Sedin–Burrows | Pelletier–Schroeder–Kassian | Sedin–Sedin–Kesler | Kesler–Booth–Hansen | Sestito–Dalpe–Lain | Sestito–Schroeder–Kassian | Booth–Hansen–Schroeder | Booth–Hansen–Dalpe | Pelletier–Dalpe–Lain | Kesler–Booth–Kassian | Booth–Schroeder–Kassian | Stanton–Diaz | Edler–Garrison | Sauve–Corrado | Stanton–Corrado | Garrison–Stanton | Diaz–Corrado | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Marchand–Smith | 4:280.17–0.05 | 3:210.02–0.03 | 1:290.16–0.04 | 5:060.19–0.07 | 4:350.09–0.12 | 1:590.10–0.04 | |||||||||||
| Kelly–Eriksson–Soderberg | 2:160.06–0.00 | 0:340.00–0.00 | 2:210.10–0.02 | 2:300.11–0.02 | 0:370.12–0.00 | 2:230.18–0.02 | 1:090.01–0.00 | 6:570.33–0.02 | 0:410.00–0.00 | ||||||||
| Iginla–Krejci–Lucic | 1:250.00–0.10 | 0:480.06–0.00 | 3:550.06–0.26 | 0:490.17–0.01 | 4:200.00–0.31 | 4:270.34–0.02 | 0:400.09–0.01 | 0:450.00–0.05 | 0:320.01–0.00 | ||||||||
| Thornton–Campbell–Paille | 2:450.04–0.22 | 1:030.00–0.07 | 0:440.00–0.00 | 0:550.00–0.01 | 1:510.02–0.13 | 4:020.00–0.18 | 1:390.04–0.07 | ||||||||||
| Boychuk–Bartkowski | 0:320.00–0.00 | 0:500.00–0.15 | 4:140.09–0.28 | 1:130.08–0.00 | 1:180.01–0.07 | 0:440.00–0.01 | 0:590.21–0.01 | 4:400.02–0.25 | 6:260.18–0.22 | 2:210.15–0.08 | |||||||
| Chara–Hamilton | 5:390.17–0.17 | 0:330.00–0.08 | 2:070.02–0.00 | 0:420.00–0.00 | 5:100.09–0.25 | 4:560.01–0.02 | 0:450.00–0.00 | 0:340.10–0.00 | |||||||||
| Miller–Krug | 2:320.09–0.00 | 0:340.00–0.00 | 2:190.11–0.02 | 1:220.00–0.00 | 1:440.09–0.07 | 6:210.34–0.06 | 0:460.00–0.00 | ||||||||||
| Chara–Boychuk | 3:260.05–0.14 | 1:180.12–0.13 | 1:580.10–0.02 | 0:460.00–0.00 | 0:330.00–0.02 | ||||||||||||
| Bartkowski–Miller | 1:010.05–0.00 | 0:530.13–0.02 | 0:500.05–0.01 | 2:080.19–0.01 | 0:310.10–0.00 | ||||||||||||
| Bartkowski–Hamilton | 0:340.00–0.00 | 0:420.00–0.00 | 0:490.00–0.00 | 0:480.00–0.00 | 0:320.01–0.00 | ||||||||||||
| Boychuk–Krug | 1:000.09–0.00 | 0:360.00–0.05 |
Every shift, one row per player.
BOSVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:26 | 0:53 | 2:13 | 6 | 3 | |
| 30 | 24:04 | 0:48 | 2:50 | 5 | 6 | |
| 29 | 23:56 | 0:50 | 2:34 | 5 | 6 | |
| 25 | 23:52 | 0:57 | 2:26 | 4 | 1 | |
| 31 | 22:10 | 0:43 | 1:38 | 7 | 5 | |
| 24 | 22:08 | 0:55 | 2:02 | 2 | 2 | |
| 26 | 21:57 | 0:51 | 2:34 | 4 | 7 | |
| 26 | 21:11 | 0:49 | 1:38 | 5 | 2 | |
| 22 | 20:30 | 0:56 | 2:34 | 2 | 2 | |
| 28 | 19:13 | 0:41 | 1:27 | 4 | 5 | |
| 24 | 19:08 | 0:48 | 1:43 | 4 | 6 | |
| 23 | 19:02 | 0:50 | 1:30 | 6 | 4 | |
| 22 | 17:31 | 0:48 | 1:38 | 3 | 7 | |
| 22 | 16:54 | 0:46 | 1:24 | 2 | 2 | |
| 19 | 16:52 | 0:53 | 1:38 | 0 | 4 | |
| 21 | 16:48 | 0:48 | 1:28 | 6 | 3 | |
| 21 | 16:32 | 0:47 | 1:34 | 3 | 0 | |
| 20 | 16:13 | 0:49 | 1:28 | 6 | 1 | |
| 22 | 16:04 | 0:44 | 1:40 | 3 | 7 | |
| 25 | 15:50 | 0:38 | 1:22 | 5 | 4 | |
| 21 | 15:39 | 0:45 | 1:38 | 5 | 3 | |
| 18 | 15:33 | 0:52 | 1:18 | 5 | 2 | |
| 20 | 15:16 | 0:46 | 1:38 | 4 | 1 | |
| 23 | 15:13 | 0:40 | 1:11 | 5 | 7 | |
| 20 | 15:05 | 0:45 | 1:32 | 3 | 2 | |
| 17 | 14:25 | 0:51 | 1:18 | 5 | 2 | |
| 17 | 13:41 | 0:48 | 1:35 | 2 | 4 | |
| 19 | 13:30 | 0:43 | 1:17 | 0 | 2 | |
| 16 | 13:28 | 0:51 | 1:23 | 1 | 3 | |
| 15 | 11:20 | 0:45 | 1:32 | 2 | 0 | |
| 14 | 11:14 | 0:48 | 1:24 | 2 | 0 | |
| 15 | 10:04 | 0:40 | 1:17 | 1 | 2 | |
| 12 | 9:32 | 0:48 | 1:30 | 1 | 3 | |
| 11 | 8:44 | 0:48 | 1:21 | 2 | 0 | |
| 13 | 7:39 | 0:35 | 1:20 | 2 | 2 | |
| 10 | 7:13 | 0:43 | 1:38 | 0 | 2 |