Mon, Mar 10, 2014·Tampa Bay Times Forum, Tampa
Phoenix Coyotes 4, Tampa Bay Lightning 3 (SO)
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 79% of the time.
72%
14%
TBL winsPHX wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against PHX's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Doan–Ribeiro–McMillan | Erat–Vrbata–Miele | Vermette–Moss–Boedker | Halpern–Chipchura–Korpikoski | Vermette–Korpikoski–Boedker | Halpern–Moss–Chipchura | Halpern–Erat–Vrbata | Michalek–Ekman-Larsson | Yandle–Stone | Summers–Gormley | |
|---|---|---|---|---|---|---|---|---|---|---|
| Filppula–Callahan–Palat | 6:110.09–0.20 | 2:520.18–0.03 | 0:410.34–0.00 | 0:540.00–0.00 | 0:370.00–0.00 | 3:000.04–0.02 | 5:290.57–0.02 | 2:540.02–0.09 | ||
| Purcell–Killorn–Stamkos | 1:420.00–0.02 | 4:490.06–0.07 | 0:450.00–0.00 | 1:310.00–0.03 | 5:380.06–0.09 | 1:270.00–0.02 | 2:180.00–0.00 | |||
| Johnson–Panik–Brown | 1:050.00–0.00 | 2:230.00–0.21 | 0:520.08–0.02 | 1:240.00–0.00 | 2:160.08–0.07 | 2:230.00–0.00 | 1:080.00–0.14 | |||
| Thompson–Pyatt–Brown | 0:570.15–0.14 | 0:490.00–0.00 | 2:040.10–0.05 | 0:320.00–0.04 | ||||||
| Killorn–Stamkos–Johnson | 1:370.00–0.00 | 1:370.00–0.00 | ||||||||
| Thompson–Pyatt–Killorn | 0:580.04–0.00 | 1:000.04–0.00 | ||||||||
| Thompson–Pyatt–Stamkos | 0:450.00–0.07 | 0:470.00–0.07 | ||||||||
| Kostka–Hedman | 4:300.02–0.02 | 1:490.11–0.05 | 2:270.00–0.03 | 5:310.00–0.18 | 2:380.11–0.02 | 2:160.02–0.03 | ||||
| Carle–Aulie | 2:010.21–0.02 | 1:570.15–0.18 | 1:030.00–0.00 | 1:190.11–0.00 | 2:230.00–0.02 | 3:090.36–0.13 | 1:520.11–0.04 | |||
| Brewer–Barberio | 2:130.03–0.48 | 1:160.18–0.00 | 2:470.02–0.03 | 0:400.00–0.00 | 2:350.02–0.03 | 2:570.38–0.36 | 1:420.00–0.12 | |||
| Carle–Barberio | 0:340.00–0.00 | 1:040.04–0.00 | 1:210.00–0.07 | 0:350.00–0.00 | 2:090.14–0.00 | 1:120.00–0.07 | 1:110.00–0.00 | |||
| Brewer–Kostka | 0:560.00–0.00 | 1:170.07–0.00 | 0:560.08–0.02 | 0:470.08–0.02 | 1:390.07–0.00 | 0:310.00–0.00 | ||||
| Brewer–Carle | 0:590.00–0.02 | 0:380.00–0.04 | 0:460.00–0.02 | 0:380.00–0.00 | 1:480.00–0.07 | 0:520.00–0.00 | ||||
| Salo–Hedman | 1:080.04–0.00 | 0:330.00–0.03 | 0:580.04–0.00 | 0:360.04–0.00 | 0:340.00–0.00 | 1:310.04–0.03 | ||||
| Carle–Hedman | 0:390.00–0.00 | 0:410.00–0.00 | 0:460.00–0.14 | |||||||
| Aulie–Hedman | 0:450.00–0.06 | 0:450.34–0.00 | 0:450.34–0.00 | 0:380.00–0.04 |
Every shift, one row per player.
TBLPHXFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 36 | 29:33 | 0:49 | 1:54 | 3 | 12 | |
| 38 | 26:22 | 0:42 | 1:16 | 2 | 12 | |
| 29 | 26:14 | 0:54 | 2:50 | 8 | 6 | |
| 32 | 25:58 | 0:49 | 1:40 | 3 | 6 | |
| 34 | 23:44 | 0:42 | 1:50 | 7 | 4 | |
| 31 | 23:31 | 0:46 | 1:20 | 10 | 1 | |
| 28 | 22:11 | 0:48 | 1:48 | 6 | 1 | |
| 32 | 21:34 | 0:40 | 2:02 | 6 | 4 | |
| 26 | 21:24 | 0:49 | 1:18 | 4 | 7 | |
| 25 | 21:24 | 0:51 | 1:36 | 3 | 7 | |
| 29 | 21:02 | 0:44 | 1:48 | 2 | 7 | |
| 29 | 20:42 | 0:43 | 1:14 | 3 | 8 | |
| 25 | 20:40 | 0:50 | 1:37 | 7 | 0 | |
| 29 | 19:57 | 0:41 | 1:15 | 5 | 3 | |
| 24 | 19:13 | 0:48 | 1:41 | 6 | 2 | |
| 22 | 18:19 | 0:50 | 1:20 | 8 | 0 | |
| 26 | 17:38 | 0:41 | 1:08 | 8 | 1 | |
| 25 | 17:33 | 0:42 | 1:10 | 3 | 6 | |
| 25 | 17:29 | 0:42 | 1:15 | 3 | 3 | |
| 25 | 16:55 | 0:41 | 1:28 | 5 | 4 | |
| 20 | 15:57 | 0:48 | 1:27 | 0 | 6 | |
| 22 | 15:50 | 0:43 | 1:27 | 4 | 3 | |
| 25 | 15:25 | 0:37 | 1:50 | 2 | 0 | |
| 22 | 14:41 | 0:40 | 1:07 | 6 | 0 | |
| 22 | 13:59 | 0:38 | 1:16 | 1 | 6 | |
| 24 | 13:59 | 0:35 | 1:21 | 2 | 4 | |
| 18 | 13:55 | 0:46 | 1:27 | 3 | 4 | |
| 23 | 13:22 | 0:35 | 1:05 | 1 | 0 | |
| 20 | 12:13 | 0:37 | 1:11 | 2 | 2 | |
| 16 | 11:32 | 0:43 | 1:20 | 0 | 2 | |
| 17 | 11:24 | 0:40 | 1:20 | 3 | 3 | |
| 16 | 10:48 | 0:41 | 1:20 | 1 | 4 | |
| 15 | 10:42 | 0:43 | 1:15 | 3 | 1 | |
| 14 | 10:05 | 0:43 | 1:20 | 1 | 2 | |
| 13 | 8:06 | 0:37 | 1:03 | 0 | 3 | |
| 3 | 3:05 | 1:02 | 2:00 | 0 | 1 |