Fri, Mar 14, 2014·American Airlines Center, Dallas
Calgary Flames 4, Dallas Stars 3 (SO)
Expected result
Based on shot quality alone, Calgary Flames win this game 67% of the time.
25%
9%
9%
58%
DAL winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| McGrattan–Glencross–Galiardi | Cammalleri–Colborne–Monahan | Byron–Backlund–Bouma | Westgarth–Hanowski–Knight | Cammalleri–Backlund–Colborne | Byron–Bouma–Monahan | Glencross–Galiardi–Byron | Giordano–Brodie | Russell–Butler | Smid–Wotherspoon | Smid–Butler | Smid–Brodie | Russell–Wotherspoon | Giordano–Butler | Russell–Brodie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole–Morin–Sceviour | 2:400.13–0.08 | 4:070.05–0.14 | 3:010.12–0.11 | 1:110.00–0.04 | 0:370.03–0.00 | 2:460.01–0.23 | 3:340.21–0.13 | 2:280.08–0.05 | 1:270.06–0.02 | 0:540.00–0.00 | 0:320.00–0.00 | ||||
| Benn–Seguin–Nichushkin | 1:120.01–0.00 | 1:150.06–0.05 | 4:240.28–0.03 | 1:280.15–0.07 | 0:530.13–0.00 | 1:290.01–0.31 | 7:570.44–0.38 | 1:180.24–0.00 | 1:090.00–0.00 | 0:590.00–0.05 | |||||
| Fiddler–Roussel–Garbutt | 0:330.01–0.02 | 2:330.18–0.00 | 1:490.00–0.30 | 0:450.00–0.01 | 2:450.00–0.30 | 2:140.03–0.01 | 1:100.13–0.00 | ||||||||
| Whitney–Mueller–Garbutt | 1:060.13–0.00 | 0:350.00–0.10 | 1:580.00–0.43 | 1:510.00–0.39 | 1:330.13–0.04 | ||||||||||
| Fiddler–Roussel–Chiasson | 2:240.00–0.07 | 0:360.02–0.00 | 1:550.00–0.06 | 0:520.07–0.01 | |||||||||||
| Whitney–Mueller–Chiasson | 1:440.16–0.00 | 0:470.00–0.01 | 0:440.00–0.00 | 0:540.00–0.00 | 1:020.16–0.00 | 0:350.00–0.00 | |||||||||
| Benn–Chiasson–Seguin | 1:200.00–0.07 | 1:150.00–0.12 | |||||||||||||
| Whitney–Mueller–Nichushkin | 1:530.00–0.06 | 1:350.00–0.06 | |||||||||||||
| Benn–Dillon | 4:200.26–0.13 | 1:000.00–0.05 | 5:050.14–0.26 | 2:440.00–0.52 | 1:250.00–0.06 | 0:540.00–0.01 | 0:360.01–0.00 | 5:300.01–0.31 | 5:340.11–0.57 | 2:390.28–0.02 | 0:590.03–0.02 | 0:590.00–0.07 | 0:420.00–0.00 | 0:410.00–0.13 | 0:300.00–0.00 |
| Daley–Goligoski | 6:170.11–0.24 | 1:410.14–0.12 | 1:020.00–0.00 | 3:510.25–0.39 | 0:480.14–0.00 | 0:470.00–0.02 | 7:260.46–0.71 | 1:530.11–0.00 | 3:110.08–0.08 | 1:190.00–0.00 | 0:320.00–0.00 | 0:370.00–0.00 | |||
| Gonchar–Connauton | 5:530.08–0.10 | 1:420.01–0.01 | 2:210.21–0.00 | 1:380.02–0.02 | 0:580.02–0.00 | 0:300.03–0.13 | 4:440.08–0.16 | 4:320.13–0.03 | 3:280.08–0.09 | 1:010.03–0.00 | 0:320.00–0.02 | 0:370.00–0.00 | 0:300.05–0.01 | ||
| Goligoski–Benn | 0:420.00–0.14 | 0:310.00–0.00 |
Every shift, one row per player.
DALCGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 37 | 28:10 | 0:46 | 1:27 | 5 | 6 | |
| 35 | 25:17 | 0:43 | 1:27 | 6 | 7 | |
| 27 | 25:00 | 0:56 | 1:55 | 1 | 2 | |
| 27 | 23:13 | 0:52 | 1:28 | 2 | 2 | |
| 31 | 22:41 | 0:44 | 1:15 | 5 | 2 | |
| 28 | 21:36 | 0:46 | 1:57 | 4 | 6 | |
| 31 | 21:36 | 0:42 | 1:22 | 3 | 7 | |
| 32 | 21:29 | 0:40 | 1:13 | 7 | 8 | |
| 33 | 21:19 | 0:39 | 1:22 | 3 | 8 | |
| 30 | 20:57 | 0:42 | 1:44 | 6 | 3 | |
| 24 | 20:47 | 0:52 | 1:17 | 2 | 1 | |
| 27 | 20:23 | 0:45 | 1:19 | 3 | 0 | |
| 27 | 20:21 | 0:45 | 1:36 | 4 | 5 | |
| 25 | 19:41 | 0:47 | 1:15 | 4 | 3 | |
| 32 | 19:31 | 0:37 | 1:39 | 7 | 1 | |
| 25 | 19:27 | 0:47 | 1:17 | 3 | 1 | |
| 26 | 19:14 | 0:44 | 1:52 | 2 | 4 | |
| 26 | 18:55 | 0:44 | 1:52 | 3 | 4 | |
| 30 | 18:15 | 0:37 | 1:05 | 5 | 4 | |
| 23 | 17:21 | 0:45 | 1:23 | 4 | 1 | |
| 20 | 16:25 | 0:49 | 1:30 | 4 | 1 | |
| 29 | 16:24 | 0:34 | 1:11 | 7 | 1 | |
| 25 | 16:16 | 0:39 | 1:10 | 5 | 5 | |
| 20 | 15:36 | 0:47 | 1:23 | 4 | 1 | |
| 21 | 15:31 | 0:44 | 1:17 | 2 | 2 | |
| 23 | 15:27 | 0:40 | 1:12 | 5 | 4 | |
| 25 | 15:13 | 0:37 | 1:05 | 4 | 4 | |
| 22 | 15:04 | 0:41 | 1:19 | 5 | 1 | |
| 25 | 14:10 | 0:34 | 1:15 | 6 | 1 | |
| 19 | 13:23 | 0:42 | 1:07 | 3 | 0 | |
| 16 | 12:43 | 0:48 | 1:21 | 2 | 2 | |
| 17 | 11:09 | 0:39 | 1:00 | 1 | 2 | |
| 16 | 10:38 | 0:40 | 1:02 | 0 | 3 | |
| 11 | 7:32 | 0:41 | 1:09 | 1 | 1 | |
| 13 | 7:24 | 0:34 | 0:59 | 2 | 1 | |
| 12 | 6:16 | 0:31 | 0:49 | 2 | 1 |