Sat, Oct 11, 2014·Pepsi Center, Denver
Minnesota Wild 3, Colorado Avalanche 0
Expected result
Based on shot quality alone, Minnesota Wild win this game 93% of the time.
90%
COL winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pominville–Parise–Granlund | Haula–Coyle–Niederreiter | Cooke–Brodziak–Carter | Koivu–Vanek–Zucker | Cooke–Koivu–Vanek | Brodziak–Carter–Zucker | Suter–Brodin | Scandella–Spurgeon | Dumba–Folin | Suter–Folin | Suter–Spurgeon | Brodin–Folin | Brodin–Dumba | Scandella–Folin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iginla–McGinn–Duchene | 3:540.10–0.48 | 0:430.02–0.00 | 0:570.01–0.00 | 1:300.06–0.07 | 3:490.21–0.53 | 1:240.00–0.02 | 0:440.00–0.00 | 1:050.06–0.00 | 0:580.06–0.00 | 0:390.00–0.07 | ||||
| O'Reilly–Landeskog–Everberg | 1:190.00–0.02 | 3:070.00–0.15 | 0:330.06–0.00 | 0:310.00–0.00 | 0:320.00–0.00 | 2:120.00–0.10 | 3:060.03–0.06 | 0:300.00–0.00 | 0:330.06–0.00 | |||||
| Brière–Tanguay–MacKinnon | 2:390.00–0.06 | 0:330.10–0.00 | 0:430.03–0.09 | 1:310.00–0.06 | 3:190.16–0.03 | 1:220.06–0.03 | ||||||||
| Talbot–McLeod–Cliche | 0:590.00–0.00 | 0:380.00–0.00 | 1:420.03–0.03 | 1:420.00–0.00 | 0:450.00–0.00 | 2:200.00–0.03 | 0:400.03–0.00 | 0:380.00–0.00 | ||||||
| Brière–O'Reilly–Landeskog | 0:450.00–0.00 | 1:170.00–0.00 | ||||||||||||
| Hejda–Barrie | 0:390.00–0.00 | 0:590.00–0.00 | 0:300.02–0.00 | 0:420.03–0.00 | 1:490.06–0.03 | 1:090.00–0.00 | 2:080.06–0.00 | 2:420.08–0.03 | 1:500.00–0.00 | 0:410.02–0.00 | ||||
| Stuart–Wilson | 1:200.03–0.06 | 2:370.00–0.15 | 0:530.00–0.00 | 1:280.00–0.15 | 3:270.00–0.06 | 0:330.06–0.00 | 0:380.00–0.00 | |||||||
| Johnson–Holden | 2:310.00–0.01 | 0:560.00–0.00 | 2:400.01–0.01 | 0:320.00–0.00 | 0:350.00–0.03 | |||||||||
| Holden–Barrie | 1:110.06–0.02 | 0:330.00–0.00 | 1:120.00–0.03 | 0:580.12–0.00 | 0:570.00–0.03 | 1:110.06–0.02 | ||||||||
| Stuart–Hejda | 1:160.12–0.00 | 0:360.04–0.00 | 0:500.00–0.00 | 0:360.04–0.00 | ||||||||||
| Hejda–Holden | 0:550.00–0.02 | 0:500.00–0.07 | ||||||||||||
| Wilson–Holden | 0:400.02–0.00 | 0:370.00–0.00 | 0:560.03–0.00 | 0:400.04–0.00 | ||||||||||
| Stuart–Barrie | 1:140.05–0.12 | 1:150.05–0.12 | ||||||||||||
| Hejda–Wilson |
Every shift, one row per player.
COLMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 28:19 | 0:55 | 2:29 | 7 | 3 | |
| 32 | 24:57 | 0:47 | 1:40 | 7 | 1 | |
| 28 | 24:47 | 0:53 | 1:31 | 5 | 8 | |
| 32 | 23:30 | 0:44 | 1:36 | 5 | 3 | |
| 26 | 23:12 | 0:54 | 1:48 | 6 | 3 | |
| 32 | 23:11 | 0:43 | 1:29 | 7 | 7 | |
| 28 | 21:36 | 0:46 | 1:31 | 2 | 8 | |
| 28 | 20:49 | 0:45 | 1:39 | 2 | 5 | |
| 24 | 20:27 | 0:51 | 1:59 | 4 | 2 | |
| 22 | 19:04 | 0:52 | 1:51 | 5 | 3 | |
| 21 | 18:58 | 0:54 | 1:51 | 3 | 2 | |
| 27 | 18:39 | 0:41 | 1:28 | 6 | 5 | |
| 22 | 18:13 | 0:50 | 1:42 | 6 | 2 | |
| 26 | 18:12 | 0:42 | 1:20 | 7 | 6 | |
| 24 | 18:01 | 0:45 | 1:26 | 5 | 4 | |
| 22 | 17:20 | 0:47 | 1:29 | 3 | 2 | |
| 18 | 16:34 | 0:55 | 1:46 | 5 | 3 | |
| 21 | 15:59 | 0:46 | 1:38 | 3 | 3 | |
| 21 | 15:41 | 0:45 | 1:37 | 6 | 2 | |
| 21 | 15:17 | 0:44 | 1:35 | 2 | 7 | |
| 17 | 13:49 | 0:49 | 1:35 | 3 | 3 | |
| 20 | 13:37 | 0:41 | 1:28 | 7 | 0 | |
| 20 | 12:56 | 0:39 | 1:05 | 3 | 2 | |
| 22 | 12:37 | 0:34 | 0:54 | 0 | 5 | |
| 19 | 12:30 | 0:39 | 0:54 | 1 | 3 | |
| 20 | 11:50 | 0:36 | 1:11 | 3 | 3 | |
| 16 | 10:54 | 0:41 | 1:15 | 2 | 5 | |
| 17 | 10:50 | 0:38 | 1:28 | 2 | 2 | |
| 14 | 10:46 | 0:46 | 1:35 | 1 | 1 | |
| 16 | 10:03 | 0:38 | 1:15 | 2 | 6 | |
| 16 | 9:41 | 0:36 | 1:07 | 0 | 0 | |
| 17 | 9:38 | 0:34 | 1:42 | 1 | 0 | |
| 15 | 9:36 | 0:38 | 1:13 | 1 | 2 | |
| 15 | 7:43 | 0:31 | 1:09 | 1 | 1 | |
| 11 | 7:42 | 0:42 | 1:06 | 2 | 1 | |
| 14 | 7:02 | 0:30 | 0:51 | 2 | 0 |