Thu, Oct 16, 2014·Nassau Veterans Memorial Coliseum, Uniondale
San Jose Sharks 3, New York Islanders 4 (SO)
Expected result
Based on shot quality alone, New York Islanders win this game 89% of the time.
85%
NYI winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Thornton–Pavelski–Hertl | Marleau–Couture–Nieto | Wingels–McGinn–Tierney | Burish–Desjardins–Wingels | Burish–Desjardins–Scott | Thornton–Marleau–Nieto | Vlasic–Braun | Demers–Irwin | Burns–Mueller | Burns–Vlasic | Braun–Irwin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Okposo–Tavares–Conacher | 4:370.13–0.11 | 7:010.52–0.19 | 1:550.50–0.00 | 2:030.09–0.05 | 9:580.77–0.34 | 0:580.00–0.00 | 2:590.19–0.00 | 0:490.04–0.01 | |||
| Clutterbuck–Martin–Cizikas | 2:320.37–0.02 | 1:400.00–0.01 | 0:540.00–0.00 | 2:040.00–0.00 | 0:520.04–0.00 | 3:550.33–0.00 | 3:100.00–0.03 | 0:450.01–0.00 | |||
| Nielsen–Kulemin–Bailey | 2:150.06–0.03 | 1:140.00–0.00 | 1:110.02–0.00 | 0:580.09–0.00 | 3:150.06–0.03 | 0:460.00–0.00 | |||||
| Grabovski–Nelson–Strome | 1:100.15–0.12 | 0:410.00–0.00 | 0:490.00–0.00 | 0:520.00–0.00 | 0:320.15–0.11 | ||||||
| Kulemin–Nelson–Strome | 0:330.00–0.00 | 0:360.00–0.00 | 0:560.00–0.00 | 1:040.00–0.00 | 1:130.00–0.00 | ||||||
| Nielsen–Clutterbuck–Bailey | 0:360.00–0.00 | 0:400.00–0.00 | 1:030.16–0.00 | 0:330.00–0.00 | |||||||
| Kulemin–Bailey–Nelson | 0:440.00–0.00 | 0:330.00–0.00 | 0:590.00–0.00 | ||||||||
| Nielsen–Bailey–Strome | 0:480.13–0.00 | 0:440.00–0.00 | |||||||||
| Nielsen–Kulemin–Strome | 0:360.00–0.00 | 0:410.00–0.00 | |||||||||
| Okposo–Kulemin–Tavares | 1:030.00–0.00 | 1:030.00–0.00 | |||||||||
| Okposo–Kulemin–Nelson | 0:340.17–0.00 | 0:430.17–0.06 | |||||||||
| Boychuk–Leddy | 3:580.55–0.09 | 4:430.50–0.11 | 1:510.38–0.00 | 2:210.02–0.10 | 0:470.08–0.00 | 1:210.00–0.00 | 7:490.79–0.16 | 7:150.44–0.06 | 2:040.20–0.15 | ||
| Hickey–Hamonic | 8:420.46–0.23 | 2:390.04–0.01 | 0:450.01–0.00 | 1:280.07–0.13 | 1:310.00–0.00 | 5:380.19–0.13 | 4:540.29–0.09 | 5:110.06–0.03 | 0:320.15–0.11 | 0:420.01–0.00 | |
| Strait–de Haan | 2:400.06–0.24 | 6:270.08–0.19 | 3:060.40–0.00 | 1:420.00–0.00 | 0:490.00–0.03 | 5:010.06–0.25 | 4:220.25–0.13 | 4:510.03–0.08 | 1:000.06–0.01 | ||
| Strait–Leddy | 0:390.00–0.00 | 0:370.00–0.00 | |||||||||
| Boychuk–Hamonic |
Every shift, one row per player.
NYISJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:33 | 1:01 | 2:14 | 8 | 1 | |
| 32 | 25:27 | 0:48 | 2:03 | 1 | 6 | |
| 30 | 25:12 | 0:50 | 1:58 | 1 | 7 | |
| 26 | 24:15 | 0:56 | 2:08 | 8 | 1 | |
| 25 | 24:06 | 0:58 | 2:07 | 3 | 0 | |
| 25 | 23:44 | 0:57 | 1:51 | 1 | 0 | |
| 27 | 22:41 | 0:50 | 2:22 | 0 | 5 | |
| 24 | 21:31 | 0:54 | 1:27 | 5 | 4 | |
| 30 | 20:47 | 0:42 | 1:27 | 1 | 3 | |
| 23 | 20:36 | 0:54 | 1:57 | 7 | 0 | |
| 27 | 20:25 | 0:45 | 1:39 | 4 | 4 | |
| 25 | 20:20 | 0:49 | 2:22 | 0 | 3 | |
| 21 | 20:09 | 0:58 | 2:07 | 3 | 0 | |
| 25 | 19:58 | 0:48 | 1:22 | 3 | 2 | |
| 25 | 19:56 | 0:48 | 1:27 | 0 | 1 | |
| 29 | 19:29 | 0:40 | 1:08 | 6 | 4 | |
| 29 | 19:28 | 0:40 | 1:19 | 4 | 5 | |
| 23 | 19:25 | 0:51 | 1:52 | 4 | 2 | |
| 28 | 19:05 | 0:41 | 1:27 | 1 | 2 | |
| 23 | 18:38 | 0:49 | 1:48 | 3 | 0 | |
| 23 | 16:51 | 0:44 | 1:39 | 4 | 0 | |
| 27 | 16:50 | 0:37 | 1:19 | 3 | 4 | |
| 26 | 16:47 | 0:39 | 1:09 | 2 | 5 | |
| 21 | 15:54 | 0:45 | 2:30 | 3 | 1 | |
| 22 | 15:48 | 0:43 | 1:20 | 7 | 0 | |
| 21 | 14:47 | 0:42 | 1:16 | 4 | 2 | |
| 23 | 14:34 | 0:38 | 1:28 | 2 | 3 | |
| 19 | 13:58 | 0:44 | 1:19 | 3 | 1 | |
| 17 | 13:47 | 0:49 | 1:36 | 3 | 2 | |
| 21 | 13:16 | 0:38 | 1:15 | 1 | 10 | |
| 18 | 13:06 | 0:44 | 1:11 | 2 | 2 | |
| 16 | 13:00 | 0:49 | 1:50 | 1 | 6 | |
| 16 | 9:59 | 0:37 | 1:07 | 2 | 1 | |
| 15 | 9:45 | 0:39 | 1:26 | 2 | 3 | |
| 9 | 5:16 | 0:35 | 1:17 | 1 | 2 | |
| 5 | 3:11 | 0:38 | 1:14 | 1 | 1 |