Wed, Jan 14, 2015·Honda Center, Anaheim
Toronto Maple Leafs 0, Anaheim Ducks 4
Expected result
Based on shot quality alone, Anaheim Ducks win this game 86% of the time.
80%
9%
ANA winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Santorelli–van Riemsdyk–Kadri | Winnik–Kessel–Bozak | Clarkson–Smith–Panik | Santorelli–Winnik–Kadri | Kessel–van Riemsdyk–Bozak | Bodie–Booth–Carrick | Clarkson–Booth–Smith | Bodie–Smith–Panik | Bodie–Panik–Carrick | Phaneuf–Franson | Polak–Rielly | Robidas–Gardiner | Polak–Gardiner | Robidas–Rielly | Robidas–Franson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Getzlaf–Perry–Maroon | 3:590.26–0.00 | 2:090.62–0.05 | 1:560.11–0.00 | 3:010.06–0.00 | 7:000.29–0.16 | 2:260.68–0.08 | 0:560.00–0.00 | 1:510.02–0.00 | |||||||
| Kesler–Bourque–Palmieri | 4:410.04–0.18 | 2:100.00–0.00 | 0:370.00–0.03 | 1:440.03–0.02 | 1:010.00–0.12 | 3:590.02–0.06 | 2:270.00–0.15 | 2:160.04–0.03 | 1:440.00–0.05 | 1:290.03–0.05 | |||||
| Cogliano–Silfverberg–Rakell | 5:020.10–0.16 | 0:500.00–0.00 | 2:350.05–0.04 | 1:450.04–0.06 | 3:020.07–0.10 | 2:020.00–0.00 | 2:310.08–0.04 | 0:350.07–0.00 | |||||||
| Jackman–Thompson–Smith-Pelly | 1:390.00–0.32 | 0:320.00–0.00 | 0:470.00–0.06 | 2:360.00–0.04 | 0:500.00–0.00 | 1:100.00–0.00 | 1:560.09–0.35 | 1:510.00–0.00 | 0:520.00–0.07 | 0:510.02–0.11 | 0:410.00–0.00 | ||||
| Kesler–Thompson–Silfverberg | 0:400.00–0.09 | 0:490.00–0.10 | |||||||||||||
| Thompson–Cogliano–Silfverberg | 0:350.00–0.03 | 0:310.00–0.03 | |||||||||||||
| Stoner–Vatanen | 2:040.00–0.32 | 4:370.01–0.28 | 2:130.00–0.03 | 1:120.00–0.00 | 2:150.05–0.02 | 0:540.05–0.00 | 1:220.00–0.17 | 5:460.03–0.41 | 3:140.00–0.39 | 1:560.00–0.03 | 3:040.05–0.02 | 2:170.05–0.11 | 0:540.00–0.00 | ||
| Lovejoy–Fowler | 4:110.15–0.06 | 2:290.65–0.00 | 3:200.11–0.00 | 0:580.02–0.00 | 1:500.00–0.08 | 1:430.00–0.00 | 0:340.00–0.05 | 4:390.16–0.06 | 3:410.68–0.08 | 3:230.00–0.00 | 3:000.05–0.08 | 0:430.00–0.05 | |||
| Beauchemin–Lindholm | 4:270.16–0.12 | 1:310.07–0.09 | 1:120.00–0.09 | 2:180.04–0.00 | 1:000.00–0.04 | 1:120.00–0.02 | 0:340.00–0.00 | 4:320.16–0.00 | 3:580.16–0.21 | 3:100.04–0.13 | 1:240.00–0.03 | 0:430.07–0.00 |
Every shift, one row per player.
ANATORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 23:07 | 1:06 | 2:28 | 3 | 4 | |
| 27 | 22:25 | 0:50 | 1:59 | 3 | 4 | |
| 26 | 21:10 | 0:49 | 2:16 | 0 | 6 | |
| 25 | 20:57 | 0:50 | 1:59 | 4 | 2 | |
| 22 | 20:53 | 0:57 | 2:10 | 2 | 0 | |
| 24 | 20:35 | 0:51 | 1:30 | 2 | 3 | |
| 20 | 20:26 | 1:01 | 2:28 | 2 | 4 | |
| 22 | 20:19 | 0:55 | 1:19 | 5 | 1 | |
| 22 | 19:49 | 0:54 | 2:16 | 5 | 4 | |
| 22 | 19:47 | 0:54 | 1:30 | 1 | 3 | |
| 21 | 19:43 | 0:56 | 2:10 | 2 | 0 | |
| 25 | 19:40 | 0:47 | 2:16 | 1 | 3 | |
| 20 | 19:37 | 0:59 | 1:49 | 4 | 5 | |
| 19 | 19:29 | 1:02 | 2:29 | 5 | 3 | |
| 20 | 18:32 | 0:56 | 2:16 | 5 | 4 | |
| 21 | 18:22 | 0:52 | 1:41 | 2 | 0 | |
| 22 | 17:44 | 0:48 | 1:39 | 0 | 3 | |
| 24 | 17:43 | 0:44 | 1:30 | 4 | 4 | |
| 20 | 16:58 | 0:51 | 1:36 | 1 | 1 | |
| 23 | 16:42 | 0:44 | 1:30 | 3 | 4 | |
| 21 | 16:24 | 0:47 | 1:18 | 3 | 2 | |
| 18 | 15:33 | 0:52 | 1:36 | 1 | 1 | |
| 19 | 15:29 | 0:49 | 1:47 | 5 | 0 | |
| 20 | 15:10 | 0:46 | 1:14 | 3 | 1 | |
| 17 | 14:46 | 0:52 | 1:29 | 3 | 3 | |
| 21 | 14:22 | 0:41 | 1:13 | 1 | 7 | |
| 17 | 13:58 | 0:49 | 1:45 | 4 | 4 | |
| 16 | 12:58 | 0:49 | 1:19 | 3 | 3 | |
| 17 | 12:56 | 0:46 | 1:30 | 5 | 4 | |
| 17 | 12:49 | 0:45 | 1:10 | 3 | 4 | |
| 18 | 12:30 | 0:42 | 1:29 | 4 | 1 | |
| 18 | 10:49 | 0:36 | 1:13 | 1 | 3 | |
| 16 | 9:40 | 0:36 | 1:13 | 1 | 2 | |
| 12 | 8:07 | 0:41 | 1:04 | 1 | 2 | |
| 12 | 7:19 | 0:37 | 1:09 | 0 | 1 | |
| 12 | 6:12 | 0:31 | 1:04 | 1 | 2 |