Wed, Feb 11, 2015·CONSOL Energy Center, Pittsburgh
Detroit Red Wings 1, Pittsburgh Penguins 4
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 56% of the time.
45%
11%
9%
35%
PIT winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Datsyuk–Zetterberg–Abdelkader | Datsyuk–Helm–Tatar | Nyquist–Tatar–Sheahan | Zetterberg–Abdelkader–Nyquist | Weiss–Sheahan–Glendening | Weiss–Helm–Jurco | Miller–Andersson–Glendening | Miller–Andersson–Jurco | Weiss–Miller–Andersson | Sheahan–Jurco–Glendening | Quincey–DeKeyser | Kronwall–Marchenko | Ericsson–Smith | Kronwall–Ericsson | Smith–Marchenko | Marchenko–DeKeyser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunitz–Crosby–Perron | 2:580.16–0.10 | 2:570.12–0.00 | 1:380.08–0.15 | 0:440.09–0.00 | 1:010.09–0.00 | 0:500.00–0.00 | 1:070.00–0.02 | 3:500.00–0.16 | 1:130.16–0.00 | 2:510.18–0.16 | 3:520.20–0.07 | |||||
| Malkin–Comeau–Hornqvist | 0:540.07–0.00 | 1:160.00–0.08 | 2:120.24–0.15 | 1:110.00–0.04 | 1:010.02–0.00 | 0:560.00–0.00 | 4:430.02–0.18 | 1:030.05–0.00 | 1:360.00–0.23 | 2:120.59–0.03 | ||||||
| Sutter–Spaling–Bennett | 0:530.00–0.00 | 1:410.00–0.00 | 0:380.00–0.00 | 1:550.07–0.00 | 0:370.00–0.00 | 1:000.00–0.13 | 0:420.01–0.00 | 3:030.01–0.00 | 1:480.07–0.13 | 0:440.00–0.00 | 0:320.00–0.00 | 1:290.00–0.00 | ||||
| Adams–Lapierre–Downie | 1:010.03–0.00 | 0:460.00–0.05 | 0:530.00–0.16 | 0:500.00–0.00 | 1:160.00–0.08 | 1:070.00–0.09 | 0:460.00–0.00 | 2:160.03–0.18 | ||||||||
| Adams–Sutter–Spaling | 0:490.02–0.00 | 0:480.00–0.00 | 0:310.09–0.02 | 1:170.02–0.00 | 0:300.00–0.00 | |||||||||||
| Adams–Sutter–Bennett | 1:260.00–0.05 | 0:360.00–0.00 | 0:330.00–0.00 | 0:310.00–0.05 | ||||||||||||
| Lapierre–Downie–Bennett | 0:590.04–0.00 | |||||||||||||||
| Kunitz–Sutter–Bennett | 0:460.00–0.14 | |||||||||||||||
| Lapierre–Downie–Spaling | 0:370.00–0.00 | 0:370.00–0.00 | ||||||||||||||
| Martin–Letang | 5:450.16–0.10 | 5:160.12–0.16 | 1:260.00–0.23 | 0:350.03–0.00 | 2:050.00–0.14 | 0:580.00–0.02 | 5:210.00–0.35 | 3:560.16–0.15 | 3:290.00–0.23 | 3:580.43–0.03 | 0:500.49–0.00 | |||||
| Scuderi–Despres | 1:210.02–0.05 | 0:380.00–0.00 | 3:300.08–0.00 | 4:580.15–0.14 | 1:270.09–0.03 | 3:040.07–0.06 | 0:380.00–0.03 | 5:160.02–0.09 | 2:570.08–0.05 | 4:110.18–0.05 | 2:140.09–0.03 | 1:290.00–0.06 | 0:430.00–0.00 | |||
| Bortuzzo–Pouliot | 0:530.00–0.00 | 1:170.05–0.00 | 2:550.17–0.17 | 1:040.00–0.00 | 2:270.00–0.15 | 1:310.01–0.00 | 0:420.00–0.05 | 4:460.18–0.00 | 1:520.13–0.13 | 1:280.00–0.16 | 1:020.00–0.07 | 2:390.00–0.18 | ||||
| Letang–Despres |
Every shift, one row per player.
PITDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:44 | 0:53 | 2:56 | 2 | 4 | |
| 29 | 22:12 | 0:46 | 1:28 | 1 | 3 | |
| 30 | 21:57 | 0:44 | 1:18 | 4 | 1 | |
| 29 | 21:15 | 0:44 | 1:22 | 3 | 3 | |
| 30 | 20:25 | 0:41 | 1:23 | 3 | 2 | |
| 26 | 20:22 | 0:47 | 1:47 | 0 | 1 | |
| 26 | 20:04 | 0:46 | 1:53 | 0 | 1 | |
| 28 | 20:01 | 0:43 | 1:22 | 2 | 3 | |
| 23 | 19:38 | 0:51 | 1:37 | 2 | 1 | |
| 28 | 18:22 | 0:39 | 1:23 | 2 | 1 | |
| 21 | 18:06 | 0:52 | 1:23 | 2 | 1 | |
| 22 | 18:01 | 0:49 | 2:13 | 2 | 1 | |
| 27 | 17:55 | 0:40 | 1:18 | 3 | 0 | |
| 24 | 17:17 | 0:43 | 1:24 | 1 | 1 | |
| 23 | 17:16 | 0:45 | 1:23 | 2 | 4 | |
| 21 | 17:07 | 0:49 | 1:47 | 2 | 3 | |
| 21 | 16:56 | 0:48 | 1:20 | 5 | 0 | |
| 21 | 16:53 | 0:48 | 1:17 | 5 | 1 | |
| 22 | 16:07 | 0:44 | 1:06 | 2 | 2 | |
| 20 | 15:45 | 0:47 | 1:17 | 2 | 1 | |
| 22 | 15:15 | 0:42 | 1:23 | 3 | 3 | |
| 21 | 14:52 | 0:42 | 1:57 | 2 | 0 | |
| 23 | 14:51 | 0:39 | 0:55 | 0 | 0 | |
| 19 | 14:45 | 0:47 | 1:17 | 2 | 3 | |
| 19 | 14:38 | 0:46 | 1:17 | 1 | 2 | |
| 21 | 14:24 | 0:41 | 1:51 | 2 | 1 | |
| 21 | 14:17 | 0:41 | 1:07 | 0 | 0 | |
| 19 | 13:26 | 0:42 | 1:07 | 3 | 1 | |
| 17 | 13:12 | 0:47 | 1:14 | 1 | 0 | |
| 18 | 13:08 | 0:44 | 2:02 | 3 | 0 | |
| 19 | 13:07 | 0:41 | 1:03 | 1 | 1 | |
| 21 | 12:50 | 0:37 | 1:02 | 0 | 2 | |
| 20 | 12:43 | 0:38 | 1:07 | 0 | 1 | |
| 16 | 11:26 | 0:43 | 1:08 | 0 | 0 | |
| 15 | 11:05 | 0:44 | 1:13 | 0 | 0 | |
| 17 | 10:38 | 0:38 | 0:57 | 0 | 0 |