Sat, Feb 14, 2015·Canadian Tire Centre, Ottawa
Edmonton Oilers 2, Ottawa Senators 7
Expected result
Based on shot quality alone, Ottawa Senators win this game 86% of the time.
80%
9%
OTT winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pouliot–Lander–Pakarinen | Purcell–Eberle–Nugent-Hopkins | Roy–Hamilton–Yakupov | Gordon–Klinkhammer–Gazdic | Gordon–Hamilton–Klinkhammer | Gordon–Pouliot–Klinkhammer | Pouliot–Eberle–Nugent-Hopkins | Gordon–Klinkhammer–Eberle | Schultz–Klefbom | Fayne–Marincin | Ference–Petry | Petry–Schultz | Petry–Klefbom | Ference–Schultz | Schultz–Marincin | Ference–Klefbom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condra–Chiasson–Lazar | 8:150.20–0.13 | 1:210.25–0.16 | 1:060.17–0.00 | 3:480.25–0.00 | 1:160.08–0.07 | 4:150.20–0.07 | 1:400.20–0.06 | |||||||||
| Ryan–Hoffman–Zibanejad | 1:530.15–0.05 | 1:180.08–0.00 | 5:490.87–0.25 | 0:310.00–0.00 | 0:330.00–0.00 | 3:400.23–0.20 | 0:440.00–0.03 | 4:210.87–0.04 | 0:310.00–0.00 | 0:520.02–0.02 | ||||||
| Michalek–Turris–Stone | 0:330.00–0.08 | 6:441.29–0.06 | 2:110.00–0.06 | 2:560.79–0.24 | 3:110.08–0.02 | 1:570.09–0.00 | 1:020.00–0.00 | 0:580.33–0.00 | ||||||||
| Legwand–Neil–Pageau | 2:210.01–0.00 | 3:170.04–0.00 | ||||||||||||||
| Legwand–Michalek–Pageau | 0:340.00–0.00 | 0:310.00–0.00 | 1:030.02–0.00 | |||||||||||||
| Legwand–Ryan–Pageau | 1:230.00–0.00 | 1:510.24–0.00 | ||||||||||||||
| Legwand–Stone–Pageau | 0:420.00–0.00 | 0:360.13–0.00 | 1:180.13–0.00 | |||||||||||||
| Legwand–Condra–Turris | 0:450.00–0.00 | 0:460.00–0.00 | ||||||||||||||
| Michalek–Hoffman–Zibanejad | 1:000.06–0.00 | 1:000.06–0.00 | ||||||||||||||
| Methot–Karlsson | 3:540.04–0.08 | 5:190.53–0.03 | 4:420.40–0.04 | 0:560.00–0.00 | 1:120.06–0.00 | 4:070.35–0.01 | 2:560.09–0.04 | 7:000.28–0.06 | 0:300.00–0.01 | 0:460.33–0.00 | 1:000.06–0.00 | |||||
| Wiercioch–Ceci | 3:480.18–0.07 | 3:120.70–0.15 | 1:540.03–0.00 | 4:260.17–0.00 | 0:340.10–0.00 | 0:460.00–0.00 | 4:020.68–0.05 | 6:000.27–0.08 | 3:340.27–0.03 | 0:470.17–0.04 | ||||||
| Gryba–Borowiecki | 2:520.15–0.09 | 2:120.42–0.00 | 3:070.84–0.15 | 0:530.01–0.00 | 0:540.00–0.01 | 4:490.51–0.32 | 3:370.08–0.01 | 2:020.73–0.01 | 0:560.02–0.00 | 0:360.00–0.00 | 0:480.12–0.00 | |||||
| Methot–Ceci | 1:150.00–0.02 | 0:340.00–0.00 | 0:450.00–0.00 | 1:180.00–0.00 | 0:480.00–0.01 | 0:590.03–0.02 |
Every shift, one row per player.
OTTEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 22:56 | 1:00 | 1:58 | 1 | 1 | |
| 22 | 22:03 | 1:00 | 2:11 | 3 | 0 | |
| 24 | 21:51 | 0:55 | 2:11 | 2 | 4 | |
| 24 | 21:45 | 0:54 | 1:27 | 1 | 0 | |
| 24 | 21:13 | 0:53 | 1:16 | 5 | 1 | |
| 23 | 21:07 | 0:55 | 1:52 | 4 | 2 | |
| 24 | 20:32 | 0:51 | 1:49 | 3 | 0 | |
| 24 | 19:40 | 0:49 | 1:52 | 3 | 1 | |
| 24 | 19:08 | 0:48 | 1:45 | 4 | 4 | |
| 21 | 18:12 | 0:52 | 2:11 | 4 | 2 | |
| 21 | 18:07 | 0:52 | 1:57 | 2 | 3 | |
| 21 | 18:04 | 0:52 | 1:41 | 1 | 0 | |
| 21 | 17:34 | 0:50 | 1:33 | 3 | 0 | |
| 24 | 17:20 | 0:43 | 1:12 | 0 | 5 | |
| 21 | 17:19 | 0:49 | 1:25 | 5 | 0 | |
| 20 | 17:08 | 0:51 | 2:11 | 2 | 5 | |
| 21 | 17:08 | 0:49 | 1:43 | 0 | 3 | |
| 22 | 17:08 | 0:47 | 2:05 | 0 | 2 | |
| 21 | 16:59 | 0:49 | 1:31 | 1 | 0 | |
| 24 | 16:17 | 0:41 | 1:12 | 1 | 5 | |
| 18 | 16:15 | 0:54 | 1:42 | 2 | 1 | |
| 20 | 15:41 | 0:47 | 1:08 | 1 | 0 | |
| 18 | 15:31 | 0:52 | 1:44 | 1 | 1 | |
| 21 | 14:53 | 0:43 | 1:14 | 1 | 1 | |
| 20 | 14:46 | 0:44 | 1:07 | 1 | 1 | |
| 18 | 14:22 | 0:48 | 1:14 | 2 | 1 | |
| 19 | 14:12 | 0:45 | 1:21 | 1 | 4 | |
| 20 | 14:02 | 0:42 | 1:10 | 1 | 1 | |
| 20 | 13:51 | 0:42 | 1:08 | 4 | 3 | |
| 18 | 13:49 | 0:46 | 1:12 | 2 | 3 | |
| 20 | 13:46 | 0:41 | 1:30 | 4 | 1 | |
| 18 | 13:16 | 0:44 | 1:07 | 3 | 3 | |
| 20 | 13:16 | 0:40 | 1:14 | 2 | 4 | |
| 17 | 11:43 | 0:41 | 1:06 | 3 | 1 | |
| 11 | 7:51 | 0:43 | 1:08 | 1 | 2 | |
| 8 | 4:34 | 0:34 | 1:05 | 0 | 1 |