Sat, Feb 14, 2015·Xcel Energy Center, St. Paul
Carolina Hurricanes 3, Minnesota Wild 6
Expected result
Based on shot quality alone, Minnesota Wild win this game 67% of the time.
57%
10%
9%
24%
MIN winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Staal–Tlusty–Staal | McClement–Dwyer–Nestrasil | Semin–Gerbe–Nash | Skinner–Rask–Lindholm | Dwyer–Nash–Nestrasil | Sekera–Faulk | Hainsey–Jordan | Liles–Gleason | Sekera–Jordan | |
|---|---|---|---|---|---|---|---|---|---|
| Koivu–Pominville–Parise | 4:020.24–0.05 | 2:170.01–0.03 | 1:140.10–0.02 | 1:280.01–0.10 | 6:070.34–0.20 | 0:510.01–0.00 | 4:410.12–0.05 | ||
| Vanek–Granlund–Fontaine | 1:330.00–0.10 | 2:420.00–0.13 | 1:340.11–0.00 | 3:190.16–0.03 | 2:460.00–0.12 | 4:360.04–0.06 | 2:490.23–0.07 | ||
| Schroeder–Coyle–Niederreiter | 3:410.11–0.20 | 1:330.00–0.00 | 2:330.05–0.03 | 0:590.00–0.09 | 3:270.30–0.12 | 4:510.03–0.21 | 1:090.08–0.00 | ||
| Veilleux–Brodziak–Haula | 4:160.11–0.09 | 0:420.00–0.00 | 1:260.00–0.00 | 1:280.00–0.06 | 3:200.11–0.01 | 1:260.00–0.02 | 2:080.00–0.09 | 0:440.00–0.03 | |
| Coyle–Granlund–Niederreiter | 0:370.00–0.02 | 0:500.00–0.02 | |||||||
| Suter–Brodin | 6:250.23–0.10 | 3:080.01–0.07 | 2:550.21–0.02 | 2:060.13–0.06 | 6:140.22–0.08 | 4:480.04–0.05 | 3:590.31–0.09 | 0:440.00–0.03 | |
| Scandella–Spurgeon | 5:380.23–0.31 | 1:310.04–0.00 | 1:520.05–0.00 | 2:170.34–0.03 | 4:560.59–0.11 | 3:520.02–0.20 | 2:330.01–0.03 | ||
| Prosser–Dumba | 1:410.00–0.07 | 0:560.01–0.00 | 1:070.08–0.00 | 0:550.01–0.00 | 1:060.00–0.07 | ||||
| Scandella–Dumba | 0:440.00–0.00 | 1:160.00–0.03 | 0:520.00–0.03 | 1:500.00–0.00 | |||||
| Scandella–Prosser | 0:360.00–0.01 | 0:370.00–0.00 | 0:470.00–0.01 | ||||||
| Spurgeon–Dumba | 0:390.00–0.02 | 0:520.00–0.02 | |||||||
| Spurgeon–Brodin | 0:550.08–0.02 | ||||||||
| Spurgeon–Prosser | 1:030.06–0.10 | 1:030.06–0.10 | |||||||
| Scandella–Brodin | 0:420.00–0.00 | ||||||||
| Suter–Prosser | 0:350.00–0.10 | 0:330.00–0.07 |
Every shift, one row per player.
MINCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 27:26 | 0:55 | 1:43 | 4 | 6 | |
| 29 | 24:32 | 0:51 | 1:32 | 3 | 8 | |
| 30 | 23:24 | 0:47 | 1:48 | 7 | 1 | |
| 33 | 23:15 | 0:42 | 1:49 | 2 | 2 | |
| 29 | 23:12 | 0:48 | 1:57 | 7 | 2 | |
| 30 | 21:17 | 0:43 | 1:42 | 2 | 4 | |
| 26 | 21:17 | 0:49 | 1:30 | 8 | 1 | |
| 25 | 19:32 | 0:47 | 1:57 | 7 | 1 | |
| 24 | 19:26 | 0:49 | 1:52 | 1 | 4 | |
| 25 | 19:08 | 0:46 | 1:57 | 6 | 1 | |
| 22 | 18:43 | 0:51 | 2:03 | 1 | 2 | |
| 21 | 18:18 | 0:52 | 2:03 | 1 | 2 | |
| 22 | 17:58 | 0:49 | 2:06 | 1 | 2 | |
| 19 | 17:11 | 0:54 | 2:03 | 2 | 0 | |
| 23 | 17:05 | 0:45 | 1:09 | 7 | 2 | |
| 20 | 16:20 | 0:49 | 2:39 | 3 | 1 | |
| 18 | 15:45 | 0:53 | 1:32 | 2 | 1 | |
| 19 | 15:28 | 0:49 | 1:35 | 2 | 2 | |
| 17 | 15:20 | 0:54 | 1:35 | 1 | 3 | |
| 21 | 14:57 | 0:43 | 1:34 | 3 | 3 | |
| 17 | 14:41 | 0:52 | 1:42 | 0 | 3 | |
| 18 | 14:41 | 0:49 | 1:34 | 2 | 2 | |
| 20 | 13:46 | 0:41 | 1:33 | 7 | 2 | |
| 17 | 13:28 | 0:48 | 1:20 | 4 | 0 | |
| 16 | 13:19 | 0:50 | 1:57 | 7 | 1 | |
| 18 | 12:52 | 0:43 | 1:11 | 4 | 2 | |
| 16 | 12:33 | 0:47 | 1:43 | 0 | 5 | |
| 17 | 12:25 | 0:44 | 1:19 | 1 | 1 | |
| 16 | 12:05 | 0:45 | 1:14 | 6 | 1 | |
| 15 | 11:39 | 0:47 | 1:31 | 0 | 3 | |
| 18 | 11:34 | 0:39 | 1:05 | 3 | 3 | |
| 14 | 11:28 | 0:49 | 1:43 | 0 | 2 | |
| 15 | 11:17 | 0:45 | 1:43 | 0 | 3 | |
| 14 | 11:12 | 0:48 | 1:14 | 4 | 0 | |
| 13 | 11:01 | 0:51 | 1:49 | 0 | 1 | |
| 13 | 9:48 | 0:45 | 1:21 | 0 | 3 |